In March 2022, ACNC Commissioner, the Hon Dr Gary Johns, announced a blanket extension to the due date for the 2021 Annual Information Statements for charities with an Address For Service or registered charity business address in flood affected areas of Queensland and New South Wales.
Any charity in these areas that was supposed to submit its 2021 Annual Information Statement before 30 June 2022 now has until 30 June 2022 to do so. This due date will be reflected on the individual charity records on the Charity Register in due course.
The postcodes for charities that have been automatically granted an extension are listed below.
You can use Ctrl+F to search for a specific postcode.
List most recently updated 3 March 2022.
2365 | 4000 | 4068 | 4129 | 4214 | 4342 | 4403 | 4562 | 4662 |
2370 | 4005 | 4069 | 4130 | 4215 | 4343 | 4404 | 4563 | 4671 |
2448 | 4006 | 4070 | 4131 | 4216 | 4344 | 4405 | 4564 | |
2449 | 4007 | 4072 | 4132 | 4217 | 4345 | 4407 | 4565 | |
2450 | 4008 | 4073 | 4133 | 4218 | 4346 | 4500 | 4566 | |
2453 | 4009 | 4074 | 4151 | 4220 | 4347 | 4501 | 4567 | |
2454 | 4010 | 4075 | 4152 | 4221 | 4350 | 4502 | 4568 | |
2455 | 4011 | 4076 | 4153 | 4222 | 4352 | 4503 | 4569 | |
2456 | 4012 | 4077 | 4154 | 4223 | 4353 | 4504 | 4570 | |
2460 | 4013 | 4078 | 4155 | 4224 | 4354 | 4505 | 4571 | |
2462 | 4014 | 4101 | 4156 | 4225 | 4355 | 4506 | 4572 | |
2463 | 4017 | 4102 | 4157 | 4226 | 4356 | 4507 | 4573 | |
2464 | 4018 | 4103 | 4158 | 4227 | 4357 | 4508 | 4574 | |
2465 | 4019 | 4104 | 4159 | 4228 | 4358 | 4509 | 4575 | |
2466 | 4020 | 4105 | 4160 | 4229 | 4359 | 4510 | 4580 | |
2469 | 4021 | 4106 | 4161 | 4230 | 4360 | 4511 | 4581 | |
2470 | 4022 | 4107 | 4163 | 4270 | 4361 | 4512 | 4600 | |
2471 | 4025 | 4108 | 4164 | 4272 | 4362 | 4514 | 4601 | |
2472 | 4029 | 4109 | 4165 | 4275 | 4363 | 4515 | 4605 | |
2473 | 4030 | 4110 | 4169 | 4280 | 4364 | 4516 | 4606 | |
2474 | 4031 | 4111 | 4170 | 4285 | 4365 | 4517 | 4608 | |
2475 | 4032 | 4112 | 4171 | 4287 | 4370 | 4518 | 4610 | |
2476 | 4034 | 4113 | 4172 | 4300 | 4371 | 4519 | 4611 | |
2477 | 4035 | 4114 | 4173 | 4301 | 4372 | 4520 | 4612 | |
2478 | 4036 | 4115 | 4174 | 4303 | 4373 | 4521 | 4613 | |
2479 | 4037 | 4116 | 4178 | 4304 | 4374 | 4550 | 4614 | |
2480 | 4051 | 4117 | 4179 | 4305 | 4375 | 4551 | 4615 | |
2481 | 4053 | 4118 | 4183 | 4306 | 4376 | 4552 | 4620 | |
2482 | 4054 | 4119 | 4184 | 4307 | 4377 | 4553 | 4621 | |
2483 | 4055 | 4120 | 4205 | 4309 | 4378 | 4554 | 4625 | |
2484 | 4059 | 4121 | 4207 | 4310 | 4380 | 4555 | 4626 | |
2485 | 4060 | 4122 | 4208 | 4311 | 4381 | 4556 | 4627 | |
2486 | 4061 | 4123 | 4209 | 4312 | 4382 | 4557 | 4630 | |
2487 | 4064 | 4124 | 4210 | 4313 | 4383 | 4558 | 4650 | |
2488 | 4065 | 4125 | 4211 | 4314 | 4400 | 4559 | 4655 | |
2489 | 4066 | 4127 | 4212 | 4340 | 4401 | 4560 | 4659 | |
2490 | 4067 | 4128 | 4213 | 4341 | 4402 | 4561 | 4660 |
Additional postcodes may be added.
If your charity is in an area affected by floods and needs an extension but its postcode is not listed, please contact us via email at advice@acnc.gov.au.
Our thoughts are with the everyone in the affected communities.