Orana NSW Inc
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
ABN:
Address:
3a Stapleton Ave
Sutherland NSW 2232
AustraliaEmail:
Address For Service email:
Website:
Phone:
Charity Size:
Medium
Who the charity helps:
Victims of crime (including family violence)
Unemployed persons
People with disabilities
People with chronic illness (including terminal illness)
People from a culturally and linguistically diverse background
People at risk of homelessness/ people experiencing homelessness
Males
Financially disadvantaged people
Females
Families
Early childhood - aged under 6
Adults - aged 65 and over
Adults - aged 25 to under 65
Aboriginal and Torres Strait Islander people
Date established:
1970
Last reported:
12 November 2020
Financial Year End:
30/06
Summary of activities
Orana is a community organisation that provides 2 local neighbourhood centres. We provide counselling, emergency relief, information and referral, domestic and family violence services, volunteer home visiting for families with new born babies, social inclusion programs, community meal programs and and support groups.
Charity programs
Program name | Classification | |
---|---|---|
Social Inclusion programs | Neighbourhood associations | More information |
Domestic and Family Violence Program | Domestic and family violence | More information |
Early Support, Early Intervention | Family services | More information |
Emergency Relief and Community Meal Programs | Food aid | More information |
Social Support Groups | Support groups | More information |
Where the charity operates
Using the information on the Register
Information on the Charity Register has been provided to the ACNC by charities. If information is not shown, this may be because it has not yet been provided. The ACNC may also approve information be withheld from the Charity Register in certain circumstances. Read more about information on the Charity Register.
Financials & Documents
Annual reporting
Title | Due Date | Date received | Download |
---|---|---|---|
Financial Report 2020 | 31 January 2021 | 12 November 2020 | Download |
Annual Information Statement 2020 | 31 January 2021 | 12 November 2020 | View AIS |
Financial Report 2019 | 31 January 2020 | 21 October 2019 | Download |
Annual Information Statement 2019 | 31 January 2020 | 21 October 2019 | View AIS |
Financial Report 2018 | 31 March 2019 | 6 November 2018 | Download |
Annual Information Statement 2018 | 31 March 2019 | 6 November 2018 | View AIS |
Financial Report 2017 | 31 January 2018 | 20 December 2017 | Download |
Annual Information Statement 2017 | 31 January 2018 | 20 December 2017 | View AIS |
Financial Report 2016 | 31 January 2017 | 22 February 2017 | Download |
Annual Information Statement 2016 | 31 January 2017 | 22 February 2017 | View AIS |
Financial Report 2015 | 31 January 2016 | 16 November 2015 | Download |
Annual Information Statement 2015 | 31 January 2016 | 16 November 2015 | View AIS |
Financial Report 2014 | 31 January 2015 | 17 December 2014 | Download |
Annual Information Statement 2014 | 31 January 2015 | 17 December 2014 | View AIS |
Financial Report 2013 | 31 March 2014 | 29 October 2013 | Download |
Annual Information Statement 2013 | 31 March 2014 | 29 October 2013 | View AIS |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
History
The charity's subtype history
Purpose | Start Date | End Date |
---|---|---|
Public Benevolent Institution (PBI) | 1 January 2014 | — |
Advancing social or public welfare | 1 January 2014 | — |
2012 Another purpose beneficial to the community | 3 December 2012 | 31 December 2013 |
2012 Public benevolent institution | 3 December 2012 | 31 December 2013 |
Registration status history
Effective Date | Status |
---|---|
3 December 2012 | Registered |
Enforcement action history
There have been no enforcements for this charity.