ChaplainWatch Inc
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
Also known as:
NightWatch
StreetWatch
LifeWatch
ChaplainWatch
NightWatch Chaplains
ABN:
Address:
Po Box 191
Fortitude Valley QLD 4006
AustraliaEmail:
Address For Service email:
Website:
Phone:
Charity Size:
Medium
Who the charity helps:
Adults - aged 25 to under 65
Gay, lesbian, bisexual, transgender or intersex persons
People from a culturally and linguistically diverse background
Victims of crime (including family violence)
Youth - 15 to under 25
General community in Australia
Date established:
2007
Last reported:
21 January 2020
Financial Year End:
30/06
Summary of activities
> We provided proactive patrols (delivering public safety in public spaces through first aid, problem solving, care and support, deescalation of aggression, transport assistance and assisting other services) and operated rest and recovery centre in the late-night entertainment precincts of Brisbane City. More: chaplainwatch.org.au/nightwatch
> We operated a website connecting those in need of food with service providers offering free of cheap meals. More: vaks.org.au
>We provided chaplaincy support in disaster affected areas, to organisations susceptible to trauma, grief and loss and to the entertainment precincts of Brisbane.
Where the charity operates
Using the information on the Register
Information on the Charity Register has been provided to the ACNC by charities. If information is not shown, this may be because it has not yet been provided. The ACNC may also approve information be withheld from the Charity Register in certain circumstances. Read more about information on the Charity Register.
Financials & Documents
Annual reporting
Title | Due Date | Date received | Download |
---|---|---|---|
Financial Report 2022 | 31 December 2022 | Pending | — |
Financial Report 2022 | 31 December 2022 | Pending | — |
Annual Information Statement 2022 | 31 December 2022 | Not yet submitted | — |
Annual Information Statement 2022 | 31 December 2022 | Not yet submitted | — |
Financial Report 2021 | 31 December 2021 | Pending | — |
Annual Information Statement 2021 | 31 December 2021 | Not yet submitted | — |
Financial Report 2020 | 31 January 2021 | Overdue | — |
Annual Information Statement 2020 | 31 January 2021 | Overdue | — |
Financial Report 2019 | 31 January 2020 | 21 January 2020 | Download |
Annual Information Statement 2019 | 31 January 2020 | 21 January 2020 | View AIS |
Financial Report 2018 | 31 March 2019 | 22 January 2019 | Download |
Annual Information Statement 2018 | 31 March 2019 | 22 January 2019 | View AIS |
Financial Report 2017 | 31 January 2018 | 18 October 2017 | Download |
Annual Information Statement 2017 | 31 January 2018 | 18 October 2017 | View AIS |
Financial Report 2016 | 31 January 2017 | 18 January 2017 | Download |
Annual Information Statement 2016 | 31 January 2017 | 18 January 2017 | View AIS |
Financial Report 2015 | 31 January 2016 | 18 November 2015 | Download |
Annual Information Statement 2015 | 31 January 2016 | 18 November 2015 | View AIS |
Financial Report 2014 | 31 January 2015 | 20 November 2014 | Download |
Annual Information Statement 2014 | 31 January 2015 | 20 November 2014 | View AIS |
Financial Report 2013 | 31 March 2014 | 10 December 2013 | Download |
Annual Information Statement 2013 | 31 March 2014 | 10 December 2013 | View AIS |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
History
The charity's subtype history
Purpose | Start Date | End Date |
---|---|---|
Advancing religion | 1 June 2018 | — |
Advancing health | 1 January 2014 | — |
Advancing social or public welfare | 1 January 2014 | — |
Advancing the security or safety of Australia or the Australian public | 1 January 2014 | — |
2012 Another purpose beneficial to the community | 3 December 2012 | 31 December 2013 |
Registration status history
Effective Date | Status |
---|---|
3 December 2012 | Registered |
Enforcement action history
There have been no enforcements for this charity.