You are here
AIS Report - 2017
Annual Information Statement 2017
Legal Name:
AINSE Ltd
ABN:
18133225331
Section A: Charity Information
Charity size:
Large
Basic Religious Charity:
No
Section B: Activities
Did the charity operate in the 2017 reporting period?
Yes
Main activity:
Research
Description of charity's activities and outcomes:
Provide funding for scientific research and training for students and academics from Australia and New Zealand.
Main beneficiary:
General community in Australia
Where the charity conducted activities during the 2017 reporting period:
New South Wales
Will the charity change or introduce any activities in the 2018 period?
No
Section C: Human Resources
Human resources:
- Full time employees: 3
- Part time employees: 2
- Casual employees: 1
- Full-time equivalent staff (FTE): 4
- Estimated number of volunteers: 0
Section D: Finance
Charity's 2017 reporting period:
1 January 2017 to 31 December 2017
Type of financial statement:
General purpose financial statements
Financial report consolidated with more than one entity?
No
Did your charity have any related party transactions?
No
Does your charity have documented policies or processes about related party transactions?
Yes
Comprehensive Income Statement summary
Gross Income
Donations and bequests: | $0.00 |
Revenue from providing goods or services: | $0.00 |
Revenue from government including grants: | $35,000.00 |
Revenue from investments: | $68,980.00 |
All other revenue: | $1,732,194.00 |
Total revenue: | $1,836,174.00 |
Other income (for example, gains): | $35,584.00 |
Total gross income: | $1,871,758.00 |
Expenses
Employee expenses: | $457,724.00 |
Interest expenses: | $0.00 |
Grants and donations made for use in Australia: | $0.00 |
Grants and donations made for use outside Australia: | $0.00 |
All other expenses: | $1,114,841.00 |
Total expenses: | $1,572,565.00 |
Net surplus/(deficit): | $299,193.00 |
Other comprehensive income: | $0.00 |
Total comprehensive income: | $299,193.00 |
Balance Sheet extract
Assets
Total current assets: | $3,250,636.00 |
Non-current loans receivable: | $0.00 |
Other non-current assets: | $15,411.00 |
Total non-current assets: | $15,411.00 |
Total assets: | $3,266,047.00 |
Liabilities
Total current liabilities: | $208,067.00 |
Non-current loans payable: | $0.00 |
Other non-current liabilities: | $8,930.00 |
Total non-current liabilities: | $8,930.00 |
Total liabilities: | $216,997.00 |
Net assets/liabilities: | $3,049,050.00 |
Financial report submitted to a state/territory regulator?
No
Section E: Annual report
Section F: Reporting to state or territory regulators
Is the charity an incorporated association?
No
Does the charity intend to fundraise in the next reporting period?
No