You are here
AIS Report - 2017
Annual Information Statement 2017
Legal Name:
Doutta Galla Aged Services Limited
ABN:
96088097929
Section A: Charity Information
Charity size:
Large
Basic Religious Charity:
No
Section B: Activities
Did the charity operate in the 2017 reporting period?
Yes
Main activity:
Aged care activities
Description of charity's activities and outcomes:
Doutta Galla Aged Services has almost 27 years of experience caring for older people from a diverse range of backgrounds. We are an independent not-for-profit organisation. We invest in our residents, our staff and our facilities. Around half of our customers come from disadvantaged backgrounds.
Main beneficiary:
Adults - aged 65 and over
Where the charity conducted activities during the 2017 reporting period:
Victoria
Will the charity change or introduce any activities in the 2018 period?
No
Section C: Human Resources
Human resources:
- Full time employees: 70
- Part time employees: 332
- Casual employees: 267
- Full-time equivalent staff (FTE): 370
- Estimated number of volunteers: 200
Section D: Finance
Charity's 2017 reporting period:
1 July 2016 to 30 June 2017
Type of financial statement:
General purpose financial statements
Financial report consolidated with more than one entity?
No
Comprehensive Income Statement summary
Gross Income
Donations and bequests: | $138,000.00 |
Revenue from providing goods or services: | $10,898,000.00 |
Revenue from government including grants: | $32,605,000.00 |
Revenue from investments: | $750,000.00 |
All other revenue: | $818,000.00 |
Total revenue: | $45,209,000.00 |
Other income (for example, gains): | $533,000.00 |
Total gross income: | $45,742,000.00 |
Expenses
Employee expenses: | $29,445,000.00 |
Interest expenses: | $9,000.00 |
Grants and donations made for use in Australia: | $0.00 |
Grants and donations made for use outside Australia: | $0.00 |
All other expenses: | $14,125,000.00 |
Total expenses: | $43,579,000.00 |
Net surplus/(deficit): | $2,163,000.00 |
Other comprehensive income: | $15,275,000.00 |
Total comprehensive income: | $17,438,000.00 |
Balance Sheet extract
Assets
Total current assets: | $58,622,000.00 |
Non-current loans receivable: | $0.00 |
Other non-current assets: | $110,617,000.00 |
Total non-current assets: | $110,617,000.00 |
Total assets: | $169,239,000.00 |
Liabilities
Total current liabilities: | $116,780,000.00 |
Non-current loans payable: | $0.00 |
Other non-current liabilities: | $971,000.00 |
Total non-current liabilities: | $971,000.00 |
Total liabilities: | $117,751,000.00 |
Net assets/liabilities: | $51,488,000.00 |
Financial report submitted to a state/territory regulator?
No
Section E: Annual report
Section F: Reporting to state or territory regulators
Is the charity an incorporated association?
No
Does the charity intend to fundraise in the next reporting period?
Yes
Select the state/territory where the charity intends to fundraise in the 2018 reporting period:
VIC fundraising number: 13361