You are here
AIS Report - 2017
Annual Information Statement 2017
Legal Name:
Harry Triguboff Foundation
ABN:
44962667138
Section A: Charity Information
Charity size:
Large
Basic Religious Charity:
No
Section B: Activities
Did the charity operate in the 2017 reporting period?
Yes
Main activity:
Other philanthropic intermediaries and voluntarism promotion
Description of charity's activities and outcomes:
The organisation invests in financial assets to generate income to support philanthropic activities.It also holds real property assets to support these organisations.
Main beneficiary:
General community in Australia
Where the charity conducted activities during the 2017 reporting period:
New South Wales
Will the charity change or introduce any activities in the 2018 period?
No
Section C: Human Resources
Human resources:
- Full time employees: 0
- Part time employees: 0
- Casual employees: 0
- Full-time equivalent staff (FTE): 0
- Estimated number of volunteers: 0
Section D: Finance
Charity's 2017 reporting period:
1 July 2016 to 30 June 2017
Type of financial statement:
Special purpose financial statements
Financial report consolidated with more than one entity?
No
Comprehensive Income Statement summary
Gross Income
Donations and bequests: | $1,775,000.00 |
Revenue from providing goods or services: | $0.00 |
Revenue from government including grants: | $0.00 |
Revenue from investments: | $4,766,226.00 |
All other revenue: | $0.00 |
Total revenue: | $6,541,226.00 |
Other income (for example, gains): | $0.00 |
Total gross income: | $6,541,226.00 |
Expenses
Employee expenses: | $0.00 |
Interest expenses: | $0.00 |
Grants and donations made for use in Australia: | $2,544,000.00 |
Grants and donations made for use outside Australia: | $0.00 |
All other expenses: | $80,625.00 |
Total expenses: | $2,624,625.00 |
Net surplus/(deficit): | $3,916,601.00 |
Other comprehensive income: | $0.00 |
Total comprehensive income: | $3,916,601.00 |
Balance Sheet extract
Assets
Total current assets: | $35,015,391.00 |
Non-current loans receivable: | $0.00 |
Other non-current assets: | $5,665,107.00 |
Total non-current assets: | $5,665,107.00 |
Total assets: | $40,680,498.00 |
Liabilities
Total current liabilities: | $0.00 |
Non-current loans payable: | $0.00 |
Other non-current liabilities: | $0.00 |
Total non-current liabilities: | $0.00 |
Total liabilities: | $0.00 |
Net assets/liabilities: | $40,680,498.00 |
Financial report submitted to a state/territory regulator?
No
Section E: Annual report
Section F: Reporting to state or territory regulators
Is the charity an incorporated association?
No
Does the charity intend to fundraise in the next reporting period?
No