Gur A Baradharaw Kod Torres Strait Sea and Land Council Torres Strait Islander Corporation
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
ABN:
Address:
My Pathway Offices 57 Douglas Street
Thursday Island QLD 4875
AustraliaAddress For Service address:
My Pathway Offices 57 Douglas Street
Thursday Island QLD 4875
AustraliaEmail:
Phone:
Charity Size:
Information Unavailable
Who the charity helps:
Aboriginal and Torres Strait Islander people
Date established:
2012
Financial Year End:
30/06
Where the charity operates
Office of the Registrar of Indigenous Corporations (ORIC)
Note: This charity submits annual reports and governing documents to the Office of the Registrar of Indigenous Corporations (ORIC) as well as notifies them of any changes. This satisfies the charity’s reporting and notification obligations to the ACNC.
As ORIC registered charities are not required to notify the ACNC of any changes, the ACNC Register may not be current.
View the charity's documents and reports on the ORIC Register.
Financials & Documents
Annual reporting
Financial information and financial reports voluntarily provided by charities that aren't required to do so may be temporarily unavailable. If the charity voluntarily provided the information or reports in its Annual Information Statement, it will be available soon.
Title | Due Date | Date received | Download |
---|---|---|---|
Financial Report 2021 | No due date | Not required - ORIC | — |
Financial Report 2021 | No due date | Not required - ORIC | — |
Annual Information Statement 2021 | No due date | Not required - ORIC | — |
Annual Information Statement 2021 | No due date | Not required - ORIC | — |
Financial Report 2020 | No due date | Not required - ORIC | — |
Annual Information Statement 2020 | No due date | Not required - ORIC | — |
Financial Report 2019 | No due date | Not required - ORIC | — |
Annual Information Statement 2019 | No due date | Not required - ORIC | — |
Financial Report 2018 | No due date | Not required - ORIC | — |
Annual Information Statement 2018 | No due date | Not required - ORIC | — |
Financial Report 2017 | No due date | Not required - ORIC | — |
Annual Information Statement 2017 | No due date | Not required - ORIC | — |
Financial Report 2016 | No due date | Not required - ORIC | — |
Annual Information Statement 2016 | No due date | Not required - ORIC | — |
Financial Report 2015 | No due date | Not required - ORIC | — |
Annual Information Statement 2015 | No due date | Not required - ORIC | — |
Financial Report 2014 | No due date | Not required - ORIC | — |
Annual Information Statement 2014 | No due date | Not required - ORIC | — |
Financial Report 2013 | No due date | Not required - ORIC | — |
Annual Information Statement 2013 | No due date | Not required - ORIC | — |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
Responsible person information for this charity may be temporarily out of date.
History
The charity's subtype history
Purpose | Start Date | End Date |
---|---|---|
Advancing social or public welfare | 20 October 2015 | — |
Advancing culture | 20 October 2015 | — |
Advancing public debate (promoting or opposing a change to any matter established by law, policy or practice in the Commonwealth, a state, territory or another country) | 20 October 2015 | — |
Public Benevolent Institution (PBI) | 20 October 2015 | — |
Registration status history
Effective Date | Status |
---|---|
20 October 2015 | Registered |
Enforcement action history
There have been no enforcements for this charity.