Wollongong Emergency Family Housing In
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
ABN:
Address:
Australia
Address For Service email:
Website:
Phone:
Charity Size:
Large
Who the charity helps:
Youth - 15 to under 25
Victims of disaster
Victims of crime (including family violence)
Unemployed persons
Pre/post release offenders and/or their families
People with disabilities
People with chronic illness (including terminal illness)
People from a culturally and linguistically diverse background
People at risk of homelessness/ people experiencing homelessness
Other charities
Migrants, refugees or asylum seekers
Males
General community in Australia
Gay, lesbian, bisexual, transgender or intersex persons
Financially disadvantaged people
Females
Families
Early childhood - aged under 6
Children - aged 6 to under 15
Adults - aged 65 and over
Adults - aged 25 to under 65
Aboriginal and Torres Strait Islander people
Date established:
1982
Last reported:
14 January 2021
Financial Year End:
30/06
Summary of activities
Providing crisis and transitional accommodation with support for people experiencing homelessness or at risk of homelessness.
Early intervention and food support.
Charity programs
Program name | Classification | |
---|---|---|
Wollongong Homeless Hub Drop-In-Space | Crisis intervention | More information |
Wollongong Emergency Family Housing Outreach Program | Community service organisations | More information |
Glider Early Intervention Tenancy at Risk | Place-based interventions | More information |
Wollongong Homeless Hub | Homeless services | More information |
Where the charity operates
Using the information on the Register
Information on the Charity Register has been provided to the ACNC by charities. If information is not shown, this may be because it has not yet been provided. The ACNC may also approve information be withheld from the Charity Register in certain circumstances. Read more about information on the Charity Register.
Financials & Documents
Annual reporting
Title | Due Date | Date received | Download |
---|---|---|---|
Financial Report 2021 | 31 December 2021 | Pending | — |
Annual Information Statement 2021 | 31 December 2021 | Not yet submitted | — |
Financial Report 2020 | 31 January 2021 | 14 January 2021 | Download |
Annual Information Statement 2020 | 31 January 2021 | 14 January 2021 | View AIS |
Financial Report 2019 | 31 January 2020 | 31 January 2020 | Download |
Annual Information Statement 2019 | 31 January 2020 | 31 January 2020 | View AIS |
Financial Report 2018 | 31 March 2019 | 6 November 2018 | Download |
Annual Information Statement 2018 | 31 March 2019 | 6 November 2018 | View AIS |
Financial Report 2017 | 31 January 2018 | 24 October 2017 | Download |
Annual Information Statement 2017 | 31 January 2018 | 24 October 2017 | View AIS |
Financial Report 2016 | 31 January 2017 | 19 January 2017 | Download |
Annual Information Statement 2016 | 31 January 2017 | 19 January 2017 | View AIS |
Financial Report 2015 | 31 January 2016 | 28 July 2016 | Download |
Annual Information Statement 2015 | 31 January 2016 | 28 July 2016 | View AIS |
Financial Report 2014 | 31 January 2015 | 4 August 2015 | Download |
Annual Information Statement 2014 | 31 January 2015 | 4 August 2015 | View AIS |
Annual Information Statement 2013 | 31 March 2014 | 15 April 2014 | View AIS |
Financial Report 2013 | No due date | Not required | — |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
History
The charity's subtype history
Purpose | Start Date | End Date |
---|---|---|
Advancing social or public welfare | 2 January 2014 | — |
Public Benevolent Institution (PBI) | 1 January 2014 | — |
2012 Another purpose beneficial to the community | 3 December 2012 | 31 December 2013 |
2012 Public benevolent institution | 3 December 2012 | 31 December 2013 |
Registration status history
Effective Date | Status |
---|---|
3 December 2012 | Registered |
Enforcement action history
There have been no enforcements for this charity.