Search the ACNC Charity Register
Search for a charity
Search results
76865 results in 1282 pages.
Legal Name | Status | Size | Suburb/Town | State | ABN |
---|---|---|---|---|---|
"Bahloo" Womens Youth Shelter Assoc Inc | Registered | Medium | Woolloongabba | QLD | 72751533814 |
"Koolyangarra" Preschool Aboriginal Corporation | Registered | Information Unavailable | Walgett | NSW | 76266399441 |
"Life Be In It" Community Program Fund Inc | Registered | Small | Information Unavailable | Information Unavailable | 77869781109 |
"Lucky Stars Australia" Transplant Cricket Inc. | Registered | Information Unavailable | Information Unavailable | Information Unavailable | 11550984808 |
"Mihai Eminescu", Romanian- Australian Society For Literature, Arts And Charity Incorporated | Registered | Small | Parramatta | NSW | 69927260147 |
"New-Life Christian Church" Incorporated | Registered | Small | Prospect | NSW | 52262371473 |
"RIVER OF LIFE CHURCH" DAPTO PTY LTD | Registered | Information Unavailable | Dapto | NSW | 70632324960 |
"Shout Aloud" Ministries Incorporated | Voluntarily revoked | Information Unavailable | Information Unavailable | Information Unavailable | 17694297671 |
"WE BELONG" FAMILY AND CHILD CENTRE LTD | Registered | Information Unavailable | Daisy Hill | QLD | 81633354962 |
#ChangingLivesProject Ltd | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 82605982205 |
'Bronze, Bill the Bastard' Limited | Registered | Small | Harden | NSW | 23619700926 |
'TIL THE COWS COME HOME LTD | Registered | Small | Mullumbimby | NSW | 62626387273 |
(Connecting Communities) Cc Home Care Incorporated | Registered | Medium | Coolbellup | WA | 90675466028 |
(TABAG)Youth and Children Incorporated | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 79985192094 |
000FOUNDATION LIMITED | Registered | Information Unavailable | Prahran | VIC | 24638942060 |
087172512 Pty Ltd | Voluntarily revoked | Information Unavailable | Information Unavailable | Information Unavailable | 35087172512 |
1 Church Incorporated | Registered | Medium | Mandurah | WA | 76738573837 |
1 Family Cambodia Pty Ltd | Voluntarily revoked | Information Unavailable | Information Unavailable | Information Unavailable | 76603619898 |
1 Giant Mind Limited | Voluntarily revoked | Information Unavailable | Information Unavailable | Information Unavailable | 54162724521 |
1 Good Deed | Registered | Small | Information Unavailable | Information Unavailable | 69787337156 |
1 Million Women Limited | Registered | Medium | Chippendale | NSW | 86122248122 |
1-World Charity Shops Pty Ltd | Registered | Medium | Browns Plains | QLD | 73168690337 |
100 Women Public Ancillary Fund | Registered | Small | Karawara | WA | 83800305880 |
100% Clean Bellarine Incorporated | Registered | Small | Barwon Heads | VIC | 53180859331 |
100% Hope Inc | Registered | Medium | Palm Beach | QLD | 59859696053 |
100% Pure Charity Ltd | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 13095717114 |
100% Renewable Community Campaign | Registered | Medium | Information Unavailable | Information Unavailable | 13753514032 |
100Words Mate to Mate Incorporated | Registered | Information Unavailable | Burwood | VIC | 72524379697 |
105.5 Roxfm Incorporated | Registered | Small | Roxby Downs | SA | 92916591599 |
107 Projects Incorporated | Registered | Large | Redfern | NSW | 56103488699 |
10Thousandgirl | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 68149760609 |
10x10 Philanthropy Limited | Registered | Small | Paddington | NSW | 78608509824 |
115Th Qld Eisteddfod Bundaberg Inc | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 60490571972 |
119Th Heritage Queensland Eisteddfod Organising Committee.Inc | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 90315929443 |
11Eleven Project Library Incorporated | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 79492169679 |
12 Buckets Incorporated | Registered | Medium | Alexander Heights | WA | 30875218471 |
121 Care Inc | Registered | Large | Maroochydore | QLD | 88788489515 |
123Read2Me Limited | Registered | Small | Seaford | VIC | 49609881861 |
139 Club Limited | Registered | Large | New Farm | QLD | 89025273321 |
14 Stars Children Foundation Pty Ltd | Registered | Small | Narwee | NSW | 17607007303 |
15/15 Film Festival Inc | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 38309569629 |
1503 Mission Network Incorporated | Registered | Medium | North Strathfield | NSW | 48621355193 |
16TH STREET FOUNDATION LIMITED | Registered | Small | Caulfield | VIC | 74152022485 |
180 Degrees Consulting Limited | Registered | Small | Information Unavailable | Information Unavailable | 42155496987 |
180 Degrees Consulting UNSW Incorporated | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 42922314484 |
180 Degrees: Social Innovation Group Incorporated, | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 93848106957 |
180 Life Care | Registered | Information Unavailable | Girraween | NSW | 72260983590 |
180 Wellbeing Solutions Pty Ltd | Registered | Small | Blacktown | NSW | 74613236070 |
1IQ Foundation Limited | Voluntarily revoked | Information Unavailable | Information Unavailable | Information Unavailable | 30608058886 |
1Source Health & Wellbeing Inc | Registered | Small | Mount Rumney | TAS | 57168535393 |
1St Born 1St Love Ministries Inc | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 20063965366 |
1St Brisbane Company The Boys Brigade | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 30909152730 |
1st City Of Camberwell Scout Group Trust | Registered | Small | Kew | VIC | 17341404517 |
1St Dulwich Hill Troop The Scout Association Of Australia | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 71536453014 |
1St Fruits Ministries Pty Ltd | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 61120830515 |
1st Knoxfield Scout Group | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 58298639682 |
1st Serbian RSL Sub-Branch Welfare Patriotic Fund | Registered | Small | Melbourne | VIC | 15457928360 |
1St Simpson Scout Group Committee | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 86756412296 |
1Woman Foundation Trust | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 90765687851 |
2 33 Aust I N F B N A I F Association | Revoked | Information Unavailable | Information Unavailable | Information Unavailable | 31944963126 |
Updates or changes made to charity pages on the ACNC Charity Register do not display immediately. They can take up to 24 hours to be displayed.
Each listing on the Charity Register shows details about a charity and its purposes, the names of the people involved in running the charity, as well as financial information and annual reporting. It also notes if the ACNC has taken any action against the charity for not complying with certain obligations.
Find out more about the Charity Register.