Ozcare
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
ABN:
Address:
Po Box 912
Fortitude Valley QLD 4006
AustraliaEmail:
Address For Service email:
Charity Size:
Large
Who the charity helps:
Aboriginal and Torres Strait Islander people
Adults - aged 25 to under 65
Adults - aged 65 and over
Females
Males
People with chronic illness (including terminal illness)
People with disabilities
Veterans and/or their families
Date established:
1996
Last reported:
20 February 2019
Financial Year End:
30/06
Summary of activities
In terms of aged care services we own and operate aged care facilities, help at home, provide support in getting out into the
community and provide respite care for carers. We also
provide community support services, including short term
accommodation, care and support to people in need of assistance to address issues related to homelessness, domestic violence, drug and alcohol problems and mental health.
Where the charity operates
Using the information on the Register
Information on the Charity Register has been provided to the ACNC by charities. If information is not shown, this may be because it has not yet been provided. The ACNC may also approve information be withheld from the Charity Register in certain circumstances. Read more about information on the Charity Register.
Financials & Documents
Annual reporting
| Title | Due Date | Date received | Download |
|---|---|---|---|
| Financial Report 2020 | 31 December 2020 | Not yet submitted | — |
| Annual Information Statement 2020 | 31 December 2020 | Not yet submitted | — |
| Financial Report 2019 | 31 December 2019 | Not yet submitted | — |
| Annual Information Statement 2019 | 31 December 2019 | Not yet submitted | — |
| Financial Report 2018 | 31 March 2019 | 20 February 2019 | Download |
| Annual Information Statement 2018 | 31 March 2019 | 20 February 2019 | View AIS |
| Financial Report 2017 | 31 January 2018 | 22 December 2017 | Download |
| Annual Information Statement 2017 | 31 January 2018 | 22 December 2017 | View AIS |
| Financial Report 2016 | 31 January 2017 | 30 November 2016 | Download |
| Annual Information Statement 2016 | 31 January 2017 | 30 November 2016 | View AIS |
| Financial Report 2015 | 31 January 2016 | 13 January 2016 | Download |
| Annual Information Statement 2015 | 31 January 2016 | 13 January 2016 | View AIS |
| Financial Report 2014 | 31 January 2015 | 3 December 2014 | Download |
| Annual Information Statement 2014 | 31 January 2015 | 3 December 2014 | View AIS |
| Annual Information Statement 2013 | 31 March 2014 | 25 February 2014 | View AIS |
| Financial Report 2013 | No due date | Not required | — |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
History
The charity's subtype history
| Purpose | Start Date | End Date |
|---|---|---|
| Public Benevolent Institution (PBI) | 1 January 2014 | — |
| 2012 Another purpose beneficial to the community | 3 December 2012 | 31 December 2013 |
| 2012 Public benevolent institution | 3 December 2012 | 31 December 2013 |
Registration status history
| Effective Date | Status |
|---|---|
| 3 December 2012 | Registered |
Enforcement action history
There have been no enforcements for this charity.