A very warm welcome to you, Australia’s newest registered charities!
In October 2025, we registered 351 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11521825564 | E.C.M. Safety education Incorporated | Wollert | VIC |
| 11851659541 | Newcastle Multiple Birth Club Incorporated | Adamstown | NSW |
| 11950393378 | CENTRAL HIGHLANDS WILDLIFE CARERS INC. | Emerald | QLD |
| 12632759199 | Bhartiya Samaj Inc. | Rochedale | QLD |
| 12688974183 | RESTORING LANDSCAPES AUSTRALIA LTD | Fyshwick | ACT |
| 12690270949 | HS PURPOSE SUBCO 22 LTD | Melbourne | VIC |
| 13459400521 | Mums of the Hills Inc | Belgrave | VIC |
| 13618163906 | Canberra Sri kalikambal thirukovil incorporated | Wanniassa | ACT |
| 13685944334 | UNITED-STATES-OF-WELL-BEING LTD | Woollahra | NSW |
| 13687120869 | LINK WENTWORTH SCHOFIELDS LIMITED | Chatswood | NSW |
| 13689343968 | UTAA WAYU OROMO COMMUNITY IN AUSTRALIA PTY LTD | Narre Warren South | VIC |
| 13747261668 | Beverley Historical Society Inc | Beverley | WA |
| 14884207310 | NORTH WEST QUEENSLAND PROSTATE CANCER SUPPORT GROUP INC | Soldiers Hill | QLD |
| 15138860833 | Victory Harvest Church | Slacks Creek | QLD |
| 15494368834 | The Sydney Community Foundation Community Charity Trust | Paddington | NSW |
| 15687120878 | LINK WENTWORTH NORTH MANLY LIMITED | Chatswood | NSW |
| 15689802373 | SHREE JAGANNATHA CONSCIOUSNESS ANZ LTD | Sans Souci | NSW |
| 15690131125 | HS PURPOSE SUBCO 14 LTD | Melbourne | VIC |
| 15698471042 | Fostering Love And Sharing Hope Australia Inc. | Myers Flat | VIC |
| 15826162244 | Platypus Playcare Inc | Eungella | QLD |
| 15978487836 | MESSAGE OF GOD INCORPORATED | Weir Views | VIC |
| 16216217835 | ANU Gacha Games Society | Acton | ACT |
| 17097752737 | THE MARCE SOCIETY AUSTRALASIAN BRANCH LIMITED | Wheelers Hill | VIC |
| 17119915368 | Kimberley Islamic Association Inc | Broome | WA |
| 17685094651 | GLOBAL ENABLERS GROUP LTD | Para Hills West | SA |
| 18218461523 | LAKE MONGER PRIMARY P&C ASSOCIATION | Wembley | WA |
| 18510823349 | Youth Careers Collective | East Victoria Park | WA |
| 18561215728 | St Michaels Lutheran Early Learning Centre Hahndorf Incorporated | Hahndorf | SA |
| 18690270912 | HS PURPOSE SUBCO 21 LTD | Melbourne | VIC |
| 18691189527 | O'BRIEN FOUNDATION AUSTRALIA LTD | Melbourne | VIC |
| 18736826579 | Mauritians in Canberra Association | ||
| 18743161584 | Lord Jesus Our Redeemer Church Australia | Cranbourne West | VIC |
| 19689574856 | OUR OCEAN SCHOOL LTD | Mullaloo | WA |
| 20400352987 | Lutheran Church of the Good Shepherd, Hamilton Inc | Hamilton | VIC |
| 20690270985 | HS PURPOSE SUBCO 23 LTD | Melbourne | VIC |
| 20771617098 | VITALIS FOUNDATION INCORPORATED | Tennyson | SA |
| 20799287665 | Thrive in Australia | Melbourne | VIC |
| 20804675434 | Chum Creek Landcare Group | VIC | |
| 20913077269 | Twin Waters Community Connect Incorporated | Twin Waters | QLD |
| 21632046041 | ASPIRE HOMES AUSTRALIA PTY LTD | Camden | NSW |
| 21640912312 | ST NICHOLAS MISSION ACADEMY LTD | Vaucluse | NSW |
| 21684569864 | MORTARCAPS HIGHER LEARNING DATA STANDARD LIMITED | Sydney | NSW |
| 21686682717 | B-GLOBAL FAMILY LTD | Ormeau | QLD |
| 21944150192 | Hamley Bridge Community Op Shop Incorporated | Hamley Bridge | SA |
| 22162598184 | ArtsNational Margaret River Inc | Cowaramup | WA |
| 22317470708 | AL-ANON FAMILY GROUPS NORTHERN VICTORIA AREA INC. | ||
| 22689131708 | CLECS EXPO LIMITED | Cabolture | QLD |
| 22690270994 | HS PURPOSE SUBCO 25 LTD | Melbourne | VIC |
| 22904887228 | PEOPLE AGAINST CRUELTY IN ANIMAL TRANSPORT INCORPORATED | Fremantle | WA |
| 22959148199 | Victory Worship Centre Incorporated | Busby | NSW |
| 23074813802 | OUR LADY OF THE ROSARY CATHOLIC CHURCH CHILTERN | Bendigo | VIC |
| 23390393797 | AUDIOVISUAL AND EDUCATIONAL TECHNOLOGY MANAGEMENT INC | Cheltenham | VIC |
| 23979902575 | KTY COMMUNITY SHED INC | Trayning | WA |
| 24144972642 | Education for Sustainable Development Association Incorporated | Lidcombe | NSW |
| 24279345141 | Council of Indian Australians Inc | Kellyville | NSW |
| 24549869027 | Scout's Trail to Safety | Echuca | VIC |
| 24605414944 | BAPS SWAMINARAYAN SANSTHA, AUSTRALIA LIMITED | Rosehill | NSW |
| 24691114575 | EVOLVE NORTHSTAR LIMITED | Parramatta | NSW |
| 26162863995 | Ellie Grace Smith - University of Sydney Cancer Research Fund | Parramatta | NSW |
| 26687611356 | ROLDA LTD | Pyrmonth | NSW |
| 26728283227 | BENDIGO'S BIGGEST EVER BLOKES LUNCH INC | Bendigo | VIC |
| 27379029159 | Purple Cloth Foundation Inc. | Mount Waverley | VIC |
| 27713079515 | MELBOURNE PRESS CLUB INCORPORATED | Melbourne | VIC |
| 28506709912 | Calvary Hill Christian Church | Caboolture | QLD |
| 28688785962 | RURAL AGED CARE SERVICES LIMITED | Corrigin | WA |
| 28688935300 | WINTERBLOOM PROJECT PATH LTD | Killarney Heights | NSW |
| 28690915792 | SEESALT LTD | ULTIMO | NSW |
| 28832231422 | THE HILLS DISTRICT HISTORICAL SOCIETY INC | Baulkham Hills | NSW |
| 28949676114 | PRANKQUEANS INCORPORATED | Bondi Beach | NSW |
| 29453148968 | ANU Shakespeare Society | Acton | ACT |
| 29582712497 | mt zion family church incorporated | Cecil Park | NSW |
| 29689014284 | TRACKWELL AUSTRALIA LTD | Alexandra Hills | QLD |
| 29690930744 | CASSINIA HOUSING LTD | Kyneton | VIC |
| 29754360505 | MALENY SHOW SOCIETY INC. | Maleny | QLD |
| 30687119704 | LINK WENTWORTH ROUSE HILL LIMITED | Chatswood | NSW |
| 30688393035 | SOIL INTELLIGENCE REGENERATIVE INSTITUTE LTD | Southport | QLD |
| 30689267089 | FIRST NATIONS WOMEN'S GATHERING LIMITED | Woree | QLD |
| 30690868832 | VICTOR FOXTROT ROMEO LIMITED | Wingfield | SA |
| 31138842345 | ALSAJJAD ISLAMIC SOCIETY INCORPORATED | Auburn | NSW |
| 31681580987 | STALLARD MEEK FLIGHTPATH FOUNDATION LTD | Norwood | SA |
| 31682767373 | WANGARATTA COMMUNITY TOY LIBRARY | Wangaratta | VIC |
| 31690898876 | HOUSTON PEEL FOUNDATION LTD | Arundel | QLD |
| 32131722697 | BIRRALEE CHILD CARE ASSOCIATION INC | South Mackay | QLD |
| 32432013997 | Perth's Future Generations | Caversham | WA |
| 33691682005 | AUSTRALIAN INSTITUTE FOR ISLAMIC TERTIARY EDUCATION LTD | Newport | VIC |
| 33708904020 | THE COCKATOO KINDERGARTEN INC. | Cockatoo | VIC |
| 34162860392 | Friends of Nundah Historic Cemetery Inc | Nundah | QLD |
| 34279897044 | Apollo Music Society | University of Melbourne | VIC |
| 34687119722 | LINK WENTWORTH MACQUARIE PARK LIMITED | Chatswood | NSW |
| 34690781732 | DISASTERWISE COMPANY LIMITED | Clayton | VIC |
| 34712991872 | Which-Way Cultural & Community Care WWCCC | Trinity Beach | QLD |
| 34739971504 | PIP FOUNDATION INC. | Carnegie | VIC |
| 35129649089 | Community Connect Hub INC | Campsie | NSW |
| 35335215096 | TALBOT TODAY AND TOMORROW INCORPORATED | Talbot | VIC |
| 35688755133 | EDMUND RICE EDUCATION AUSTRALIA BLENDED NATIONAL LTD | Albert Park | VIC |
| 36102193280 | ANGASTON AGRICULTURAL HORTICULTURAL AND FLORICULTURAL SOCIETY | Angaston | SA |
| 36156958778 | Melbourne Hindustani Classical Music Society Incorporated | Ashburton | VIC |
| 36685997157 | THE BUDDIUP PROJECT LTD | West Perth | WA |
| 36690689028 | CMT FOUNDATION LIMITED | Kogarah | NSW |
| 37383343545 | UNIVERSAL PRESBYTERIAN CHURCH PERTH - WESTERN AUSTRALIA INCORPORATED | DIANELLA | WA |
| 37645422366 | Nagambie Lakes Community House Inc | NAGAMBIE | VIC |
| 37688965380 | PATHWAY TALENT LIMITED | North Ryde | NSW |
| 37689850262 | SETAC ASIA-PACIFIC LTD | Spring Hill | QLD |
| 37690682547 | COZYCAUSE LIMITED | Toowong | QLD |
| 37751522678 | RURAL ROOMS ASSOC. INC. | Sarina | QLD |
| 38643104232 | PILLAR OF ZION CHURCH INT SYDNEY AUSTRALIA INCORPORATED | Merrylands | NSW |
| 39681205470 | CHANGING LIVES FOUNDATION LIMITED | Kirribilli | NSW |
| 39689994974 | HS PURPOSE SUBCO 8 LTD | Melbourne | VIC |
| 39850609480 | The Dayuary Foundation | Mooroolbark | VIC |
| 40484799563 | Health, Opportunity, Purpose and Empowerment Incorporated | Cooktown | QLD |
| 40561210681 | KAMBALDA PRIMARY SCHOOL P&C ASSOCIATION INC | Kambalda East | WA |
| 40684330023 | E3 SCHOOLS LIMITED | Sandy Point | VIC |
| 41009666559 | QUEENSLAND JUSTICES ASSOCIATION | Yeerongpilly | QLD |
| 41155289779 | LOCAL AUSTRALIAN MUSIC PLATFORM INC | Upwey | VIC |
| 41200599522 | WARREN COMMUNITY HOMES INCORPORATED | Warren | NSW |
| 41467950191 | Society of Arts Students Incorporated | ||
| 42219983950 | Korumburra Women's Shed and Gallery Incorporated | Korumburra | VIC |
| 42660443072 | VINES ROAD COMMUNITY CENTRE INC | Hamlyn Heights | VIC |
| 42667212528 | ROSEVALE CHURCH OF CHRIST | ||
| 42678401604 | BUDDHIST COUNCIL OF AUSTRALIA INCORPORATED | BEAUFORT | VIC |
| 43689389026 | PAKMED FOUNDATION LTD | Cannington | WA |
| 44636462345 | NISIBIS ASSYRIAN THEOLOGICAL COLLEGE LIMITED | Greenfield Park | NSW |
| 44678565805 | MACARTHUR CONNECT LIMITED | Oran Park | NSW |
| 44692533698 | Scam Victim Alliance Inc | Surry Hills | NSW |
| 45400375143 | PROPPANOW INCORPORATED | West End | QLD |
| 45686877225 | THE HAND OF GOD MINISTRY PTY LTD | Melton | VIC |
| 45689629605 | ALL IN TOGETHER HOUSING LTD | Clareville | NSW |
| 45690271017 | HS PURPOSE SUBCO 27 LTD | Melbourne | VIC |
| 45964354173 | BLUE GUM COTTAGE AND FRIENDS INC | Marsden | QLD |
| 46675137872 | ADDITIVE MANUFACTURING CRC LIMITED | Melbourne | VIC |
| 46686208515 | SUNSAFEINITIATIVES LTD | Rosebery | NSW |
| 46931560857 | WANGARATTA HISTORICAL SOCIETY INC | Wangaratta | VIC |
| 46945099494 | CORRIGIN AGRICULTURAL SOCIETY INC | Corrigin | WA |
| 47184496814 | Condingup Playgroup Inc | Condingup | WA |
| 47685511040 | BOXING BEYOND BARRIERS LTD | Salisbury | QLD |
| 47688180065 | TATTOOS FOR TAILS LTD | South Perth | WA |
| 47688826968 | THE WORLD'S MATCHBOOK MUSEUM LTD | Tully | QLD |
| 47690271026 | HS PURPOSE SUBCO 28 LTD | Melbourne | VIC |
| 48229021525 | Arise and Impact Church | Campsie | NSW |
| 48383265019 | FIRST FRIENDS OF DANDENONG CREEK INC | Wantirna | VIC |
| 48678415962 | JESUS THE ROCK OF AGES GLOBAL MINISTRIES AUSTRALIA LTD | Catherine Field | NSW |
| 48684510316 | WOMEN OF ZERO EMISSION VEHICLES LIMITED | Lutwyche | QLD |
| 48687551579 | SKILLWAYS LTD | Calwell | ACT |
| 48689995382 | HS PURPOSE SUBCO 10 LTD | Melbourne | VIC |
| 48690132515 | HS PURPOSE SUBCO 20 LTD | Melbourne | VIC |
| 49394952735 | VICSES Volunteer Leadership Group Incorporated | Bullengarook | VIC |
| 49673403659 | UNIFIED HUMAN FOUNDATION LTD | South Golden Beach | NSW |
| 49676005379 | CRESCENT SCHOLARS INSTITUTE LTD | Logan Central | QLD |
| 49687590469 | DEO LEX FOUNDATION PTY LTD | Southbank | VIC |
| 50683260559 | PARKLANDS COMMUNITY CARE LTD | Park Ridge | QLD |
| 50689995391 | HS PURPOSE SUBCO 11 LTD | Melbourne | VIC |
| 50690640469 | MALLEE HOUSING LTD | Mildura | VIC |
| 50745626731 | Divisi Incorporated | Carlton | VIC |
| 50989303670 | HAWKESBURY COLO MEALS ON WHEELS INCORPORATED | North Richmond | NSW |
| 51666344092 | THE CUMNOCK GENERAL STORE LIMITED | Cumnock | NSW |
| 51823194344 | Lucys Lucky Tags and Dog Rescue Inc | North Mackay | QLD |
| 51959697607 | VIETNAMESE WOMEN'S SUPPORT COMMUNITY (INC.) | Tuart Hill | WA |
| 52195939113 | SAMOAN SEVENTH DAY ADVENTIST INDEPENDENT CHURCH VICTORIA | Tullamarine | VIC |
| 52264322795 | SELFLESS ACT INCORPORATED | Parkwood | WA |
| 52522338769 | Bendigo Korean Church | Bendigo | VIC |
| 52637713232 | Myrtleford and District Landcare and Sustainability Incorporated | Myrtleford | VIC |
| 52677337049 | ALEFF LAM MEEM LTD. | Hurstville | NSW |
| 52682686737 | BLOOMFIELD HOUSING LTD | Ermington | NSW |
| 52688637818 | USYD STUDENT UNION LTD | Camperdown | NSW |
| 52791063549 | Bookham War Memorial Hall Inc | Bookham | NSW |
| 53277156375 | THE JAFFNA HINDU COLLEGE OLD BOYS ASSOCIATION OF AUSTRALIA VICTORIA INC | Berwick | VIC |
| 53440804072 | Golden Paradise Beach Surf Lifesaving Club inc. | Golden Beach | VIC |
| 53685784123 | AFAJ AUSTRALIA LTD | Wahroonga | NSW |
| 53687121848 | LINK WENTWORTH PENNANT HILLS LIMITED | Chatswood | NSW |
| 53687640259 | ALAWITE INTERNATIONAL ORGANISATION LIMITED | North Sydney | NSW |
| 53941975318 | 1717 Incorporated | Gunn | NT |
| 53954253142 | Thee Coffee Table Incorporation | Manor Lakes | VIC |
| 54249037921 | Pregnancy & Recovery Arc Mildura | Merbein | VIC |
| 54372863474 | Barcaldine Mens Shed Inc | Barcaldine | QLD |
| 54681497218 | HEAR HERE AUSTRALIA LTD | Adelaide | SA |
| 54681599726 | EDHOME AUSTRALIA LTD | Pakenham | VIC |
| 54683765666 | HENDELL FOUNDATION LTD | Eastwood | SA |
| 54689722790 | EARTHLINK PARTNERS LTD | Bayswater | WA |
| 54690131732 | HS PURPOSE SUBCO 16 LTD | Melbourne | VIC |
| 54823024614 | SPARKLE THERAPY FOUNDATION INC | Camberwell | VIC |
| 55116601845 | Nameless Angels Dog Rescue Incorporated | Beaumont | SA |
| 55689264766 | OM BHANDARA LTD | St Albans | VIC |
| 55798801277 | Kamara's Heart Foundation Inc | Granton | TAS |
| 56141636476 | THE CALLIGRAPHY SOCIETY OF SOUTH AUSTRALIA INC | Greenacres | SA |
| 56346889337 | Pryer Charitable Trust | Melbourne | VIC |
| 56687694122 | VOICE FOR VICTIMS FOUNDATION LTD | Brisbane City | QLD |
| 56689106367 | REAL STEEL RESCUE LTD | Cotswold Hills | QLD |
| 57303365304 | The Elder Tree Inc | The Pocket | NSW |
| 57395383324 | Coleman Charitable Foundation | ||
| 57449041315 | YASS EARLY CHILDHOOD CENTRE ASSOCIATION INCORPORATED | Yass | NSW |
| 57613304028 | CO-PARENTING AUSTRALIA LIMITED | Hobart | TAS |
| 57687121866 | LINK WENTWORTH CAMMERAY LIMITED | Chatswood | NSW |
| 57689995417 | HS PURPOSE SUBCO 12 LTD | Melbourne | VIC |
| 57690271071 | HS PURPOSE SUBCO 30 LTD | Melbourne | VIC |
| 57946185603 | GODS' FINAL CALL CHURCH INC... | St Clair | NSW |
| 58101765213 | FREEROAM THEATRE INCORPORATED | Wagga Wagga | NSW |
| 58588097718 | Yorke Peninsula Blacksmiths And Lost Skills Association Inc | Minlaton | SA |
| 58682158185 | YLY SYDNEY LIMITED | ||
| 59160014936 | Shri Haidakhan Babaji Foundation Incorporated | Bega | NSW |
| 59337321415 | Forest Hill Neighbourhood Network Incorporated | Forest Hill | NSW |
| 59685316321 | LIFE WITHOUT BARRIERS EDUCATION LIMITED | ||
| 59688776301 | AUSTRALIA ZIMBABWE BUSINESS COUNCIL LTD | Frankston South | VIC |
| 59689832157 | THE WOMEN'S WELLBEING COLLECTIVE LTD | Mountain Creek | QLD |
| 59690250830 | AUSTRALIAN INDUSTRY GRADUATE RESEARCH SCHOOL LIMITED | South Granville | NSW |
| 59690271080 | HS PURPOSE SUBCO 31 LTD | Melbourne | VIC |
| 59691115910 | EVOLVE SOUTHSTAR LIMITED | Parramatta | NSW |
| 60685311460 | WOMEN IN INFORMATION AND COMMUNICATION LIMITED | Lyneham | ACT |
| 60734966317 | Jindivick Landcare Group Inc. | Jindivick | VIC |
| 61690131385 | HS PURPOSE SUBCO 15 LTD | Melbourne | VIC |
| 61690132131 | HS PURPOSE SUBCO 17 LTD | Melbourne | VIC |
| 61691241906 | MULTICULTURAL BUDDHIST FOUNDATION OF AUSTRALIA LTD | Camberwell | VIC |
| 61835804787 | SOVEREIGN GRACE BIBLE CHURCH INCORPORATED | Ryde | NSW |
| 61846729074 | The Luana LIFE Inc | Monterey | NSW |
| 62165017283 | THE VAISHNAV SANGH OF MELBOURNE PTY LTD | Hallam | VIC |
| 62432822847 | WINDMILL THEATRE COMPANY INCORPORATED | Hallam | VIC |
| 62685872011 | WA ANIMAL REDEMPTION LTD | Alkimos | WA |
| 62690500755 | AUSTRALIAN HOSPITALS FUNDRAISING LTD | Strathfieldsaye | VIC |
| 63302776455 | Krav Maga Systems Australia Inc | Kellyville Ridge | NSW |
| 63656164055 | ASSYRIAN CHRISTIAN SCHOOLS VICTORIA LTD | Coolaroo | VIC |
| 63662467923 | TACTICAL AWARENESS OF INFINITY COLLEGE LTD | Eagleby | QLD |
| 63674600465 | FAMILY GATHERINGS MINISTRIES LTD | Burdell | QLD |
| 63689994698 | HS PURPOSE SUBCO 5 LTD | Melbourne | VIC |
| 64515257528 | Ellie Grace Smith - University of Sydney Arthritis Research Fund | Parramatta | NSW |
| 64976215051 | BETTER WEST INCORPORATED | Spotswood | VIC |
| 65715359495 | African Students Association Victoria Inc. | Point Cook | VIC |
| 65818955358 | MULTICULTURAL COMMUNITY CENTRE OF SOUTH AUSTRALIA INCORPORATED | North Adelaide | SA |
| 65925774562 | FCU Dwelling Place Church South East Victoria | Dandenong North | VIC |
| 65968013346 | Melbourne Anglican Education Organisation Inc. | Melbourne | VIC |
| 65991567746 | Mandingo Association of South Australia - Badenya Incorporated | Elizabeth | SA |
| 66582675701 | AL-ZAHRA MUSLIM ASSOCIATION INCORPORATED | Arncliffe | NSW |
| 66690271106 | HS PURPOSE SUBCO 32 LTD | Melbourne | VIC |
| 66691079124 | MUMBULLA COMMUNITY FOUNDATION IMPACT FUND LTD | Bega | NSW |
| 67393092953 | Springsure Playgroup | Springsure | QLD |
| 67947159511 | 2/3 AHS CENTAUR ASSOCIATION | Bowraville | NSW |
| 68415166159 | Djimbarl | Manjimup | WA |
| 68496281952 | JAPURA ALUMNI AUSTRALIA INC. | Hallam | VIC |
| 68538507004 | Horsham District Landcare Network Incorporated | Horsham | VIC |
| 68873862685 | 2030YEA INCORPORATED | Yea | VIC |
| 69323007749 | Cabarita Beach Dunecare Inc | Bogangar | NSW |
| 69685725928 | ST ANTHONY'S COPTIC ORTHODOX COLLEGE LIMITED | Guildford | NSW |
| 69689620344 | KLEEFSTRA KIDZ FOUNDATION LTD | Bankstown | NSW |
| 69690001373 | GOOSE STEPS FOUNDATION LTD | Stirling | WA |
| 69691337970 | GOOD SHEPHERD LUTHERAN CHURCH HAMILTON VICTORIA LIMITED | Hamilton | VIC |
| 69713887786 | DEAF SAILING QUEENSLAND INCORPORATED | Woody Point | QLD |
| 69819487659 | YARRAWONGA FRIENDS IN COMMON INC. | Yarrawonga | VIC |
| 69825774318 | BUDDHIST COUNCIL OF QUEENSLAND INC | South Brisbane | QLD |
| 69956148932 | BESHARA AUSTRALIA INC. | Yackandandah | VIC |
| 69967767496 | SYRIAN HERITAGE INC | Gosnells | WA |
| 70064919986 | National Aboriginal and Torres Strait Islander Anglican Council | North Adelaide | SA |
| 70690242838 | COMMUNITY SUPPORT VICTORIA LTD | Campbellfield | VIC |
| 71281586670 | PRINTBANK MACKAY INC. | Mackay | QLD |
| 71689974409 | TECHNION AUSTRALIA PBI LIMITED | Sydney | NSW |
| 71793742596 | MOOROOLBARK CHRISTADELPHIAN ECCLESIA INCORPORATED | Mooroolbark | VIC |
| 72520063839 | The Community Hub Group Inc | Tumbi Umbi | NSW |
| 72686743680 | DEADLY MALE LIMITED | Wagaman | NT |
| 72689626097 | COIN BY COIN LTD | ||
| 73457093898 | Partnerships For Protection Inc | Parkdale | VIC |
| 73469897196 | Darul Jailani Australia Incorporated | Noble Park | VIC |
| 73774173998 | AUSTRALIA XIYANGYANG ORCHESTRA INC | Hurstville | NSW |
| 74638822479 | Colourful Sensory Playgroup | Goodna | QLD |
| 74675446883 | ADELAIDE AYYAPPA SEVA SANGAM INCORPORATED | Woodville Gardens | SA |
| 74690132248 | HS PURPOSE SUBCO 18 LTD | Melbourne | VIC |
| 74690213248 | HOME HOUSING LTD | West Ryde | NSW |
| 75237832632 | Family of God Christian Assembly Inc. | Lynbrook | VIC |
| 75454640828 | Kayak Fitness Incorporated | Mosman | NSW |
| 75688722081 | VOTEGUARD INTERNATIONAL LTD | Claymore | NSW |
| 75764668442 | Barrbunin Beek Aboriginal Corporation | Heidelberg West | VIC |
| 76267639826 | WOODBRIDGE PRIMARY SCHOOL PARENTS AND CITIZENS ASSOCIATION INC | Woodbridge | WA |
| 76449368041 | Baynton Sidonia Landcare Group Inc. | Baynton | VIC |
| 76690708626 | UNITED PENTECOSTAL CHURCH OF CITY OF MORETON BAY LTD | Caboolture, | QLD |
| 76753189272 | Eudunda Family Heritage Gallery Incorporated | Eudunda | SA |
| 77690131009 | HS PURPOSE SUBCO 13 LTD | Melbourne | VIC |
| 77958439821 | Australasian Neuromuscular Network Inc. | Parkville | VIC |
| 77969971299 | MUNDARING TOY LIBRARY INC | Mundaring | WA |
| 78543710672 | KOJONUP ROSE BALL INC | Kojonup | WA |
| 78667515095 | REMOTE AUSTRALIANS MATTER LIMITED | Albury | NSW |
| 78996462996 | Little Musgrave Street Christian Fellowship Incorporated | Berserker | QLD |
| 79687122327 | LINK WENTWORTH THORNLEIGH LIMITED | Chatswood | NSW |
| 80202652016 | GASTROENTEROLOGICAL SOCIETY OF QUEENSLAND INCORPORATED | SPRING HILL | QLD |
| 80684761699 | ROAD TRAUMA SUPPORT GROUP AUSTRALIA LIMITED | Doonside | NSW |
| 82010495271 | KALKADOON TRIBAL COUNCIL LTD. | The Gap | QLD |
| 82737637105 | Deshan Chinese Seniors Community Groups Inc. | Croydon | VIC |
| 82786272513 | Clavadel Trust | Sydney | NSW |
| 83542399018 | The Maggie Anderson Charitable Trust | Melbourne | VIC |
| 83687122345 | LINK WENTWORTH LANE COVE NORTH LIMITED | Chatswood | NSW |
| 83687665952 | HARRIGANS LANE COLAB LTD | Willson's Downfall | NSW |
| 83689158398 | KARMA KAGYU BODHI FOUNDATION (AUSTRALIA) LIMITED | Horsley Park | NSW |
| 83695307875 | Meerkat Information Inc. | Research | VIC |
| 83803567269 | Kil.n.it Experimental Ceramics Studio | Glebe | NSW |
| 84149619822 | AL-AZIZ SOUTH WEST YOUTH CENTER INC | Gregory Hills | NSW |
| 84606763653 | Kingdom Ambassadors International Fellowship Australia | Zuccoli | NT |
| 84682636639 | EGE & MAH LTD | Truganina | VIC |
| 84845933784 | Wildlife Rescue Rangers Inc | Highton | VIC |
| 85109767998 | HANUMAN DATTA YOGA CENTRE INC | Tallawong | NSW |
| 85266832086 | Assembly of God Church of Samoa in Melton Incorporated | Harkness | VIC |
| 85317315331 | JAVEENBAH THEATRE COMPANY INC | Narang | QLD |
| 85584511089 | The Squarcini Charitable Trust | Mount Lawley | WA |
| 85687723897 | ENERGY FUTURES FOUNDATION LTD | Abbotsford | VIC |
| 86251805958 | ARDEH CHARITABLE GROUP INCORPORATED | Yagoona | NSW |
| 86624507722 | LION HOUSE FOUNDATION LIMITED | Cardiff Heights | NSW |
| 86689994732 | HS PURPOSE SUBCO 7 LTD | Melbourne | VIC |
| 86691618738 | POINT COOK ISLAMIC COMMUNITY LTD. | Point Cook | VIC |
| 87280187445 | Aboriginal Peak Organisation Northern Territory (APO NT) | Casuarina | NT |
| 87565594849 | LEADERSHIP AUSTRALIA | Shailer Park | QLD |
| 87689562105 | M4D LIMITED | ||
| 87690455577 | 18C LEGAL DEFENCE LTD | ||
| 87930802865 | Inspire Pakistan Inc | ||
| 88539107276 | FAMILY FRONTLINE SUPPORT LTD | North Sydney | NSW |
| 88585256918 | CONFLUENCED AUSTRALIA INC. | Coorparoo | QLD |
| 88668860188 | THE COLLECTIVE DRIVE LTD. | Alstonville | NSW |
| 88683201514 | SANKOFA SISTAHS LTD. | Camberwell | VIC |
| 88689519686 | TEKVA LIMITED | Sydney | NSW |
| 88689986641 | CONNECTED LEARNING FOUNDATION LTD | Chiswick | NSW |
| 88691530382 | KUSH SOUTHERN CROSS ANGLICAN CHURCH LIMITED | Ridgewood | WA |
| 89134097431 | New Vine Multiply Network Incorporated | Maryland | NSW |
| 89685549811 | FOOD FOR FUTURE ORG LTD | ||
| 90273974159 | Potters House Christian Church Penrith | Greenfield Park | NSW |
| 90680856286 | GLOBAL WOMEN PEACE FOUNDATION LTD | Endeavour Hills | VIC |
| 90685775875 | JEWISH EDUCATORS NETWORK OF AUSTRALIA LTD | Malvern East | VIC |
| 90956782727 | Wanparta Aboriginal Corporation RNTBC | Perth | WA |
| 91686339122 | PERTH HIP AND KNEE RESEARCH INSTITUTE LIMITED | Subiaco | WA |
| 91686401918 | PAWKALA SOCIAL WELFARE ORGANISATRION LTD | Chermside | QLD |
| 91688207856 | HOLISTIC DECISION EXCHANGE (HDX) LTD | Trigwell | WA |
| 92249847924 | Border Trust Community Charity | Albury | NSW |
| 92343362813 | Catholic Development Fund, Archdiocese Of Adelaide | Adelaide | SA |
| 92680813727 | AUSTRALIA SANQING TAOIST TEMPLE LTD | Docklands | VIC |
| 93005694710 | BORDERTOWN VINEYARD CHRISTIAN FELLOWSHIP INCORPORATED | Buckingham | SA |
| 93862161548 | ESPERANCE AND DISTRICTS AGRICULTURAL SOCIETY INCORPORATED | Esperance | WA |
| 94687082337 | THE HANGAR MENTORING LTD | Sydney | NSW |
| 94870859716 | C3 OASIS INCORPORATED | Charlestown | NSW |
| 95226006996 | AHEL AL-SUNNA WAL-JAMAAH ASSOCIATION INCORPORATION | Belmore | NSW |
| 95479744136 | ST RAYMOND CHARITIES OF HADCHITE INCORPORATED | Belmore | NSW |
| 95689995140 | HS PURPOSE SUBCO 9 LTD | Melbourne | VIC |
| 95868180397 | Arty Crafty for Cancer Inc. | Donnybrook | WA |
| 96224568295 | Hobart Station Church | North Hobart | TAS |
| 96242345452 | BRAIDWOOD AND DISTRICT HISTORICAL SOCIETY INC | Braidwood | NSW |
| 96283374517 | Australian Powerchair Football Association Incorporated | Seven Hills | NSW |
| 96637567645 | SHRI ANAND KUNJ AUSTRALIA INC | Bella Vista | NSW |
