A very warm welcome to you, Australia’s newest registered charities!
In October 2024, we registered 287 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
ABN | Charity Name | City | State |
11580238789 | DARWIN VOLUNTEER UNIT (NTES) ASSOCIATION INCORPORATION | Wishart | NT |
11618788088 | AUSTRALIAN FRIENDS OF TEL AVIV UNIVERSITY ENVIRONMENT LTD. | Melbourne | VIC |
11650414765 | ACT COMMUNITY LANGUAGE SCHOOLS ASSOCIATION INC | Canberra | ACT |
11864917907 | GLOUCESTER AGRICULTURAL HORTICULTURAL AND PASTORAL ASSOCIATION INCORPORATED | Gloucester | NSW |
12332768334 | BUNINYONG SUSTAINABILITY INCORPORATED | Buninyong | VIC |
12605767294 | LIGHTNUP INCORPORATED | East Lismore | NSW |
12678342026 | LITTLE SKY EYES FOUNDATION LTD | Mildura | VIC |
12679574559 | F.R.E.E. BENEVOLENT FUND LTD | Bondi Beach | NSW |
12679726839 | BENDIGO FINE MUSIC LTD | White Hills | VIC |
12681633045 | HOPEPOINT CHURCH SYDNEY LIMITED | Georges Hall | NSW |
12785844696 | Cumberland Park Orchestra Incorporated | Cumberland Park | SA |
12985675789 | The Rebellious Awakening Foundation | Hope Island | QLD |
13433694182 | PIDI ARISI THITTAM AUSTRALIA INCORPORATED | North Rocks | NSW |
14733735283 | Warali Wali Aboriginal Corporation | Rooty Hill | NSW |
15659629662 | The Solis Ensemble | Lugarno | NSW |
15669168049 | HEMISPHERE FOUNDATION LIMITED | South Windsor | NSW |
16205052833 | University of Newcastle Law Students Association | Newcastle | NSW |
16680405529 | MEANINGFUL EMPLOYMENT LIMITED | Victor Harbor | SA |
17371423079 | SMITHS GULLY LANDCARE INC | Smiths Gully | VIC |
17376037590 | MELBOURNE CHINESE BIBLE CHURCH INC | West Footscray | VIC |
17568377279 | The Alcheringa Foundation Fund | Southport | QLD |
17649441194 | Village Green Theatre Group Inc. | Logan Village | QLD |
17689161175 | Victorian Institute for Anxiety Incorporated | Paynesville | VIC |
17945709235 | Friends of WSB (Inc) | Brunswick East | VIC |
18246792704 | GEORGES RIVER COMBINED COUNCILS' COMMITTEE INCORPORATED | Sutherland | NSW |
18624483219 | MindStep Educate | Berwick | VIC |
18676718451 | LIVING COUNTRY CARE LTD | Weston | NSW |
18993667892 | The Returned & Services League, Bordertown Sub-Branch | Bordertown | SA |
19578209123 | Kingdomcity Global | Wangara | WA |
19676720059 | SOLVING PLASTIC WASTE CRC LTD | Nathan | QLD |
19679229013 | WINDA-MARA HOUSING LIMITED | Heywood | VIC |
20356753453 | MATA DURGA TEMPLE RELIGIOUS & CULTURAL INC. | Cloverdale | WA |
20677208936 | SILENT SOS LIMITED | Herston | QLD |
20705695216 | Mulla Mulla Aboriginal Corporation | Tom Price | WA |
20868068324 | DARLINGTON THEATRE PLAYERS INC | Greenmount | WA |
21276721677 | Holy Trinity Sydney Incorporated | ||
21643372762 | FARM IT FORWARD INC | Bullaburra | NSW |
21676179436 | ACTIONS SPEAK LIMITED | Hamilton | NSW |
21758159310 | Rupanyup and District Mens Shed | Rupanyup | VIC |
22678651502 | HEALTHY FORESTS FOUNDATION LIMITED | Melbourne | VIC |
23201420501 | Counselling Men Project Association Incorporated | Fortitude Valley | QLD |
23663231142 | EMPOWERYOUTH FOUNDATION INCORPORATED | Braybrook | VIC |
23678560408 | SYMBIO CONSERVATION FOUNDATION LIMITED | Helensburgh | NSW |
23680273536 | PATRICIA BONE FOUNDATION LIMITED | Warwick | QLD |
24239839075 | Christian Faith Ministries Australia Incorporated | Greenwith | SA |
24606610440 | DOCTORS HEALTH SERVICES PTY LTD | Barton | ACT |
25508745402 | Eudunda District Country Education Foundation Inc | Eudunda | SA |
25680284011 | EVOLVE PENRITH LIMITED | Parramatta | NSW |
25680284075 | EVOLVE MELROSE PARK LIMITED | Parramatta | NSW |
26559824023 | Inspire Tomorrow Education INC | Avoca Beach | NSW |
26934638659 | Warren Youth Support Group Incorporated | Warren | NSW |
27257946450 | Colin Charles Hyland Estate | Parramatta | NSW |
27595317719 | Guwaagi Gamangi Ngurrambaa Aboriginal Corporation | Red Range | NSW |
27677400047 | MISH MASH MUSEUM LTD | St Peters | NSW |
27712605087 | CAIRNS AND REGION MALTESE ASSOCIATION | Redlynch | QLD |
28359436533 | ENLIGHTENED PATH FELLOWSHIP INC | Greenvale | VIC |
28679970527 | Caloola Union Church | Caloola | NSW |
29254857658 | Dandenong Gospel Hall Inc. | Dandenong North | VIC |
29521199018 | Burnie Men's Shed Inc. | Wivenhoe | TAS |
29703829772 | Gringai Aboriginal Corporation | Maitland | NSW |
30675074183 | NEUROPOWERFORLIFE LIMITED | Geelong | VIC |
30677722020 | THE FLANNEL PROJECT LIMITED | South Brisbane | QLD |
31095961005 | KINCARE HEALTH SERVICES PTY LTD | Osborne Park | WA |
31466080077 | MID LACHLAN LANDCARE INCORPORATED | Cowra | NSW |
31675870434 | ALAND FOUNDATION LTD | Strathfield South | NSW |
31679540544 | THE LOCAL COMMUNITY SERVICE CENTER LTD | CAMBERWELL | VIC |
31681350872 | EVOLVE CARINYA LIMITED | Parramatta | NSW |
32680440804 | STYLING STATION MELBOURNE LTD | Brunswick | VIC |
34169209750 | LUSON AGED CARE PTY LTD | Clyde North | VIC |
34677152288 | GOOD HOUSING CHP LTD | MACQUARIE PARK | NSW |
34678048596 | LIVING COUNTRY SERVICES LTD | Weston | NSW |
35133630029 | AUSTRALIAN AND NEW ZEALAND SOCIETY OF NUCLEAR MEDICINE LIMITED | Mulgrave | VIC |
35248245742 | CARINE SENIOR HIGH SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | Carine | WA |
35415753580 | AGAPE HILL MISSION INC. | Ellenbrook | WA |
35892665974 | Buddhist Society of Australia | Wolli Creek | NSW |
36129557780 | The Acorn Pantry Inc | Redbank Plains | QLD |
36517373873 | Harvest Time Samoan Assembly of God Incorporated | Hampton Park | VIC |
36678640214 | JUSTICE REINVESTMENT NETWORK AUSTRALIA LIMITED | Port Adelaide | SA |
36679875177 | CUC ISAAC LTD | Moranbah | QLD |
37095961032 | KINCARE MANAGEMENT PTY LTD | Osborne Park | WA |
37292149484 | Urdu Forum Incorporated | Thornlands | QLD |
37663625183 | Zomi Baptist Church of Brisbane | Logan Central | QLD |
37673438830 | THE TULLIO FOUNDATION LTD | Brisbane City | QLD |
37673943087 | FRIENDS OF HONG NING LIMITED | Turramurra | NSW |
37675928408 | UBIQUE BLU LTD | Palmview | QLD |
37679259128 | WATAN KIDS FOUNDATION LTD | Parramatta | NSW |
38278121402 | Nourish Street Inc | Bray Park | QLD |
38404661194 | WESTCOAST COMMUNITY CENTRE | Peppermint Grove | WA |
38486513914 | LIPUTA TOGETHER INCORPORATED | Wyndham Vale | VIC |
38634087899 | CHOICES & RIGHTS PTY LTD | Logan Central | QLD |
38674569227 | LOVEMORE PROJECT PTY LTD | Casuarina | NSW |
38676845711 | OATLEY RSL SUB-BRANCH LIMITED | Oatley | NSW |
38678661731 | PASIFIKAID LTD | Blaxland | NSW |
38678900233 | AUSTRALIAN DENTAL STUDENTS' ALLIANCE LTD | Burleigh Waters | QLD |
38939613345 | ColCap Foundation | Sydney | NSW |
39057762191 | UNIVERSITY OF THE THIRD AGE MURRAYLAND | ||
39680160570 | AURUM FOUNDATION LIMITED | Chippendale | NSW |
40181883442 | Sacred Awakenings | Copacabana | NSW |
40680284137 | EVOLVE GRANVILLE LIMITED | Parramatta | NSW |
40938696812 | GREATER SPRINGFIELD INDIAN ASSOCIATION INC. | Spring Mountain | QLD |
41679562086 | TENT FOUNDRY LTD | Rouse Hill | NSW |
41681277207 | THE ROCKS MINISTRY LTD | Cannington | WA |
41718189873 | Townsville Suicide Prevention Network Inc | Nelly Bay | QLD |
41759849054 | Bobin Public School P & C Association | Bobin | NSW |
41931416342 | FRIENDS OF THE ESCARPMENT PARKS TOOWOOMBA INC | Prince Henry Heights | QLD |
42536053898 | KEEP SANDGATE BEAUTIFUL ASSOCIATION INCORPORATED | Shorncliffe | QLD |
42815109526 | FRIENDS OF RED HILL SOUTH COMMUNITY RESERVE | Red Hill South | VIC |
43376848155 | POTTERS HOUSE CHRISTIAN FELLOWSHIP FRANKSTON | Frankston | VIC |
43679159589 | COLCAP FOUNDATION LTD | Sydney | NSW |
43804004495 | THE FRIENDS OF THE BLUFF INC | Barwon Heads | VIC |
44005379162 | AUSTRALASIAN COLLEGE OF PHYSICAL SCIENTISTS AND ENGINEERS IN MEDICINE | Mascot | NSW |
44677775245 | MATRI GLOBAL ECO-YOGA CHARITABLE INSTITUTE LTD | Billinudgel | NSW |
44747613698 | RED HOUSE GROUP INC | Oaklands Park | SA |
45193004656 | University of Queensland Innovation & Entrepreneurship Society Inc | St Lucia | QLD |
45360988434 | Fruit Share Adelaide Incorporated | Blackwood | SA |
45406963505 | Our Community Shed Incorporated | Tennant Creek | NT |
45676254863 | SALAMS FOUNDATION LIMITED | Craigieburn | VIC |
45858301154 | Cockburn Community Wildlife Corridor Inc. | Coolbellup | WA |
45957732191 | Melbourne University Jewish Students' Society | Parkville | VIC |
46449325511 | NORTH EAST ALBERT LANDCARE GROUP INC | Kingsholme | QLD |
46680284100 | EVOLVE MERRYLANDS LIMITED | Parramatta | NSW |
47351032576 | AUSTRALIA - INDIA SOCIETY OF VICTORIA INC. | ||
48149461467 | MUDGEE MINIATURE RAILWAY CO-OPERATIVE SOCIETY LTD. | Buckaroo | NSW |
48734121223 | Donnybrook Community Workshop (Mensheds) Inc | Donnybrook | WA |
48775786122 | EDUCATION AND DEVELOPMENT PROJECT (EDP) | Berwick | VIC |
49145381016 | The Black Nomads Aboriginal Corporation | Nericon | NSW |
49156976312 | Support Organisation For Homeless And Asylum Seekers Incorporated | Westmead | NSW |
49465883463 | Hay Inc | Booligal | NSW |
49501408469 | PINK JADE EDUCATIONAL FUND INC | Pearsall | WA |
49612613073 | VISION ISLAM INTERNATIONAL LTD | Bankstown | NSW |
49791928788 | BELLARINE PENINSULA CHURCH OF CHRIST INCORPORATED | Ocean Grove | VIC |
49948930150 | Yarra Valley Italian Cultural Group Inc | Wandin North | VIC |
50474039055 | UNITED DAWAH QLD INC. | Logan Reserve | QLD |
50541445219 | University of Queensland Hindu Cultural Society | St Lucia | QLD |
50676391781 | SISTER SCHOOLS AUSTRALIA LTD. | Ngunnawal | ACT |
51031367714 | GULGONG SHOW SOCIETY INC | Gulgong | NSW |
51101031569 | FIRST SAMOAN FULL GOSPEL PENTECOSTAL CHURCH LOGAN AUSTRALIA INC | Eight Mile Plains | QLD |
51932500318 | Bindelong Aboriginal Corporation | Macquarie Hills | NSW |
52634525223 | NEXTGEN CARERS PTY LTD | Noble Park | VIC |
52680267181 | ROUSE HILL COMMUNITY HUB LTD | Marsden Park | NSW |
52682276915 | Greys 2nd Chance INC | Ormeau | QLD |
53637987707 | MUSIC THEATRE PROJECTS LIMITED | Gunning | NSW |
53921254044 | TARRANGOWER CACTUS CONTROL GROUP INC | Maldon | VIC |
54984047911 | Esperance Wildlife Rescue & Rehabilitation Inc | Esperance | WA |
55299701142 | Street of Dreams Martin Sharp Trust | Bellevue Hill | NSW |
55680105551 | VAISHNAV SANGH OF WA LTD | Malaga | WA |
56135316743 | AUSTRALIA MIRAE SEMINARY INC | Parramatta | NSW |
56316044947 | Titus Aus INC | Drouin | VIC |
57415122381 | WONWONDAH LANDCARE GROUP | Wonwondah | VIC |
58801908687 | Woods-Ray Theatricals Inc | Bulli | NSW |
58910751482 | Jinibara People Aboriginal Corporation RNTBC | Stanmore | QLD |
59206226905 | Riverwood Hornets Australia Incorporated | Riverwood | NSW |
59552254521 | YOUTH COALITION OF THE ACT INCORPORATED | O'connor | ACT |
59676703218 | WSYD MOVING LTD | Centennial Park | NSW |
59911347123 | HUYEN VI BUDDHIST ENLIGHTENMENT & CHARITY ASSOCIATION | ||
60137445727 | African Australian Advocacy Centre Incorporated | Parramatta | NSW |
60574301921 | AUSTRALIAN COUNCIL OF RECYCLING LIMITED | Bondi Junction | NSW |
60769493917 | IWIMRA indigenous corporation | Taigum | QLD |
61132926493 | Treeby Primary School Parents and Citizens' Association Incorporated | Treeby | WA |
61171371879 | SAINT PHILIP SYRIAC ASSOCIATION (QUEENSLAND) INC. | FORTITUDE VALLEY | QLD |
61571633904 | THE NANNUP MUSIC CLUB INCORPORATED | Nannup | WA |
62273395143 | AUSTRALIAN NATIVE FISH RELEASING ASSOCIATION INCORPORATED | SYDNEY | NSW |
62562258153 | Paalam the bridge to humanity | O'malley | Australia Capital Territory |
62771377883 | GRACE CHRISTIAN CHURCH | Upper Mount Gravatt | QLD |
63400576087 | Maitland Landcare Inc | ||
63470931106 | IPSWICH MUSICAL THEATRE COMPANY INC. | Ipswich | QLD |
63680284235 | EVOLVE PLAYFORD LIMITED | Parramatta | NSW |
64650567148 | ALLORA LAND CARE GROUP INC | Allora | QLD |
64679350326 | AUSSIE FRONTLINE FOUNDATION LTD | Port Noarlunga South | SA |
64680074444 | BEAUTIFUL GATE COMMUNITY SERVICES LTD | Moorebank | NSW |
64780625538 | The Starting Line Australia. | East Perth | WA |
65527935955 | Coram Deo Charitable Trust | Nerang | QLD |
66383534506 | Australian Political Economy Students' Association Incorporated | Camperdown | NSW |
67186862590 | Wilson Residents & Ratepayers Association | Wilson | WA |
67304339212 | Church of Christ Nubeena Inc | Nubeena | TAS |
67624400841 | THE REGALS MUSICAL SOCIETY INC. | ||
67678731505 | MOBILEYES AND DENTAL FOUNDATION LIMITED | Dover Heights | NSW |
67882892421 | Lowmead Hall Association Inc. | Lowmead | QLD |
69679802398 | HOUSE OF SADAQA GROUP AUSTRALIA LIMITED | Revesby | NSW |
70400159741 | STANWELL PROGRESS ASSOCIATION INCORPORATED | Stanwell | QLD |
70678268916 | United Federation Of Volunteers For Refugees Action Inc (ufvra) | Moorooka | QLD |
70679470681 | WORLD STANDARDS FESTIVAL LTD | Salisbury Downs | SA |
70694832158 | Mita Parivar Australia Inc | Blacktown | NSW |
71674113243 | SOUND CHURCH S C LIMITED | Albion Park Rail | NSW |
71956186606 | LAKES ENTRANCE COMMUNITY LANDCARE GROUP | Lakes Entrance | VIC |
72198904229 | Friends of the Hooded Plover (Mornington Peninsula) Inc. | Rye | VIC |
72578977192 | Friends of Native Wildlife Inc. | Sandringham | VIC |
72675408518 | NORTHERN DHARAWAL KEEPING PLACE LIMITED | La Perouse | NSW |
72676361078 | MEDIAID LTD | St Kilda | VIC |
73523772537 | HARALD'S HOUSE INCORPORATED | Westcourt | QLD |
73842240998 | The Next Century Trust | Marrickville | NSW |
73959360438 | SPRINGS OF SALVATION CHURCH INCORPORATED | Acacia Gardens | NSW |
74676522213 | ALMIGHTY FOUNDATION LTD | Villawood | NSW |
74811274908 | Samoan Methodist Church Makafa (Macarthur) Parish Incorporated | Prestons | NSW |
75397134808 | Friends of Hopetoun Park & Parwan Gorge | Hopetoun Park | VIC |
75640281170 | ASIA PACIFIC NETWORK OF REFUGEES LTD. | South Granville | NSW |
75649353834 | FRIENDS OF DANDENONG VALLEY PARK INC. | Glen Waverley | VIC |
75658131874 | Sydney Orthopaedic Foot and Ankle Research Institute | Sydney | NSW |
75669412593 | DOCTORS CHARITY FUND INCORPORATED | Bundoora | VIC |
75678536395 | SECURITY2CURE LTD | Brisbane City | QLD |
76668227076 | BET FOUNDATION LIMITED | Maylands | SA |
77644628535 | WE CARE PROFESSIONAL SUPPORT PTY LTD | Wynnum | QLD |
77677848725 | CatholicCare Central Queensland Ltd | Rockhampton City | QLD |
77679159294 | RIPPLES OF CHANGE LIMITED | Netley | SA |
77975902082 | MAVAMBO SERVICES INC | Southern River | WA |
78143031665 | Lost and Found Pets Illawarra Inc. | Blackbutt | NSW |
78678460636 | TABLE TALK PROJECT LTD | Healesville | VIC |
78681303266 | THE ROCKS CHURCH NETWORK LTD | Cannington | WA |
79365396240 | The Benmur Foundation | Alphington | VIC |
79675968724 | EMOTIONS FOUNDATION LIMITED | Melbourne | VIC |
80674596199 | KINDNESS4KIDS AUSTRALIA LIMITED | Wonga Park | VIC |
80677785116 | MIBILLA FOUNDATION LTD | Lane Cove North | NSW |
80704846260 | Wondai & District Men's Shed | Wondai | QLD |
80841542896 | Renegades Men's Shed Inc | Macleay Island | QLD |
80867668874 | I24S ABORIGINAL CORPORATION | Malaga | WA |
81675996273 | ARTFARM LIMITED | Griffith | NSW |
81715146208 | Valley Alternatives Inc. | Huonville | TAS |
81720282580 | Key Ministries Incorporated | Greenacre | NSW |
82427852464 | NYAH WEST LANDCARE GROUP INCORPORATED | Towan | VIC |
82618265531 | Be Still Movement Inc. | Hornsby | NSW |
82664645283 | Omnia Foundation Limited | Griffith | ACT |
82680279903 | AUSTRALIAN RCL LIMITED | North Melbourne | VIC |
82680284315 | EVOLVE EDGECLIFF LIMITED | Parramatta | NSW |
83677565614 | GOANNA FOUNDATION LIMITED | Sydney | NSW |
84678845488 | SOUL FOR LIFE LIMITED | Gerringong | NSW |
84981035169 | Abounding Life Foundation | Buderim | QLD |
85719667289 | SNACKTEMBER | Taren Point | NSW |
86675838329 | AAYATULLAH FAYADH FOUNDATION LIMITED | Kellyville Ridge | NSW |
86677828947 | AFRICAN AUSTRALIAN HEART HEALTH INITIATIVE LTD | Millswood | SA |
86679238272 | YWCA SPV NATIONAL LIMITED | South Melbourne | VIC |
87519175364 | YOKINE PRIMARY SCHOOL PARENTS AND CITIZENS ASSOCIATION | ||
87675448718 | KANDAKE LTD | Gilmore | ACT |
87951174830 | The St Aidans Creeth Endowment Fund | Corinda | QLD |
88217929316 | BATEMANS BAY ORCHID AND FOLIAGE SOCIETY INCORPORATED | Long Beach | NSW |
88260456816 | Living Water Fellowship Church Incorporated | Horningsea Park | NSW |
88474682571 | MORNINGTON PENINSULA KOALA CONSERVATION INC | Rosebud | VIC |
88512191246 | KALGEEDHAR ASSOCIATION INC. | Brabham | WA |
88674952571 | HOMEFRONT PROJECTS LTD | Milton | QLD |
88676718808 | THE LIVING COUNTRY LTD | Weston | NSW |
88679238281 | YWCA SPV VICTORIA LIMITED | South Melbourne | VIC |
88694409020 | FRIENDS OF WERRIBEE GORGE & LONG FOREST MALLEE INC | Bacchus Marsh | VIC |
88792355224 | KukuLangi Enterprises Aboriginal Corporation | Kununurra | WA |
89154623010 | Kenthurst Literary Institute Inc. | Kenthurst | NSW |
89340756581 | EVERY TRIBE EVERY NATION CENTRE SWAN HILL INCORPORATED | Swan Hill | VIC |
89385824404 | Goolwa Community Centre Incorporated | Goolwa | SA |
89475625847 | Nedivut Trust | Cottesloe | WA |
89574589179 | Mummel Road - Community Programs Incorporated | Bolwarra | NSW |
89680839650 | TAJ ALWAQAR LIMITED | Punchbowl | NSW |
89846865410 | Kakarra Aboriginal Corporation RNTBC | Perth | WA |
90678291837 | NAS RECOVERY CENTRE LTD | Cranbourne West | VIC |
90678794048 | PAID FORWARD LIMITED | Newborough | VIC |
90930874742 | TENTERFIELD SHOW SOCIETY INCORPORATED | Tenterfield | NSW |
91308129293 | KARMA STORIES | Melville Forest | VIC |
91395572147 | Hope 4 Change | Harrisdale | WA |
91552978923 | Friends of Tenterfield Aerodrome | Tenterfield | NSW |
91681195675 | PGS ENERGY FOUNDATION LTD | East Perth | WA |
92613423941 | EUDUNDA AND DISTRICT AGRICULTURAL AND HORTICULTURAL SOCIETY INCORPORATED | Eudunda | SA |
92668413821 | QUEENSLAND INDIGENOUS BUSINESS NETWORK LTD | Fortitude Valley | QLD |
92678848327 | UNITED RELIEF AUSTRALIA LIMITED | Bennett Springs | WA |
92680245032 | X DERM FOUNDATION LTD | Dalkeith | WA |
93612236804 | Murraylands Animal Welfare Watch Incorporated | Murray Bridge | SA |
93679145585 | MOSMAN PARK SISTERHOOD LTD | Mosman Park | WA |
94136082402 | Bellingen Men's Shed Association Incorporated | Bellingen | NSW |
94494113779 | VALLEY RIDING DEVELOPS ABILITIES INC | Tallebudgera | QLD |
94611403993 | ALLEGRI ENSEMBLE INCORPORATED | Hobart | TAS |
94715667258 | The Uni Bible Group | Keiraville | NSW |
94879757183 | Nana Glen Landcare Group Incorporated | Bucca | NSW |
95146968941 | Camellias Australia Incorporated | Helensburgh | NSW |
95509690106 | Mornington Peninsula Equine Landcare Group | Balnarring | VIC |
95679796046 | WATERMELON DEFENCE FUND PTY LTD | Fitzroy North | VIC |
95734186336 | UNITY VOICE OF CHRIST FULL GOSPEL CHURCH INC | Epping | VIC |
95748334455 | The CSC Pacific Trust | Sandringham | VIC |
95836248566 | ARMADALE KELMSCOTT MEMORIAL HOSPITAL AUXILIARY INC | Mount Nasura | WA |
95837984418 | The Estate of Harold Schultz | Parramatta | NSW |
96237506523 | FREE REFORMED CHURCH OF SEVILLE GROVE INC. | Champion Lakes | WA |
96255365900 | Kaniva Church of Christ Inc. | Kaniva | VIC |
96604332233 | REGEN SEEDS INC | Tamborine Mountain | QLD |
96669442102 | Harmony Cultural & Wellbeing Centre Limited | Yallambie | VIC |
96916042918 | REPTILE REHABILITATION QLD INC | Warner | QLD |
96947041435 | Southern Housing Support Co-operative Inc | Park Holme | SA |
97665092049 | DUNEDOO MENS SHED INCORPORATED | Dunedoo | NSW |
97672288569 | ACTS 29 ASIA PACIFIC LIMITED | Mudgeeraba | QLD |
97677316111 | HELPAR GROUP PTY LTD | Kingston | ACT |
Downloads
Charities Registered October 2024
XLSX 25.47 KB
Charities Registered September 2024
XLSX 25.9 KB
Charities Registered August 2024
XLSX 30.48 KB
Charities Registered July 2024
XLSX 40.23 KB
Charities Registered June 2024
XLSX 21.16 KB
Charities Registered May 2024
XLSX 20.66 KB
Charities registered in April 2024
XLSX 20.48 KB
Charities registered in March 2024
XLSX 19.15 KB
Charities registered in February 2024
XLSX 23.86 KB
Charities registered in January 2024
XLSX 12.87 KB
Charities registered in December 2023
XLSX 20.63 KB
Charities registered in November 2023
XLSX 22.58 KB