A very warm welcome to you, Australia’s newest registered charities!
In January 2026, we registered 236 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11084328332 | CENTRAL COAST WOODTURNERS CO-OPERATIVE LTD | Ourimbah | NSW |
| 11694593505 | LUTHERAN MISSION - ARARAT LIMITED | Ararat | VIC |
| 11874152177 | CLONCURRY KINDERGARTEN ASSOCIATION INC | Cloncurry | QLD |
| 12688446862 | CHRIST, THE LIVINGSTONE FELLOWSHIP AUSTRALIA LIMITED | Pennington | SA |
| 12780431742 | AERIALIZE SYDNEY AERIAL THEATRE INCORPORATED | Canterbury | NSW |
| 12959468693 | THE REDLANDS EISTEDDFOD INC | Cleveland | QLD |
| 13432812038 | INSTITUTE OF PUBLIC ADMINISTRATION AUSTRALIA NSW DIVISION LTD | Sydney | NSW |
| 14653047397 | RED LION EDUCATION PTY LIMITED | Torrens Park | SA |
| 14690044083 | ORPHAN WELFARE ASSOCIATION LTD | Greenacre | NSW |
| 14690982597 | VITACHOICE LTD | Parap | NT |
| 14692936253 | GREENING AUSTRALIA CONSERVATION LIMITED | Melbourne | VIC |
| 14693960093 | ONNURI KOREAN LANGUAGE SCHOOL LTD | Lidcombe | NSW |
| 15125112708 | ANZYC INCORPORATED | Belfield | NSW |
| 15446070543 | Mooroolbark Community House Inc | Mooroolbark | VIC |
| 15693527552 | BUSH CARE GROUP LTD | Mount Perry | QLD |
| 17277010031 | Hope for Africa Fund | Adelaide | SA |
| 17691691291 | THE NATIONAL INDIGENOUS ECUMENICAL COUNCIL IN AUSTRALIA LIMITED | Rochedale | QLD |
| 17693751558 | DRIVEN PROJECT AUSTRALIA LTD | Sydney | NSW |
| 17923401559 | URANA CENTRAL SCHOOL P&C ASSOCIATION | Urana | NSW |
| 18260196724 | Tasmanian Junior Beef Expo Inc | Railton | TAS |
| 18672693032 | Raffy's Wild Hearts Incorporated | ||
| 18690636670 | MAWAL FOUNDATION LIMITED | Newtown | NSW |
| 18979978897 | SAIVASITHANTHA CENTRE (VIC) INC | Montmorency | VIC |
| 19524007940 | Animal Arc Rescue | ||
| 19589828783 | Lobethal Lutheran Catering Auxiliary | Lobethal | SA |
| 19666330178 | THE LAVENDER SKY FOUNDATION LTD | Brisbane City | QLD |
| 19683909257 | GCP FOUNDATION LIMITED | Fadden | ACT |
| 19836727939 | yana-mba njindiwan Aboriginal Corporation | Narrawallee | NSW |
| 20693468450 | REMNANT CHRISTIAN NETWORK AUSTRALIA LTD | Spring Mountain | QLD |
| 20704390975 | Adelaide Autistic Adults | Adelaide | SA |
| 20742618968 | Markaz Ar-Raziyayn Incorporated | Tarneit | VIC |
| 21693489520 | CORNERSTONE COMMUNITY CHURCH AUSTRALIA LTD | North Melbourne | VIC |
| 21801154584 | DAB Charitable Trust | SOUTHBANK | VIC |
| 21898929113 | WAGGA AGRICULTURAL ALUMNI CHARLES STURT UNIVERSITY INCORPORATED | Hillgrove | NSW |
| 22170756218 | Being Matters Incorporated | East Ballina | NSW |
| 22678191038 | OCEANA WILDLIFE LTD. | Newport | VIC |
| 23692521994 | ARETE VILLAGE LTD. | Tonsley | SA |
| 23694251717 | EB FLOW GROW LTD | Ringwood | VIC |
| 24491530705 | Macquarie University Medicine Society | North Ryde | NSW |
| 24693705350 | QDVSN LTD | Cairns City | QLD |
| 24935236468 | LOGAN VILLAGE & DISTRICTS COMMUNITY CENTRE INC. | Logan Village | QLD |
| 26907940897 | GLOBAL CHAT RADIO INC. | Dalkeith | WA |
| 26942959525 | Earth Canvas Inc | Wymah | NSW |
| 27408566894 | Gateway Cairns Inc | Bayview Heights | QLD |
| 27500112150 | LING SHEN CHING TZE YEN MING TANG BUDDHIST MEDITATION CENTRE | Albion | VIC |
| 27693630465 | SRI LANKA DISASTER RELIEF FOUNDATION QLD LTD | Greenslopes | QLD |
| 27697311316 | SRI LANKAN CULTURAL CLUB OF MONASH UNIVERSITY | Clayton | VIC |
| 28691095164 | SOUL FOOD MISSIONS LTD | ||
| 28692296469 | NEW LIFE IN CHRIST FELLOWSHIP LTD | Melton South | VIC |
| 28694049682 | DANA IMA LTD | Grandchester | QLD |
| 29155155725 | Kellerberrin Playgroup Inc. | Kellerberrin | WA |
| 29212032532 | Ballet Rogue | Manningham | SA |
| 29436905710 | Kingdom Harvest Center | Plumpton | NSW |
| 29606509250 | Chu Carlisle Lotus Fund | Sydney | NSW |
| 29692018563 | COSPLAY MARKET LTD. | Griffin | QLD |
| 29693995881 | KINGDOM OF LIGHT MINISTRIES LIMITED | Yarrabah | QLD |
| 30272376985 | S I BRISBANE WATER INCORPORATED | Green Point | NSW |
| 30815506577 | The Australian Buddhist's Trust | Melbourne | VIC |
| 30991133073 | MULTICULTURAL NETWORK FOR THE PREVENTION OF HARMFUL PRACTICES AUSTRALIA INC | Kippa-ring | QLD |
| 31653921405 | TREECOVERY LTD | Charleston | SA |
| 31693767896 | ARCHIES NETWORK LIMITED | Ewingsdale | NSW |
| 32121100034 | WHALEX FOUNDATION LTD | Pymble | NSW |
| 32687484288 | C4R FOUNDATION LTD | Adelaide | SA |
| 33692608709 | JUNCTION PROSPECT LTD | Parkside | SA |
| 33693331154 | THE YOUTH MILL PERFORMING ARTS FOUNDATION LTD | Kangaroo Point | QLD |
| 34670711854 | ReGen Alliance Environmental Partnerships Inc | Swansea Heads | NSW |
| 34688044742 | AUSTRALIAN ARAB INSTITUTE FOR CULTURE AND IDEAS LTD | Melbourne | VIC |
| 34694110373 | VETERANS CONNECTIONS LTD | Trinity Park | QLD |
| 35415704839 | Woof Land Incorporated | Romsey | VIC |
| 35749885055 | TENNANT CREEK AND DISTRICT SHOW SOCIETY INC | Tennant Creek | NT |
| 36526572719 | University of Melbourne Model United Nations Society | Melbourne | VIC |
| 36686493676 | WAWASAN ASPIRING LADIES OF VICTORIA LTD | Maddingley | VIC |
| 37298153183 | HARCOURT AND DISTRICT LEISURE CENTRE ASSOCIATION INC | Harcourt | VIC |
| 37509975629 | Dhammayut Order Australia Incorporated | Beaufort | VIC |
| 37566556446 | YAWARRA CHILDREN'S SERVICES INC. | Pooraka | SA |
| 37726093954 | Women In Educational Leadership Incorporated | Lake Cathie | NSW |
| 39146718998 | Sparkle and Go Pty Ltd | ||
| 39634285971 | BROOKTON & DISTRICTS HISTORICAL SOCIETY (INC) | Brookton | WA |
| 39687895816 | HABONIM DROR AUSTRALIA FOUNDATION LTD | ||
| 39688507717 | METRO GLOBAL FOUNDATION LIMITED | Waterloo | NSW |
| 39841142146 | BALDIVIS PRIMARY SCHOOL PARENTS & CITIZENS ASSOCIATION INC | Baldivis | WA |
| 40667979535 | HAPPY HERB HUMANITY LTD | South Murwillumbah | NSW |
| 40677739150 | KIDS' CONFERENCE PTY LTD | Sunset Strip | VIC |
| 40685662122 | BE THERE FOUNDATION LIMITED | Yatala | QLD |
| 40690665108 | HAZZY FOREVER FOUNDATION LIMITED | Kingston | TAS |
| 40693933032 | PROJECT BEACON LTD | St Johns Park | NSW |
| 41642738686 | Anglican Parish of Haberfield | Haberfield | NSW |
| 41681734047 | CYBER SECURITY EDUCATION AUSTRALIA LIMITED | Kensington | NSW |
| 41688718774 | ECHO LOVE AUSTRALIA LTD | Goulburn | NSW |
| 42551275322 | FUTURES FLEURIEU PENINSULA PROPERTY INCORPORATED | Paradise | SA |
| 42636759773 | Meditation Society of Central Queensland Inc. | Kawana | QLD |
| 42874150691 | WAGGA WAGGA HINDU TEMPLE AND CULTURAL ORGANISATION INC | Estella | NSW |
| 43345912694 | The Potters House Christian Centre Cranbourne | Cranbourne West | VIC |
| 43454494744 | Coro Innominata Incorporated | Surry Hills | NSW |
| 43573307607 | SUDANESE AUSTRALIAN HEALTH WELLBEING ASSOCCIATION (SAHWA) INCORPORATE | Guildford | NSW |
| 44306250746 | Future Sooner | Lake Munmorah | NSW |
| 44682895692 | FUTURE ANCESTORS LTD | Wellington Mill | WA |
| 44692049853 | THE KISORO PROJECT FOUNDATION LIMITED | Mitchell | ACT |
| 44694193934 | COMMUNITY HOUSING (SA) LIMITED | Prospect | SA |
| 44773175808 | C3 Church Henley Beach Inc | Seaton | SA |
| 45178702346 | Parkes Community Stores Incorporated | Parkes | NSW |
| 45688265554 | AUSTRALIA AND NEW ZEALAND FORUM FOR AUTOINFLAMMATORY DISEASES LIMITED | Phillip | ACT |
| 45690348415 | COMMUNITY FIRST FOUNDATION LIMITED | Tenterfield | NSW |
| 45835650152 | Australian Legends of Flight Incorporated | Paddington | NSW |
| 45852678047 | CARINYA INCORPORATED | Keith | SA |
| 46688035001 | THE GREENFIELDS FOUNDATION OF THE RURAL COMMUNITY BIODIVERSITY CONCEPTS LTD | Spearwood | WA |
| 47209262418 | NORTHERN RIVERS CHILDREN'S SERVICES LTD | Lismore | NSW |
| 47300783896 | Kersbrook Church of Christ Incorporated | Kersbrook | SA |
| 47667803462 | MARRAWAH CHRISTIAN CHURCH INC | Marrawah | TAS |
| 48687386787 | NEWPATH.ORG LTD | Tallawong | NSW |
| 48963939498 | Murroon Landcare Group Inc. | Murroon | VIC |
| 49245096627 | SHEPHERDS FLAT LANDCARE GROUP | Shepherds Flat | VIC |
| 49681714643 | AUSSIE GIVES LTD | Cremome | VIC |
| 49684726298 | PALETTE PLACE LTD | Wynnum | QLD |
| 50684297818 | RESOLUTE READY LTD | Adelaide | SA |
| 50691219182 | SKT WELFARE AUSTRALIA LTD | Prestons | NSW |
| 52171182035 | The QCWA State Public Rural Crisis Fund | Stones Corner | QLD |
| 52460361410 | HALLS CREEK WILDLIFE CONSERVANCY | Halls Creek | WA |
| 52593546437 | The Kind Tide Inc | East Victoria Park | WA |
| 52623548022 | St John's Lutheran Mission Ayrford | Ayrford | VIC |
| 52692504288 | GOANNA TREE FUND LTD | East Ballina | NSW |
| 52701925954 | Caulfield Hebrew Congregation Cultural Fund Inc | Caulfield North | VIC |
| 53620729334 | GRACE OF GOD COMMUNITY CHURCH INC | Cecil Hills | NSW |
| 53691034947 | BALLARAT FOUNDATION COMMUNITY CHARITY LTD | Ballarat Central | VIC |
| 53693823362 | PRETTY FUTURES FOUNDATION LTD | Roma | QLD |
| 54260672377 | Rappville and Surrounds Landcare Group | Rappville | NSW |
| 54425656185 | RIDING FOR THE DISABLED ASSOCIATION (NSW) BLUE MOUNTAINS CENTRE INC | Blaxland | NSW |
| 54692819846 | OUR LITTLE BLUE GREEN DOT EARTH LTD | McCarrs Creek | NSW |
| 55691350419 | GENSPECT AUSTRALIA LTD | Beechworth | VIC |
| 56528203528 | GOLD COAST BARBERSHOP HARMONY CLUB INC | Southport | QLD |
| 56601418445 | RedRoom | Joondalup | WA |
| 56690744867 | UCA - Living Water Uniting Church | Mansfield | QLD |
| 56690933290 | THE JARIYAH JAR LTD | Laverton North | VIC |
| 56974039306 | Karanee Karen Baptist Church Bendigo | Ascot | VIC |
| 57692362502 | WOMENZ EMPOWERED FUTURES LTD | Stratton | WA |
| 58398682377 | SOUTH BURNETT CHILD CARE ASSOCIATION INCORPORATED | Kingaroy | QLD |
| 58990189543 | Pet Rehoming Services Australia Inc. | ||
| 59381445074 | The Redeemed | Buderim | QLD |
| 59582130642 | Allen Andrew Ottewell Foundation | ||
| 59654520920 | EAST GIPPSLAND FESTIVALS LTD | Ellaswood | VIC |
| 59692621775 | COMMUNITY HOUSING INVESTMENT (VIC) LIMITED | Melbourne | VIC |
| 59867818236 | TOOWOOMBA CHRIST CHINESE COMMUNITY CHURCH INC | Kearneys Spring | QLD |
| 60144353396 | SAEUNYARK CHURCH INCORPORATED | Chester Hill | NSW |
| 60225139669 | Madinah Centre | Chipping Norton | NSW |
| 60574633141 | NATURE FOR NORTHERN BEACHES TRUST | Manly | NSW |
| 60679544346 | MY ACTS OF KINDNESS LTD | Rozelle | NSW |
| 60689776789 | LEPRECHAUN PARK COMMUNITY FOUNDATION LTD | MACKAY | QLD |
| 60690508420 | CO-HIVE FOUNDATION LTD | ||
| 60691754211 | MUSLIM FAITH INSTITUTE LTD | Underwood | QLD |
| 61652794165 | Birth in Tasmania Inc | West Ulverstone | TAS |
| 61716681894 | CHURCH ARMY OF PRAYER AND DELIVERANCE IN JESUS-CHRIST AUSTRALIA ( APD AUSTRALIA ) | ||
| 61922517674 | Wilma Niel Bequest | Melbourne | VIC |
| 62208539210 | Kingston Men's Shed Inc | Kingston | TAS |
| 62610289699 | Higher Education User Group | Capalaba | QLD |
| 62690921156 | CHOSEN COMMUNITY FOUNDATION LTD | Catherine Field | NSW |
| 63745839759 | Lutruwita Art Orchestra Inc. | New Town | TAS |
| 63870507033 | Circus Ipswich Inc | Ipswich | QLD |
| 64388490504 | MOTORCYCLE MEN'S SHED - PERTH WA INC. | Westminster | WA |
| 64609262381 | Fellowship With Christ Church Inc | Austral | NSW |
| 64655205969 | Wollongong Toy Library INC | Coniston | NSW |
| 64931252690 | Under the Willow Tree Rescue Inc. | ||
| 64940233117 | ALFURQAN ASSOCIATION INC. | ||
| 65175925513 | ST MARYS INDIAN ORTHODOX CHURCH, CAIRNS | Bentley Park | QLD |
| 66260844524 | THE REVIVED CHURCH INCORPORATED | Melton | VIC |
| 67301940915 | Rising Tide Youth Foundation Inc | Ferntree Gully | VIC |
| 67689080939 | KINDRED PATHWAYS FOUNDATION LIMITED | Mortdale | NSW |
| 67690704093 | TOGETHER WE GROW FOUNDATION LIMITED | Pialba | QLD |
| 67693569149 | UQASHA IMRAN FOUNDATION LIMITED | Casey | ACT |
| 68138707419 | Manaaki Ora Inc | Truganina | VIC |
| 68687974063 | LIGHT FOR THE REMNANT LIMITED | Brendale | QLD |
| 68689132778 | HFI SUPPORT AUSTRALIA LIMITED | Noosa Heads | QLD |
| 69678209053 | THE FREEDOM PROJECT MINISTRIES LTD | Narrabeen | NSW |
| 71693921890 | AUSTRALIAN MED AI LTD | North Sydney | NSW |
| 71698121599 | Fijian Community Services Foundation | BRINKIN | NT |
| 72692989601 | OOT AND ABOOT OUTDOORS LTD | Melbourne | VIC |
| 73302728375 | The Gathering Ground Aboriginal Corporation | Taigum | QLD |
| 73692258521 | ADAL CENTRE AUSTRALIA LTD | ||
| 73693569112 | THE COMMUNITY HUB CAFE AND DISABILITY SUPPORT SERVICES LTD | Blyth | SA |
| 73741239717 | FRANKSTON WRANGLERS CHARITY TRUST | Baxter | VIC |
| 73752486751 | Seesaw Foundation | Armstrong Creek | VIC |
| 74690180486 | ATOMIC BOY LIMITED | Hawthorn | VIC |
| 74692166180 | LIFESTYLE PSYCHIATRY SOCIETY LTD | Cromer | NSW |
| 76249570384 | Serbian Media Incorporated | Melbourne | VIC |
| 76681735446 | AFRIMARQUE GROUP LTD. | Derrimut | VIC |
| 76691947127 | SILVERDALE ACADEMY LTD | Royal Exchange | NSW |
| 76988994809 | Sandy Creek Uniting Church | Cockatoo Valley | SA |
| 78688460086 | MATES PUZZLE FOUNDATION LTD | Denham Court | NSW |
| 79691126146 | CARDINIA COMMUNITY FOUNDATION VIC LTD | Pakenham | VIC |
| 79692752275 | VIVA FOUNDATION LIMITED | Maryville | NSW |
| 79831488529 | Tasmanian Outdoor Recreation and Leadership Foundation Incorporated | Seven Mile Beach | TAS |
| 81130477974 | STUDENT EXPERIENCE NETWORK LIMITED | University Of Queensland | QLD |
| 81687599971 | HAYES COLLECTIVE LTD | Neutral Bay | NSW |
| 82236858320 | QUEENSLAND RURAL REGIONAL AND REMOTE WOMEN'S NETWORK INC. | Dalby | QLD |
| 82409594416 | C3 CHURCH ADELAIDE INNER SOUTH INC | MELROSE PARK | SA |
| 82509452145 | Nasha Makedonija Inc. | Springvale | VIC |
| 82618339192 | REDEEMER LUTHERAN COLLEGE FUTURE FOUNDATION LTD | Rochedale | QLD |
| 82692818778 | R.I.S.E. COLLEGE LIMITED | Stones Corner | QLD |
| 83609351836 | Beach Patrol Australia Inc | Port Melbourne | VIC |
| 83692368353 | TANGO2 AUSTRALIA LTD | Murrumba Downs | QLD |
| 83693348453 | JUST GROUND LTD | Christies Beach | SA |
| 84457470609 | Dubbo Support Center Incorporated | Wentworthville | NSW |
| 84682518752 | SAFE FAMILIES FOR CHILDREN AUSTRALIA LIMITED | Camberwell | VIC |
| 84685146392 | SCANLON COMMUNITY LIMITED | Melbourne | VIC |
| 84976280248 | UNSW Robotics and Mechatronics Society | ||
| 85651341699 | Woman's Christian Temperance Union Korean Women's Fellowship of Australia Incorporated | Ashfield | NSW |
| 85689413045 | WHITEHILL CHURCH OF CHRIST LTD | Raceview | QLD |
| 87686093738 | TAMBE GLOBAL LIMITED | Mount Waverley | VIC |
| 87693062903 | ASSISTANCE ANIMAL COLLECTIVE LTD | Forest Lake | QLD |
| 88466053457 | Warrnambool Islamic Society Inc | Warrnambool | VIC |
| 89871944327 | Tawasul Foundation | Roxburgh Park | VIC |
| 90173491753 | Power to Change Melbourne University | ||
| 91692086061 | CANCERKIND WORK AND WELLBEING LTD | Pymble | NSW |
| 91694101703 | VICTIMS OF BONDI RECOVERY COMMITTEE LIMITED | Sydney | NSW |
| 91748508841 | Wanag Inc | Pallara | QLD |
| 91848075580 | CREATIVE COUNTRY ASSOCIATION INC | MURGON | QLD |
| 92569362355 | LANG LANG COMMUNITY CENTRE INC | Lang Lang | VIC |
| 92860357549 | THE AKKA PROJECT | Gladesville | NSW |
| 93166462306 | Goldman Turtledove Charitable Trust | Malvern | VIC |
| 93693969854 | UNITY MENTORSHIP FOUNDATION LTD. | Fawkner | VIC |
| 94314460828 | Nikolaos Andrianakos Foundation | Melbourne | VIC |
| 94781195913 | ST. GEORGE INDIAN (MALANKARA) ORTHODOX CHURCH | West Moonah | TAS |
| 95336411612 | Hindu Community Albury Wodonga | Thurgoona | NSW |
| 96209014071 | Second Chance Youth Project Inc | Fairfield | NSW |
| 96557654778 | LAMINGTON NATURAL HISTORY ASSOCIATION INC | Beechmont | QLD |
| 96687552594 | BETHANY FAMILY INCORPORATED | Chatswood | NSW |
| 96847441966 | With Compassion & Soul | Maslin Beach | SA |
| 97691887724 | WORKFLEX AUSTRALIA LTD | Browns Plains | QLD |
| 98322334359 | EUROBODALLA ACCESS RADIO INC | Moruya | NSW |
| 98363013640 | Haven Baptist Church Incorporated | Yanchep | WA |
| 98544210186 | SYDWEST ASIAN CHRISTIAN CHURCH | Cabramatta | NSW |
| 98692857293 | MACROSSAN & AMIET EDUCATION FOUNDATION LIMITED | Mackay | QLD |
| 98730729377 | HANDS HEARTS HOPE INC | Glen Waverley | VIC |
| 99756411232 | FRAGGLE FARM INC | Mandurah | WA |
Downloads
Charities Registered January 2026.xlsx
XLSX 21.79 KB
Charities Registered December 2025.xlsx
XLSX 25.61 KB
Charities Registered November 2025.xlsx
XLSX 23.64 KB
Charities Registered October 2025.xlsx
XLSX 27.72 KB
Charities Registered September 2025.xlsx
XLSX 23.98 KB
Charities Registered August 2025
XLSX 23.04 KB
Charities Registered July 2025
XLSX 23.24 KB
Charities Registered June 2025
XLSX 25.47 KB
Charities Registered in May 2025
XLSX 26.01 KB
Charities registered in April 2025
XLSX 30.74 KB
Charities registered in March 2025
XLSX 29.52 KB
Charities Registered February 2025
XLSX 26.2 KB
Charities Registered January 2025
XLSX 19.78 KB
Charities Registered December 2024
XLSX 32.64 KB
Charities Registered November 2024
XLSX 29.46 KB
Charities Registered October 2024
XLSX 25.47 KB
Charities Registered September 2024
XLSX 25.9 KB
Charities Registered August 2024
XLSX 30.48 KB
Charities Registered July 2024
XLSX 40.23 KB