A very warm welcome to you, Australia’s newest registered charities!
In July, we registered 317 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11317550822 | The Ravens Theatre Company Inc | Mckenzie Hill | VIC |
| 11562003320 | DOM POLSKI ARTS CLUB INCORPORATION | Adelaide | SA |
| 11729344508 | Goldfields Alliance Church | Kalgoorlie | WA |
| 12150608708 | AUSTRALIA-JAPAN SOCIETY OF WESTERN AUSTRALIA INC | Tuart Hill | WA |
| 13385997073 | Sydney Indian Christian Fellowship Incorporated | Glendenning | NSW |
| 13405412319 | Estate of Arnold Joseph Lewis James | Melbourne | VIC |
| 13632456842 | Stawell Men's Shed Incorporated | Stawell | VIC |
| 13694370753 | MUNAY AYNI SANCTUARY LTD | Byrrill Creek | NSW |
| 13761254537 | Vireon Foundation Inc. | West Melbourne | VIC |
| 13879884065 | Brisbane Aboriginal Ministry | Strathpine | QLD |
| 14203644812 | Ukrainian Catholic Parish of Saints Volodymyr And Olha | Woodville | SA |
| 14612614827 | Contra Futures Incorporated | Trevallyn | TAS |
| 14655451424 | JUMAR BIOINCUBATOR LIMITED | Melbourne | VIC |
| 14668874404 | NEW BEGINNINGS AUST LIMITED | Condell Park | NSW |
| 14695842981 | FOCUS WITH PASSION LTD | Mayfield West | NSW |
| 15051083822 | RICHMOND VALLEY WOODCRAFTERS CLUB INCORPORATED | ||
| 15282946899 | BETHESDA PENTECOSTAL INTERNATIONAL CHURCH | Lavington | NSW |
| 15692387072 | GURU NANAK DARBAR LIMITED | Oran Park | NSW |
| 15693395970 | BROKEN STITCH LTD | Spring Hill | QLD |
| 15694431000 | GC RELIEF CARE LTD | Macquarie Park | NSW |
| 15861031081 | Maldon Masonic Centre Association Inc. | Maldon | VIC |
| 16232290746 | Listen into Life Inc | North Rocks | NSW |
| 16539989626 | KARUMELI CHURCH INCORPORATED | Balliang East | VIC |
| 16950053476 | Step Correct Incorporated | Rosewater | SA |
| 17399713296 | Qurban Foundation Inc | Brunswick | VIC |
| 17699958248 | CULTURE CHANGE MINISTRIES LTD | Logan Reserve | QLD |
| 17820205928 | Advocacy for Veterans and Families Incorporated | Doolandella | QLD |
| 18100146124 | Minh Duc Tran Charitable Foundation | Ellen Grove | QLD |
| 18164718746 | The Dashell Foundation | Darlinghurst | NSW |
| 18399003903 | BOTHWELL HISTORICAL SOCIETY INCORPORATED | Bothwell | TAS |
| 18708116740 | ST MARY'S & ST PHILIP'S COMBINED CHURCHES RODEO ASSOCIATION INCORPORAT | Manar | NSW |
| 19538258772 | AUSTRALIA-CHINA TRAVEL COUNCIL INC. | Port Melbourne | VIC |
| 19687091747 | FREEDOM TO CHOOSE PROJECT (AUSTRALIA) LTD | Corlette | NSW |
| 19697194451 | HONG KONG ARTS & CULTURAL ASSOCIATION IN AUSTRALIA LTD | Epping | NSW |
| 19714390961 | Geelong Organic Gardeners Inc | Geelong | VIC |
| 19980693916 | Riding for the Disabled Association NSW Kempsey-Macleay Centre INC | West Kempsey | NSW |
| 20313690721 | HOPE CHRISTIAN CHURCH CANBERRA INCORPORATED | Denman Prospect | ACT |
| 20492569549 | Apostle of Faith Ministries Incorporated | Macquarie Fields | NSW |
| 20695459057 | PADDLE FOUNDATION LIMITED | Merricks | VIC |
| 20696903287 | AMAZING FACTS OCEANIA MEDIA LTD | Loganholme | QLD |
| 21129209558 | Aviation Cultures Conference Incorporated | St Helena | VIC |
| 21791817434 | Ironbark Services Charitable Trust | Berrimah | NT |
| 22106794438 | UCA Central Presbytery NSWACT | Orange | NSW |
| 23003635505 | THE CARDIAC SOCIETY OF AUSTRALIA AND NEW ZEALAND | Sydney | NSW |
| 23470211068 | SYDNEY HAPPY PRESBYTERIAN CHURCH INCORPORATED | Schofields | NSW |
| 23696720171 | ELVARA BEHAVIOUR SUPPORT LTD | Eight Mile Plains | QLD |
| 23697227231 | FPEL PROPERTIES PTY LTD | Darlinghurst | NSW |
| 24128698570 | ARTLIGHT ARTISTS INCORPORATED | Bundoora | VIC |
| 24308065067 | UCA - Southern Presbytery NSWACT | Hurstville | NSW |
| 24521255253 | Rosie's Pantry Melton Incorporated | Melton West | VIC |
| 24692268410 | SRI HARI TEMPLE SADHNA SADAN ORG LTD | Towrang | NSW |
| 25695224536 | ELSIE'S PALLIATIVE CARE PROJECT LIMITED | Tuggerawong | NSW |
| 25815832116 | HEYSEN SCULPTURE BIENNIAL INCORPORATED | Mylor | SA |
| 27385253540 | Al Gayth Incorporated | Green Valley | NSW |
| 27607808556 | the AU Treasury Trust | Sydney Olympic Park | NSW |
| 27698309036 | FEARLESS FARMHOUSE BELLBRAE LTD | Bellbrae | VIC |
| 28621477985 | FRENCH-AUSTRALIAN PRESCHOOL ASSOCIATION INCORPORATED | Red Hill | ACT |
| 28633980476 | AKWA-CROSS COMMUNITY OF WESTERN AUSTRALIA | Wellard | WA |
| 28699071693 | ST PAUL'S LUTHERAN MISSION SHEPPARTON LIMITED | Shepparton | VIC |
| 28699085026 | BRISBANE NORTH LUTHERAN MISSION LIMITED | Redcliffe | QLD |
| 28916940946 | THE ASSOCIATED CATHOLIC COLLEGES INC | Bundoora | VIC |
| 30219703776 | Gold Coast Cantonese (Lutheran) Community Church | Rochedale South | QLD |
| 30438397124 | Meridian Australis | South Yarra | VIC |
| 30692793829 | BIALA DISABILITY SERVICES LTD | Ballina | NSW |
| 30697723425 | IGNITE COMMUNITY HUB PTY LTD | Mareeba | QLD |
| 30699068025 | ALEXANDRA'S MISSION LIMITED | Toorak | VIC |
| 30829968604 | Inhome Care SA Benevolent Fund | ||
| 30830573404 | Women's Shed Darwin Incorporated | Malak | NT |
| 31265793974 | The Geoffrey Stewart McCombe Benefaction | Melbourne | VIC |
| 32203633849 | Second Tale Animal Rescue Inc. | Eaton | WA |
| 32327903035 | Vaarthai Evangelical Church Inc | Springwood | QLD |
| 32830521594 | HAMPTON PARK PRIMARY SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 33173272397 | Islamic Association of Wanneroo Inc | Padbury | WA |
| 33597913014 | CUNDERDIN DISTRICT HIGH SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 33696226169 | SPECIAL FORCES ENGINEER FOUNDATION LIMITED | Brighton | QLD |
| 33785021679 | St Pauls Mitchell Bequest | Melbourne | VIC |
| 34695957718 | ELECTRIFY ADELAIDE LTD | Glandore | SA |
| 34697626243 | HOPE CHAPEL AUSTRALIA PROPERTY LTD | Gawler | SA |
| 34853622582 | Mountains Church Inc | Warrimoo | NSW |
| 35380915156 | South West Community Hospice Incorporated | Usher | WA |
| 35681832883 | Tasmanian Men's Sheds Association INC | Legana | TAS |
| 35698906053 | OAKEY LIFE CHURCH LTD | Dalby | QLD |
| 36696037831 | INTELIFE LINEN PTY LTD | Balcatta | WA |
| 36696282014 | YOUTH CAMPS AUSTRALIA LIMITED | Vic | VIC |
| 36816564330 | MAITLAND AND BEYOND FAMILY HISTORY INCORPORATED | East Maitland | NSW |
| 36971725705 | AUSTRALIAN DECORATIVE AND FINE ARTS SOCIETY MELBOURNE INCORPORATED | Kew | VIC |
| 37002755599 | ASSOCIATION FOR THE STUDY OF AUSTRALIAN LITERATURE LTD | Coburg | VIC |
| 37649510253 | Australian Karen Organisation Victoria Incorporated | Wyndham Vale | VIC |
| 38275944370 | John Smith Murdoch Trust | Melbourne | VIC |
| 38292016244 | WATTLE GROVE PRIMARY SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 38318306301 | Tabernacle Nepali Church inc | Kearns | NSW |
| 38318520254 | Ascension Movement Inc | ||
| 38439805750 | Christmas For Those Alone Incorporated | Shepparton | VIC |
| 38492663191 | The Local Village Mens Shed Incorporated | Glen Iris | VIC |
| 38684301728 | AUSTRALIAN INNER HEALING NETWORK LTD | New Beith | QLD |
| 38695719521 | FULL CIRCLE FUTURES LTD | Yarra Junction | VIC |
| 38696896974 | TRAVELLING KITCHEN CHARITY LTD | Carnegie | VIC |
| 38919593590 | Wee Waa and District Aged Care Incorporated | Wee Waa | NSW |
| 39858869531 | Lumina Animal Rescue | Toowoomba | QLD |
| 39971595314 | MELBOURNE UNIVERSITY RACING | The University of Melbourne | VIC |
| 40244564390 | Shayna Humanitarian Services Inc | Fairfield | NSW |
| 40655896835 | Cummins Mens Shed Incorporated | Cummins | SA |
| 40690986764 | NATIONAL INDIGENOUS BUSINESS CHAMBERS ALLIANCE LTD | Darwin | NT |
| 41252005530 | HUNTER VALLEY ISLAMIC CENTRE Inc | Rutherford | NSW |
| 41307212084 | Godly Play Australia | Tuart Hill | WA |
| 41688069548 | Cuek Khawklaw Community Inc. | Kenwick | WA |
| 41693497326 | DESERT FAMILIES FOUNDATION AU LTD | Araluen | NT |
| 41766050899 | REDEMPTION CITY CHURCH Inc | Manor Lakes | VIC |
| 41978175757 | Friends of Campbells Creek Inc. | Campbells Creek | VIC |
| 42299681319 | NSW Community Managed Preschools Association Incorporated | Umina Beach | NSW |
| 42588397389 | Ru Xuan Academy Incorporated | Wantirna South | VIC |
| 42696412067 | RIPPLES OF CHANGE UGANDA LTD | ||
| 43323146008 | A FIST FULL OF WITS INC. | Orford | TAS |
| 43697981954 | YARRAM KOALA SANCTUARY LTD | Yarram | VIC |
| 43717501912 | Catholic Culture Institute | The Rock | NSW |
| 44695160626 | RENU COMMUNITY HOMES LIMITED | Eltham | VIC |
| 44696417384 | WARRIOR FOUNDATION LIMITED | Lakelands | WA |
| 44870973388 | Marine Rescue Supporters Gold Coast | Southport | QLD |
| 46311574205 | Norlane Baptist Church | Norlane | VIC |
| 46314112734 | THE HEART OF JESUS Christian Church Inc. | St Albans | VIC |
| 46697736020 | BETTER LIVING FOUNDATION LTD | Gordon | VIC |
| 46879692259 | CITYWEST COMMUNITY CHURCH INC. | Torquay | VIC |
| 46920894383 | South West Homestead Sanctuary Inc. | Scarborough | WA |
| 47270993107 | FOUNTAIN OF LIFE COMMUNITY CHURCH INC. | Wollert | VIC |
| 47695891788 | SunCare Senior Activity Centre Inc | Clayton | VIC |
| 47697339183 | JOCK CLOUGH MARINE FOUNDATION LIMITED | North Fremantle | WA |
| 47698067373 | OLIVEGROVE CHURCH LIMITED | Adelaide | SA |
| 48404384543 | Wu liang guang Association Incorporated | Terrey Hills | NSW |
| 48695595263 | POWERAID LIMITED | Sydney | NSW |
| 48696280949 | FOR PURPOSE EARLY LEARNING LTD | Darlinghurst | NSW |
| 48873137845 | GEELONG QIMINGXING COMMUNITY SCHOOL INCORPORATED | Newtown | VIC |
| 49142090687 | Steadfast Church Incorporated | Oran Park | NSW |
| 49679081619 | Drum Up Incorporated | Yokine | WA |
| 49837990201 | Greenslopes Reconciliation Action Group Inc | Coorparoo | QLD |
| 50538875732 | Baraka Community Church | Maryland | NSW |
| 50653199850 | AMANI COMMUNITY CENTRE LTD. | Slacks Creek | QLD |
| 51125498241 | AUSTRALIAN SANGAT NANKANA SAHIB CHARITABLE ORGANISATION INCORPORATED | Blacktown | NSW |
| 51338143734 | MINIATURE NEWCASTLE INCORPORATED | Kariong | NSW |
| 52690661986 | KOORAKUL LTD | Bonnells Bay | NSW |
| 52763572371 | Doctors Aid Australia Association Inc | Greenacre | NSW |
| 52820109884 | Them Humans Inc | Apollo Bay | VIC |
| 53112402337 | THE PILGRIM ASSEMBLY | Brewongle | NSW |
| 53234564944 | Synergy of Love Foundation Incorporated | Berwick | VIC |
| 53694475860 | FREEDOM TO HELP LIMITED | Punchbowl | NSW |
| 54190973956 | PARKLEA SAMOA FAITH CENTRE AOG INC | Toongabbie | NSW |
| 54565011264 | Congregational Christian Church Samoa (EFKS) St Clair | Ropes Crossing | NSW |
| 54668625681 | DANDENONG RANGES HISTORICAL COUNCIL INC | Monbulk | VIC |
| 54689617927 | NYERI NYERI AND NORTHERN WERGAIA CORPORATION LIMITED | Chinkapook | VIC |
| 54692842078 | LIVE2GIVE LTD | Parramatta | NSW |
| 54693584422 | MUKWA FOUNDATION LTD. | Maryville | NSW |
| 54695792557 | READY COMMUNITIES AUSTRALIA LIMITED | Coffs Harbour | NSW |
| 55114398413 | Nu Ela Incorporated | Oxley | ACT |
| 55358522440 | ROYAL SCHOOLS MUSIC CLUB | Nedlands | WA |
| 55577472622 | MELBOURNE SCOTTISH FIDDLE CLUB INCORPORATED | Balwyn | VIC |
| 55682396733 | Mallee Wren Community House | Parrakie | SA |
| 55696995865 | SIR THOMAS DALY FOUNDATION LTD | Deakin | ACT |
| 55697823162 | POINT TO THE FUTURE LTD. | Stuarts Point | NSW |
| 55902743797 | NORTHERN BENDIGO LANDCARE GROUP INC | Bagshot North | VIC |
| 55918263425 | Northampton Hospital Auxiliary Incorporated | Northampton | WA |
| 56232028464 | Nauo Charitable Trust | Sydney | NSW |
| 56308486260 | The Lyndon & Beryl Charitable Trust | Melbourne | VIC |
| 56692480827 | NATIONAL COUNCIL OF JEWISH WOMEN OF AUSTRALIA HARM PREVENTION FOUNDATION LTD | Woollahra | NSW |
| 56739917403 | BLAYNEY PRE-SCHOOL INC | Blayney | NSW |
| 57696762508 | GOLDEN RAINBOW INTERNATIONAL LTD. | Oakdowns | TAS |
| 57832368139 | Oxygen Life Church Incorporated | Abermain | NSW |
| 57875525334 | KEW TOY LIBRARY INC. | Kew | VIC |
| 57932294772 | The Ada Burton Trust | Melbourne | VIC |
| 57935010341 | Cooma Mountain Brumby Sanctuary Incorporated | Middle Flat | NSW |
| 58417127800 | CANBERRA JOOSARANG KOREAN PRESBYTERIAN CHURCH INCORPORATED | Gungahlin | ACT |
| 58540541781 | St. Mary's Syro Malabar Catholic Mission Bundaberg | Kalkie | QLD |
| 58692039375 | INTERNATIONAL ENNEAGRAM ASSOCIATION AUSTRALIA & AOTEAROA/NZ LTD | Redfern | NSW |
| 58697171930 | WHICHWAY ENTERPRISES LTD | South Townsville | QLD |
| 58746971653 | Victor and Florence Brierty Memorial Endowment | Melbourne | VIC |
| 58986058219 | ANAPANASATI HERMITAGE INC. | Kennington | VIC |
| 59357885754 | Hawkesbury Nepean Landcare Network Inc | South Windsor | NSW |
| 59689748559 | HOLOCAUST MUSEUM AND EDUCATION CENTRE OF TASMANIA INC. | Sandy Bay | TAS |
| 59869926434 | TORQUAY RSL SUB-BRANCH INC. | Torquay | VIC |
| 60645446758 | Seven NFP | Point Piper | NSW |
| 60666031456 | DAISY ANN FOUNDATION LTD | North Kellyville | NSW |
| 60679732298 | DESTINY CHURCH OF TAREE | Taree | NSW |
| 60689776725 | MAYAM MAYAM LIMITED | Golden Square | VIC |
| 60697115601 | BOOBOOK CONSERVATION SANCTUARY LTD | Carrickalinga | SA |
| 61774018268 | Monash Physiology Society | Clayton | VIC |
| 61902442591 | IGNITE Ministry Wesleyan Methodist Church | Prahran | VIC |
| 62480814548 | Glory of God International Church Inc. | Bell Post Hill | VIC |
| 62695278605 | FOLAD SOCIAL & CULTURAL CENTRE LTD | Clyde North | VIC |
| 62948648560 | Ripley Valley Congregational Church Inc. | South Ripley | QLD |
| 62952105758 | GOOD INTENTION MINISTRY | Enfield | SA |
| 63162569548 | UNITED COMMUNITY & CULTURAL CENTRE LIMITED | Ryde | NSW |
| 63483810392 | CASA DE AXE AGUAS DE OXUM INC. | Greensborough | VIC |
| 63695348264 | BLUE BIOME FOUNDATION LTD | Brisbane City | QLD |
| 63697386299 | B & A MEDWIN FOUNDATION LTD | Battery Point | TAS |
| 63739651894 | Rosebank P&C Association | Rosebank | NSW |
| 64114521994 | St Johns Toorak - Jean Stewart Estate | Melbourne | VIC |
| 64249250224 | National Holocaust Memorial Education Centre Inc | ||
| 64354915172 | PORT MACDONNELL LANDCARE GROUP INC | Caveton | SA |
| 64699297035 | CANS 4 PAWS CHARITY LTD | Angle Vale | SA |
| 64757184554 | Gabriel Foundation Education Trust | Deakin | ACT |
| 64807522517 | Bemm River Men's Shed Incorporated | Bemm River | VIC |
| 65371397904 | YU TE BUDDHIST ASSOCIATION INCORPORATED | Woodville | SA |
| 65692969378 | BILDABLE LIMITED | Somerville | VIC |
| 65904383574 | Iraqi unity association Queensland Inc. | Underwood | QLD |
| 66337280287 | The Open Door Community Incorporated | Wilton | NSW |
| 66575507384 | 360 Foundation | Charlestown | NSW |
| 66698191383 | COMMUNITY RELIEF LTD | Sunnybank Hills | QLD |
| 67118028520 | Shining On Trust | Murrumbeena | VIC |
| 67395452159 | Riding for the Disabled Association (NSW) Cowra Centre | Cowra | NSW |
| 67648933937 | The Sohara Foundation | Sunnybank | QLD |
| 67712005764 | The 44th Australian Infantry Battalion Memorial Inc. | Shenton Park | WA |
| 67983153033 | Balmoral Land Management and Tree Group Incorporated | Balmoral | VIC |
| 68695020145 | RIDES FOR ALL ABILITIES LIMITED | Montmorency | VIC |
| 68834196300 | O'Lord Church Inc | Austral | NSW |
| 68915372750 | Story Telling Assistant Incorporated | Brightwaters | NSW |
| 69490199164 | Carnarvon Adventure Group Inc. | Brockman | WA |
| 69691865728 | EQUANIMITY ARTS FOUNDATION LTD | Glebe | NSW |
| 69752302037 | A Better Life Animal Sanctuary Inc. | Greenhills | WA |
| 70278479829 | Perth Anglican Clergy Services | Perth | WA |
| 70337587803 | St Joseph's Syro Malabar Mission, Hervey Bay | Pialba | QLD |
| 70509008891 | BUDERIM GARDEN CLUB INCORPORATED | Buderim | QLD |
| 70695250205 | THE FOWLER FAMILY FUND LTD | Brighton | VIC |
| 70879495974 | MAROUBRA JUNCTION PRIMARY SCHOOL P&C | Maroubra | NSW |
| 70951250839 | Kayla's Way Charity Australia Incorporated | Kelmscott | WA |
| 71565217890 | Meow Mission Incorporated | Mosman Park | WA |
| 71679386451 | EMUS FOUNDATION LTD | Orange | NSW |
| 71698113629 | GIVER'S HEART ACTIVE KIDS SPORT & FITNESS FOUNDATION AUSTRALIA LTD | Blacktown | NSW |
| 72247434628 | Monash Neurodivergent Minds Society | Clayton | VIC |
| 74280920847 | Warraritja Aboriginal Corporation | Pukatja | SA |
| 74590596953 | ALBURY SHOW SOCIETY INC | Albury | NSW |
| 74696523181 | COMMUNITY CAPABILITY & DEVELOPMENT COLLECTIVE LTD | Mooroobool | QLD |
| 74698099900 | BEAT BY BEAT LIMITED | Clayfield | QLD |
| 74699264458 | Phillip Island Contemporary Exhibition Space Inc | Cowes | VIC |
| 74829278357 | Spinifex and Untiri Pulka Charitable Trust | East Perth | WA |
| 75434588786 | Box Hill Public School NSW Parents and Citizens Association | Box Hill | NSW |
| 76145621798 | Eidsvold Men's Shed Inc | Eidsvold | QLD |
| 76300995269 | Open Door Northern Beaches Incorporated | Newport | NSW |
| 76918068417 | Faith Ministry Centre | Kings Park | VIC |
| 77304387932 | BYFORD PRIMARY SCHOOL PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | ||
| 77632626641 | IMMACULATE CHURCH INCORPORATED | Fraser Rise | VIC |
| 77684869562 | Orange Regional Suicide Prevention Network | Orange | NSW |
| 77829761978 | The Seekers Stage Inc. | Coburg | VIC |
| 78696032765 | 2ND LIGHT HORSE HERITAGE CENTRE LTD | Kensington Grove | QLD |
| 78825786401 | Essington Christian Centre Incorporated | Westmead | NSW |
| 78826101863 | Friends of the Snowy Monaro Regional Botanic Gardens Incorporated | Cootralantra | NSW |
| 79159108334 | 'Uhra Ed Haii Inc | Casula | NSW |
| 79295714532 | Eine Kleine Deutsche Schule Incorporated | Kotara | NSW |
| 79516281236 | GEMCO PLAYERS COMMUNITY THEATRE INC | Emerald | VIC |
| 80660678849 | Brazilian Community & Cultural Association Inc | Earlwood | NSW |
| 80695825873 | HALLELUJAH INTERNATIONAL CHURCH AUSTRALIA LTD. | Wright | ACT |
| 80731189760 | Gabriel Foundation Building Trust | Deakin | ACT |
| 80991638877 | In & Out Church | Nunawading | VIC |
| 81373930123 | SAINT JOHN THE BAPTIST ROMANIAN ORTHODOX CHURCH INC | ||
| 81630195659 | NYNGAN AG EXPO INCORPORATED | Nyngan | NSW |
| 82698612207 | VIPASSANA FAR NORTH QUEENSLAND LTD | Mareeba | QLD |
| 83201590724 | MINARINY INC | Djugun | WA |
| 83692536897 | KINDILAN HOLDINGS LIMITED | Somerville | VIC |
| 83830197413 | Mothers Resilience and Support Network Inc | Hillside | VIC |
| 85134707230 | Empowering Friendships Incorporated | Serpentine | WA |
| 85630146160 | THE CAPE COMMUNITY FARM INCORPORATED | CAPE PATERSON | VIC |
| 85651066429 | VEDIC HINDU FOUNDATION LIMITED | Holden Hill | SA |
| 85693659513 | JENSYNS JOURNEY LIMITED | Lara | VIC |
| 85697227179 | FPEL OPERATIONS PTY LTD | Kippa-Ring | QLD |
| 85786897597 | Hayden Dare Memorial Trust | Mornington | TAS |
| 86307240938 | Darelle Marie Music Literacy Inc | Naracoopa | TAS |
| 86696680823 | ONE WAY FOUNDATION LTD | North Kellyville | NSW |
| 86709032680 | Penrith Nepean Community Media Network Incorporated | Regentville | NSW |
| 86714871171 | Soulwinning Baptist Church Melbourne | Narre Warren | VIC |
| 86839244527 | Spirit Events Australia Inc | Cheltenham | VIC |
| 86942927006 | Young Pastoral & Agricultural Association Inc | YOUNG | NSW |
| 87365430517 | Beatitudes Foundation | Lambton | NSW |
| 87378632324 | COOLUM BEACH WESLEYAN METHODIST CHURCH | Everton Hills | QLD |
| 87637839397 | Monash University Crochet and Knitting Society | Clayton | VIC |
| 87694559432 | PAY IT FORWARD FOUNDATION AUSTRALIA LTD. | Frankford | TAS |
| 87695416838 | THE HAPPINESS MOVEMENT LTD | Aubin Grove | WA |
| 88486364828 | The Good Samaritan Project | Southport | QLD |
| 88697771092 | HOPE COMMUNITY CHURCH LTD | Burpengary | QLD |
| 88700395437 | RETHINK AUSTRALIA FOUNDATION LTD | St Peters | NSW |
| 88760528595 | The Alecca Dorothea McKinless Foundation | Melbourne | VIC |
| 89286646254 | Lighthouse Church Geelong Incorporated | Corio | VIC |
| 89301255359 | Whitsundays Arts Festival Inc | Cape Gloucester | QLD |
| 89660737129 | Koala Alliance Inc | Clarendon | VIC |
| 89929361906 | Australian National University Bridge Club | Acton | ACT |
| 90014641341 | AUSTRALIAN SIGN LANGUAGE INTERPRETERS' AND TRANSLATORS' ASSOCIATION LIMITED | Parramatta | NSW |
| 90248434735 | KILLARNEY SHOW & RODEO SOCIETY INC. | Killarney | QLD |
| 90878657752 | LABAYK YA WATANI SUDANESE COMMUNITY & HUMANITARIAN ASSISTANCE INCORPORATED | Westminister | WA |
| 91638315398 | Callara Culture & Heritage Aboriginal Corporation | Condobolin | NSW |
| 91853584633 | The Kenneth and Margaret Bracher Bequest | Melbourne | VIC |
| 91945525951 | OFF THE BEATEN TRACK HEALTH SERVICES INC. | Cheltenham | VIC |
| 92273742271 | THE HOMESTEAD CHRISTIAN FELLOWSHIP INC | Burrum River | QLD |
| 92671723470 | COUNTRY ANIMAL NETWORK LTD | West Perth | WA |
| 92694884270 | GOOD HUMAN IMPACT FUND LIMITED | Burleigh Heads | QLD |
| 92699477855 | NILLIE LEA FOUNDATION LTD | Mellool | NSW |
| 92975947978 | LANE COVE HISTORICAL SOCIETY INC | Lane Cove | NSW |
| 93558787566 | Hamer (M. B.) Legacy | Melbourne | VIC |
| 93688998085 | TAYSEER FOUNDATION LTD | Maylands | WA |
| 93693163370 | VOICE FOR HUMANITY AUSTRALIA LTD | Fairfield | NSW |
| 93915975022 | Brisbane Outreach Inc | Birkdale | QLD |
| 94696413537 | PUNT THE PUNT FOUNDATION LTD | Palm Beach | QLD |
| 94697006009 | HIMALAYAN YESHI KHORLO CULTURAL FOUNDATION LIMITED | ||
| 94746767667 | BRIDGETOWN HISTORICAL SOCIETY INC | Bridgetown | WA |
| 95031002283 | BEECHWORTH TOY LIBRARY INC. | Beechworth | VIC |
| 95148753959 | MONASH FRIENDS OF VEMASSE INC. | VERMONT SOUTH | VIC |
| 95512886948 | Grow Christian Fellowship Inc | Korora | NSW |
| 95695620994 | SAC4M LIMITED | Sydney | NSW |
| 95757429713 | BLACKBURN PRE-SCHOOL CENTRE INC. | Blackburn | VIC |
| 96406708297 | PINNAROO AGRICULTURAL SOCIETY INC. | Pinnaroo | SA |
| 96724385832 | Public Palace | Cloncurry | QLD |
| 97246285377 | Harvest CLC Inc | Arndell Park | NSW |
| 98060764067 | Cedar Creek Public Hall Inc. | Closeburn | QLD |
| 98901018296 | New England Garden Festival Incorporated | Armidale | NSW |
| 98919066873 | Bobbi and Dee Foundation | Wollongong | NSW |
| 99219070931 | Pioneer Baptist | Dalby | QLD |
| 99604639236 | SIASI SELUSALEMA FOOU AUSTRALIA INC | Pendle Hill | NSW |
| 99635363811 | WA | Geebung | QLD |
| 99699070365 | AL-NOOR BUNBURY CENTRE LIMITED | South Bunbury | WA |
Downloads
Charities Registered July 2026. xlsx
XLSX 22.5 KB
Charities Registered June 2026.xlsx
XLSX 18.69 KB
Charities Registered May 2026.xlsx
XLSX 25.55 KB
Charities Registered April 2026.xlsx
XLSX 22.79 KB
Charities Registered March 2026.xlsx
XLSX 27 KB
Charities Registered February 2026.xlsx
XLSX 26.87 KB
Charities Registered January 2026.xlsx
XLSX 21.79 KB
Charities Registered December 2025.xlsx
XLSX 25.61 KB
Charities Registered November 2025.xlsx
XLSX 23.64 KB
Charities Registered October 2025.xlsx
XLSX 27.72 KB
Charities Registered September 2025.xlsx
XLSX 23.98 KB
Charities Registered August 2025
XLSX 23.04 KB
Charities Registered July 2025
XLSX 23.24 KB