A very warm welcome to you, Australia’s newest registered charities!
In December 2025, we registered 308 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11315821218 | Feel Every Beat | Bentleigh | VIC |
| 11942176431 | YARRAM YARRAM LANDCARE NETWORK INC | Yarram | VIC |
| 12691583981 | THE GOOD BRICK LTD | Greensborough | VIC |
| 12714894393 | Community Workshed Incorporation | Moruya | NSW |
| 12831678654 | C3 SYD Vision Builders | Oxford Falls | NSW |
| 13231733782 | Resilient Blue Mountains Services Inc | Winmalee | NSW |
| 14631588596 | ASSOCIATION FOR RELATIONSHIPS AND SEXUALITY EDUCATION INC | Melbourne | VIC |
| 14692554359 | THE BUSY SCHOOL (SA) LTD | Southport | QLD |
| 15108390668 | Australian Digital Media Chronicles Inc | Flagstone | QLD |
| 15681792272 | ODA RESEARCH AND DEVELOPMENT-AUSTRALIA LTD | Melton South | VIC |
| 15692329114 | ASPIRE PLACE LTD | HAMPTON PARK | VIC |
| 16249428921 | Real Estate Investment Student Association UQ | ||
| 16605899466 | Find Your Light Foundation | Kinglake | VIC |
| 17160996748 | COMPASSIONATE NOMAD INCORPORATED | West Pennant Hills | NSW |
| 17306115927 | Cleveland Singers Inc | Cranbrook | QLD |
| 17446962173 | Purrfect Paws Moranbah Inc. | Moranbah | QLD |
| 17488607669 | Salt Light Society | Sippy Downs | QLD |
| 17757845848 | ONE VOICE WEKARE FOUNDATION INCORPORATED | Wallan | VIC |
| 17795393091 | ELOHIM GLOBAL CHURCH INC | Clayton | VIC |
| 17849406472 | Harmony Haven Singing Group | Ningi | QLD |
| 18164018415 | Spirit and Fire International Ministries Inc. | Hamilton Hill | WA |
| 18457698646 | JLS Foundation | Mona Vale | NSW |
| 18687649412 | WOMEN OF MUSIC PRODUCTION LTD | Bicton | WA |
| 19480805591 | Tonga Australia Outreach Project | Casula | NSW |
| 19692167132 | ASCENSION COLLEGE LIMITED | Wantirna South | VIC |
| 19693376537 | THE BUSY SCHOOL (NSW) LTD | Southport | QLD |
| 19927730117 | Melbourne University Physiotherapy Students' Society | ||
| 20688239527 | NEU CONNECTIONS CLINICAL NEUROPLASTICITY SOLUTIONS (CNS) LIMITED | Woolloongabba | QLD |
| 20691280181 | GARDEN FOR GROWTH LIMITED | Darwin Waterfront | NT |
| 20692234361 | SHIFTED LEARNING FOUNDATION LTD. | Heathmont | VIC |
| 20740748727 | The Ai to Hebron Charitable Trust | Salem | SA |
| 20858063210 | CHALF Foundation | Teneriffe | QLD |
| 21691686012 | APOSTOLIC CHURCH ASSEMBLIES OF GOD LTD | Jesmond | NSW |
| 21692691286 | OAKMONT SCHOOL LTD | Paradise Point | QLD |
| 21693271171 | LIFELINKCONNECT LTD | Perth | WA |
| 22499087558 | ST PATRICK'S PARENTS & FRIENDS ASSOCIATION | Port Kembla | NSW |
| 22691940351 | THE AUSTRALIAN PIGEON COUNCIL LTD | Kalbar | QLD |
| 23303107701 | Ormeau Progress Association Inc. | Ormeau Hils | QLD |
| 24187836811 | Central Tablelands Regional Landcare Network | Bathurst | NSW |
| 24450705592 | Jin Sei Ryu Community Outreach Fund Incorporated | Darlington | NSW |
| 24648972301 | GALLIPOLI EDUCATION PTY LTD | Auburn | NSW |
| 24674545836 | ZONTA CLUB CENTRAL COAST INC | Umina Beach | NSW |
| 24689555806 | EMERGENCY PEDAGOGY WITHOUT BORDERS LIMITED | Bellingen | NSW |
| 24689757944 | FREEDOM, OPPORTUNITY AND RESPONSIBILITY MOVEMENT AUSTRALIA LTD | Neutral Bay | NSW |
| 25415947816 | Darlot Charitable Trust | Geraldton | WA |
| 25592775180 | ANU Literature Society | Acton | ACT |
| 25679167107 | SHREE UMIYA DHAM PARIVAR MELBOURNE LIMITED | Tarneit | VIC |
| 25684346236 | ISRAEL ALLIES FOUNDATION AUSTRALIA LTD | Caulfield South | VIC |
| 25690587798 | ADVANCED RESEARCH AND CARE FOUNDATION LTD | Leppington | NSW |
| 25690889939 | GENEROUS YOU LTD | Sydney | NSW |
| 25965144157 | FRIENDS OF BOLD PARK BUSHLAND INC | Floreat | WA |
| 26172943959 | THE GLADSTONE INDEPENDENT SCHOOLSMUSIC ASSOCIATION INCORPORATED | Sun Valley | QLD |
| 26956070790 | Mechanical Engineering Student Society | ||
| 27279658511 | Melbourne University Tamil Sangam | ||
| 27689088444 | FOR HUGO LTD | Ballina | NSW |
| 28230202069 | MULTICULTURAL COMMUNITY OF QUEENSLAND INC. | Collingwood Park | QLD |
| 28237300780 | AUSTRALIA WANG YANG MING RESEARCH ASSOCIATION INCORPORATED | Dural | NSW |
| 28428740478 | Australian Puntland Diaspora Forum | North Melbourne | VIC |
| 28556121246 | Royal Park Community Garden Incorporated | Royal Park | SA |
| 28652034949 | FELICIA OLADEINDE FOUNDATION LTD | Piara Waters | WA |
| 28689852220 | GAIA IMPERATIVE CO LIMITED | Warriewood | NSW |
| 28959363168 | Lutheran Education Development SAWANT Incorporated | North Adelaide | SA |
| 29399788702 | WILDLIFE PRESERVATION SOCIETY OF QUEENSLAND CAPRICORN BRANCH INC | Barlows Hill | QLD |
| 29410458075 | Effective Altruism University of Melbourne | ||
| 29419137684 | DISH Impact Foundation | ||
| 29609155179 | PREM PRAKASH MANDAL TEMPLE LTD. | Epping | VIC |
| 29690780020 | AGAPE UPPER EGYPT LTD | Dandenong North | VIC |
| 30138763371 | COLOUR MY WORLD THERAPY SERVICES INCORPORATED | Osborne Park | WA |
| 30690034872 | SENTIMENT FOUNDATION LIMITED | Forster | NSW |
| 30875120742 | GROW YEOVAL | North Yeoval | NSW |
| 31297729693 | THE QUICKSTEPS FOUNDATION INCORPORATED | Adelaide Bc | SA |
| 31675449671 | ZPE PTY LTD | Hermit Park | QLD |
| 31986706406 | IMarEST Incorporated | Naremburn | NSW |
| 32689956803 | MICROFOREST COLLECTIVE LTD | Watson | ACT |
| 32691281482 | NEW GENERATION HAITI AUSTRALIA LTD | ||
| 32691804369 | BRIDGE TO BELONGING MULTICULTURAL LTD. | Inala | QLD |
| 33502183514 | The Supported Kitchen Inc. | Somerville | VIC |
| 33691106073 | PALM ISLAND COMMUNITY ECONOMIC DEVELOPMENT FOUNDATION LTD | Palm Island | QLD |
| 34199745184 | Silky Oak Community Founding | Forster | NSW |
| 34488984623 | ESPERANCE CHRISTIAN BOOK CENTRE | Esperance | WA |
| 34683038931 | AUSTRALIAN HEALTH SOCIETY LTD | VIC | |
| 34692328448 | ANZAC DAY PARADE BRISBANE LIMITED | New Farm | QLD |
| 35090600766 | CARBOOR BOBINAWARRAH LAND CARE GROUP INC. | Meadow Creek | VIC |
| 35196605904 | Brisbane Afrikaanse Kerk Gemeenskap Necessitous Circumstances Fund | Carindale | QLD |
| 35689953571 | IMPACT FOR AFRICA FOUNDATION LTD | Mount Pleasant | QLD |
| 35690258023 | FRIENDSHIP CIRCLE MELBOURNE LTD | Sydney | NSW |
| 35723313453 | FRIENDS OF MIRBOO NORTH LIBRARY INC. | Mirboo North | VIC |
| 35915373174 | Horizons Career Programs Inc. | Greenvale | VIC |
| 36684360423 | ADVANCED ANOINTING MINISTRIES LIMITED | Greenbank | QLD |
| 36689994518 | BAILEY'S DAY FOUNDATION LIMITED | Brighton | VIC |
| 37477152798 | Community Life Batemans Bay Foundation | Batemans Bay | NSW |
| 37514905900 | The Long Paddock at Okeview Inc | Kars Springs | NSW |
| 37573065309 | Corryong Mens Shed Incorporated | Corryong | VIC |
| 37688066695 | FLIGHT SAFETY FOUNDATION, INC. | Melbourne | VIC |
| 38635069749 | ZONTA CLUB CALOUNDRA CITY INC | Golden Beach | QLD |
| 38738737314 | NEIGHBOURHOOD WATCH HOBSONS BAY INC | Williamstown | VIC |
| 40686574630 | PATHWAYS OF HOPE LTD | Castle Hill | NSW |
| 41287691414 | CHURCH OF LIVING WATER ASSEMBLY OF GOD INC. | Earlwood | NSW |
| 41507629185 | Debre Berhan Holy Trinity Ethiopian Orthodox Church in Canberra Incorporated | Harrison | ACT |
| 41543633928 | DRUK COMMUNITY CENTRE OF AUSTRALIA | Osborne Park | WA |
| 41681269992 | PROJECT HEALTHY MINDS LTD | Robina | QLD |
| 41690127256 | HUMAIRA DEVELOPMENT FOUNDATION LTD | Merrylands | NSW |
| 41923559914 | Overseas Christian Fellowship (Melbourne University) | ||
| 42690605102 | NHANYA FOUNDATION LTD | Werribee | VIC |
| 42834217874 | Students’ Association of Management and Marketing | ||
| 43083867661 | UPPER HOPKINS LAND MANAGEMENT GROUP INC | Maroona | VIC |
| 43165445088 | Wonthaggi Men's Shed Incorporated | Wonthaggi | VIC |
| 43693667435 | NORTH BRISBANE PERFORMING ARTS AND EDUCATION LTD | Armstrong Creek | QLD |
| 44112952152 | Woppaburra Saltwater Aboriginal Corporation | Brisbane City | QLD |
| 44690873744 | BRANCHES 4 CHANGE LTD | Nicholls | ACT |
| 44827568485 | SRILANKAN MUSLIM COMMUNITY OF VICTORIA | Truganina | VIC |
| 45199694808 | ACCESS SUPPORT AUSTRALIA INC | ||
| 45253157119 | KARRATHA MOSQUE AND ISLAMIC CENTRE INC. | ||
| 45323641424 | Glenroy Gospel Chapel | Glenroy | VIC |
| 45619572154 | Real Estate Investment Student Association UTS | Ultimo | NSW |
| 45637295035 | PKKP BUSINESS CO PTY LTD | Perth | WA |
| 45684937264 | DARASA INITIATIVE LIMITED | Amaroo | ACT |
| 45689272320 | THE DANDELION COLLECTIVE LTD | Newcastle | NSW |
| 45689382107 | GCF CAPITAL LIMITED | Broome | WA |
| 45813997226 | C.C.C.A.S Alofisa o le Atua - St.Clair | Castlereagh | NSW |
| 46372741134 | Dareton Youth and Community Centre Inc. | Dareton | NSW |
| 46508934415 | jesus miracle crusade australia | Liverpool | NSW |
| 46952574952 | THE USC - TS ADELAIDE INCORPORATED | Birkenhead | SA |
| 47327314216 | Buddhacare incorporated | Gladesville | NSW |
| 47689198758 | PROJECT A IN OZ LTD | Elsternwick | VIC |
| 47787880265 | Women in Commerce and Politics | ||
| 47870895372 | Electrical Engineering Club | ||
| 48281587706 | Jazz SA Inc. | Coromandel Valley | SA |
| 48452927816 | Moorebank High School Parents and Citizens Association | Chipping Norton | NSW |
| 48690680598 | DATT FAMILY MEMORIAL FUND LIMITED | Brunswick West | VIC |
| 48834390043 | Responsible Artificial Intelligence Development | ||
| 48912687909 | Methodist Church of Samoa in Australia Penrith Incorporated | Londonderry | NSW |
| 49485485657 | Bay Islands Kindness Inc | Macleay Island | QLD |
| 49505234564 | LOGAN TAFE COMMUNITY CHILD CARE CENTRE INC | Meadowbrook | QLD |
| 49670557767 | CHRIST CHURCH RETIREMENT VILLAGE BLAYNEY LIMITED | Blayney | NSW |
| 49678110953 | REFUGEE AND MIGRANT SWIMMING PROJECT LTD | Gungahlin | ACT |
| 49688486713 | WELLBEING NATION LTD | Brisbane City | QLD |
| 49690928404 | HCK4G LTD | Officer | VIC |
| 50140947636 | Fair Housing Inc | Hillcrest | SA |
| 51383794783 | Aceh Australian Society Incorporated | Denham Court | NSW |
| 51684902823 | I AM WITH YOU LIMITED | Duncraig | WA |
| 51690549770 | ENCOMPASS FOUNDATION LTD | BUNDOORA | VIC |
| 51690834005 | AZA KHANA DAR E HUSSAIN LTD | Park Ridge | QLD |
| 51690984751 | GIVING HANDS AUSTRALIA LIMITED | Fawkner | VIC |
| 51694277179 | The Food And Shelter Project | Urraween | QLD |
| 51753638067 | Wimmera Toy Library | Horsham | VIC |
| 52293205338 | THE COLOUR CIRCLE INC | Mount Nelson | TAS |
| 52311431968 | GLOBAL CHILDREN CARE INCORPORATED | Summer Hill | NSW |
| 52587821660 | KARAM INC | Doonside | NSW |
| 53454004593 | NORTHERN TERRITORY POLICE MUSEUM AND HISTORICAL SOCIETY INC | Knuckey Lagoon | NT |
| 53691125603 | UNISON CONSULTANCY LTD | Melbourne | VIC |
| 53691348428 | SOUTH EAST COASTAL CARE LTD | ||
| 53691776940 | THE PEOPLES FOUNDATION LTD | Torrington | QLD |
| 53693437802 | ST DOMINIC SAVIO SCHOOL LIMITED | Rockdale | NSW |
| 53772285167 | Mona Shindy Foundation Inc | Maroubra | NSW |
| 54687924590 | EGG DONATION AUSTRALIA PTY LTD | Worongary | QLD |
| 55414872249 | CHERBOURG WELLBEING INDIGENOUS CORPORATION | Cherbourg | QLD |
| 56253607485 | PORT AUGUSTA YOUTH CENTRE INCORPORATED | Port Augusta | SA |
| 56682593157 | OUR CHILDREN OUR VILLAGE LIMITED | Eglinton | WA |
| 56691755003 | EMPOWERED PARENTHOOD AUSTRALIA LTD | Kalkallo | VIC |
| 56774100472 | Genesis Community Church Inc | Lynbrook | VIC |
| 57545626357 | Melon Hill Bushland Group Inc | Swanbourne | WA |
| 57597126104 | AUSTRALIA MULTICULTURAL CARE SUPPORT ASSOCIATION INCORPORATED | Blackburn | VIC |
| 57680227945 | PLUSHORIZON LIMITED | Orange | NSW |
| 57685197317 | DISABLED AUSTRALIAN LAWYERS ASSOCIATION LIMITED | Coburg North | VIC |
| 57974956727 | Wirangu Aboriginal Corporation RNTBC | ADELAIDE | SA |
| 58320570961 | Friends of the North Australian Railway at Adelaide River | Adelaide River | NT |
| 58421528146 | Boorhaman And District Landcare Group Inc | Brimin | VIC |
| 58670010081 | BLAK & BRIGHT FIRST NATIONS LITERARY FESTIVAL LIMITED | Melbourne | VIC |
| 58768334226 | The Lovers of The Holy Cross Congregation | Epping | VIC |
| 58775889922 | Connections Aboriginal Corporation | ||
| 59339547057 | Jewish Community Foundation | ||
| 59482513099 | THE COMBINED SPIRITUAL ASSOCIATION OF CANBERRA INC | Hughes | ACT |
| 59690580575 | VALER HUB LTD | Geelong West | VIC |
| 59691920251 | BLUE MEADOW FOUNDATION LTD | Fremantle | WA |
| 60142759084 | the Encompass Foundation | BUNDOORA | VIC |
| 60691602730 | FOREVER GRATEFUL LTD | Camperdown | NSW |
| 60691896036 | BIBLE & LITERATURE DISTRIBUTORS AID LTD | Pakenham | VIC |
| 61383607907 | RIVERINA HIGHLANDS LANDCARE NETWORK | Tumut | NSW |
| 61678525220 | Melbourne University Geomatics Society (MUGS) | ||
| 61692416854 | KOSMOVISION FOUNDATION LTD | St Kilda | VIC |
| 61932083887 | Perth Pigeon Rescue | ||
| 62114836519 | Qayam Network Inc | Hallam | VIC |
| 63412963812 | RURALMEDCOACHING | Flora Hill | VIC |
| 63683953120 | NOBILITIES LTD | Coonamble | NSW |
| 63855312243 | VICTORIAN MALLEEFOWL RECOVERY GROUP INCORPORATED | Inglewood | VIC |
| 64253224785 | Szentpeterys Angels Of Hope Incorporated | Penrith | NSW |
| 64980039276 | Australian National University Combined Christian Chaplaincy Association Inc. | Kambri | ACT |
| 65158056740 | Mudgee Islamic Community Centre Incorporated | Plumpton | NSW |
| 65180016952 | Armidale Botanic Garden Inc | Armidale | NSW |
| 65330363612 | RETURNED & SERVICES LEAGUE OF AUSTRALIA (QUEENSLAND BRANCH) PITTSWORTH SUB-BRANCH INC | Pittsworth | QLD |
| 65442477369 | The Sue Krook Foundation | Sydney | NSW |
| 65526901143 | The Liora Initiative | South Melbourne | VIC |
| 66955153137 | Melbourne University Cambodian Student Society | ||
| 67201072678 | LOVE CITIZENS CHURCH INCORPORATED | Clyde North | VIC |
| 67316962306 | The Royal Children's Hospital Foundation Trust | Parkville | VIC |
| 68468771161 | The Inner Shift Ekklesia | Ormiston | QLD |
| 68691574491 | BEYOND DREAMS FOUNDATION LTD | Wollert | VIC |
| 68789409088 | HM Australia Pacific Incorporated | Doncaster | VIC |
| 69308565919 | WANCH FOUNDATION | Sydney | NSW |
| 69689347886 | PRP QUALITY LTD | Deviot | TAS |
| 69901310404 | Melbourne University Civil and Structural Society | ||
| 70214163815 | God's Children's Home Inc. | Rivervale | WA |
| 70377604881 | University of Melbourne Pre-Law Society | ||
| 70556581266 | Mateialona | Blacktown | NSW |
| 70652464195 | Victorian Hemp Association Incorporated | Lockington | VIC |
| 70676982118 | Quantitative Trading Society | ||
| 70942971478 | Sydney Evangelical Alliance Church of The Christian and Missionary Alliance of Australia | Guildford | NSW |
| 71689505333 | PILBARA ABORIGINAL HOUSING COLLECTIVE LTD | Karratha | WA |
| 72527765606 | FRIENDS OF MCMAUGH GARDENS INC | Uralla | NSW |
| 72691043937 | AUSTRALIAN SULAIMANI WELFARE LIMITED | Strathfield South | NSW |
| 72693569550 | THE BUSY SCHOOL (TAS) LTD | Southport | QLD |
| 72731085385 | Walk and Talk for Wellness Inc | Carrara | QLD |
| 73278781336 | Melbourne University Chemical Engineering Student Society | ||
| 73423391494 | The Better Lives Initiative Incorporated | Joslin | SA |
| 74431954112 | Apollo Bay Men's Shed Inc. | Apollo Bay | VIC |
| 74664151590 | SHEPPARTON HERITAGE CENTRE INC | Shepparton | VIC |
| 74870334110 | ALLIANCE FRANCAISE DE MILTON ULLADULLA INC | Ulladulla | NSW |
| 74995277835 | THE OLIVER CRANE MEMORIAL BONE CANCER FUND INC. | Gilgering | WA |
| 75001526865 | CHILDBIRTH AND PARENTING EDUCATORS OF AUSTRALIA INCORPORATED | Pelican Waters | QLD |
| 75126367743 | ANGASTON AND PENRICE HISTORICAL SOCIETY INC | Angaston | SA |
| 75263661863 | The M. H. and S. Khalessi Foundation | Sydney | NSW |
| 75447635522 | Hopkins Falls Landcare Group | Wangoom | VIC |
| 75775236695 | Kuringai Youth Orchestra Incorporated | Killara | NSW |
| 75930041773 | The Broken Bladder Society | Mentone | VIC |
| 75956978679 | The Breath Between | Nerang | QLD |
| 76195524916 | Reggae Fest Foundation Incorporated | Lara | VIC |
| 77691349783 | CATHOLICCARE NT LIMITED | Darwin City | NT |
| 77691896107 | VICTORIAN BAR FOUNDATION PBI LTD | Melbourne | VIC |
| 77922446871 | NOOR SOCIETY | Narre Warren North | VIC |
| 78169836579 | THE ST LUCIA MUSICIANS FUND LIMITED | St Lucia | QLD |
| 78632141989 | LIGHTHOUSE CHURCH PROPERTY LIMITED | Noraville | NSW |
| 78692900431 | COMPASS COLLEGE LTD | Deception Bay | QLD |
| 79328312139 | Garden of Gethsemane Ministries as the Operator of a PBI | Orange | NSW |
| 79689726574 | TRANS HEALTH FOUNDATION AUSTRALIA LTD | Brunswick | VIC |
| 79961321216 | Malkarri Aboriginal Corporation | Soldiers Hill | QLD |
| 80001797557 | THE INSTITUTE OF INTERNAL AUDITORS-AUSTRALIA | Sydney | NSW |
| 80676513394 | DIJAN TRAINING PROGRAM LIMITED | Katherine | NT |
| 80685089749 | NEPALESE CHRISTIAN SOCIETY AUSTRALIA LIMITED | Sydney | NSW |
| 80850522319 | Myanmar Muslim Unity Organisation Inc. | Springvale | VIC |
| 81457180060 | Disability, Aged, NDIS North Coast Assistance Service Association (DANNCAS) Incorporated | Coffs Harbour | NSW |
| 82495879358 | Bandicoot Productions Incorporated | Quindalup | WA |
| 82910332523 | St Mary the Pure Syrian Orthodox Church | Lidcombe | NSW |
| 83611623201 | ST PETERS LUTHERAN CHURCH ORANGE | Orange | NSW |
| 83998407386 | EGYPTIAN NOVOCASTRIANS ASSOCIATION INC | Fletcher | NSW |
| 84689251483 | THE HAPPY STREETS PROJECT LTD | Reservoir | VIC |
| 85104164408 | Life Activities Clubs Victoria Inc | Melbourne | VIC |
| 85118365107 | Deadly Trainers Indigenous Corporation | Gympie | QLD |
| 85693528719 | STUDY HUBS AUSTRALIA LTD | Goulburn | NSW |
| 86071890956 | AUSTRALIAN ANIMAL HEALTH COUNCIL LIMITED | Lyneham | ACT |
| 86171919282 | Galston District Garden Club Incorporated | Galston | NSW |
| 86191308727 | St Antony's Mass Centre, Brisbane | Hillcrest | QLD |
| 86686693587 | PROJECT NORDEN PTY LTD | Bilambil Heights | NSW |
| 86985467013 | Historic Ketch 'Falie' Inc. | Port Adelaide | SA |
| 87087822419 | WONTHAGGI MINERS' FRIENDLY SOCIETY'S DISPENSARY LTD. | Wonthaggi | VIC |
| 87689550392 | PIECES TOGETHER LTD | North Fremantle | WA |
| 87691264767 | KINSMAN BAPTIST CHURCH LTD | Hamlyn Heights | VIC |
| 87693285728 | CHURCH KINGLAKE LTD. | Kinglake Central | VIC |
| 87861350323 | Valley to Coast Eisteddfod Inc | Thrumster | NSW |
| 88556291275 | Myforests inc | Healesville | VIC |
| 88691391947 | PROJECT HELPING HANDS PTY LTD | ||
| 89512599663 | KORUMBURRA AND DISTRICT AGRICULTURAL AND PASTORAL SOCIETY | Korumburra | VIC |
| 89665815770 | C3 CARES CITY LTD | Woolloomooloo | NSW |
| 89687177975 | INDIGENOUS AUSTRALIAN LIVED EXPERIENCE CENTRE LIMITED | Melbourne | VIC |
| 89688619338 | SURVIVOR CONNECTIONS LTD | ||
| 89689396576 | MANLY HOUSE FOUNDATION LIMITED | North Balgowlah | NSW |
| 89689541491 | SETAC AUSTRALASIA LTD | Spring Hill | QLD |
| 89692351796 | KWOOKA HEALTH SERVICES LTD. | Bassendean | WA |
| 89692382960 | CALVARY LUTHERAN MISSION CHURCH, TOOWOOMBA LIMITED | Chinchilla | QLD |
| 90032660228 | CONSTANCE ARI INC. | West Hobart | TAS |
| 90160034834 | NARRANDERA LANDCARE INCORPORATED | Narrandera | NSW |
| 90688926338 | RAPANARO FOUNDATION LIMITED | Leederville | WA |
| 90693257386 | HUMANITIES FOR LIFE LTD | Reid | ACT |
| 90765582800 | Coolamon Singers Inc | Palm Beach | QLD |
| 91093073208 | WINDOW SHADING ASSOCIATION OF AUSTRALIA LIMITED | Yatala | QLD |
| 91943629903 | COFFS HARBOUR & DISTRICT EISTEDDFOD SOCIETY INC | Macksville | NSW |
| 92352157550 | Stanmore Public School Parents and Citizens Association | Stanmore | NSW |
| 92525137230 | Voice Of Healing Ministry Samoan Assembly of God West Melbourne | Hoppers Crossing | VIC |
| 92670490650 | WHISTLEBLOWER JUSTICE FUND PTY LTD | Adelaide | SA |
| 92692699700 | GLOBAL HANDS IN HEALTH LTD | Belgrave Heights | VIC |
| 93256125358 | WARRAGUL AND DISTRICT HISTORICAL SOCIETY INC | Warragul | VIC |
| 93938835678 | PROVIDENCE PRESBYTERIAN CHURCH | Eight Mile Plains | QLD |
| 94295389486 | Peanut's Pigeon Project | ||
| 94457286087 | IMMANUEL MISSION AUSTRALIA INCORPORATED | Clearview | SA |
| 94690730502 | MENTAL HEALTH INITIATIVE FOR CHINESE AUSTRALIANS LTD | Balwyn | VIC |
| 94691195954 | ALBANY COMMUNITY FOUNDATION (WA) LTD | Centennial Park | WA |
| 95687123646 | AUSTRALIAN GENEROSITY FOUNDATION LTD | North Ryde | NSW |
| 95690979769 | ST PAUL'S LUTHERAN CHURCH - PINNAROO LIMITED | Pinnaroo | SA |
| 95706435126 | Language Exchange | ||
| 96494040662 | MATU CHRISTIAN CHURCH OF SOUTH AUSTRALIA INC | Parafield Gardens | SA |
| 97003605089 | PENRITH PERFORMING AND VISUAL ARTS LTD | Penrith | NSW |
| 97117499120 | Yale Club of Australia Inc | Toorak | VIC |
| 97566990023 | Imam Reza Australian Association Incorporated | Greystanes | NSW |
| 97584489197 | The Potters House Christian Church Doonside | Seven Hills | NSW |
| 97689528130 | UNDERNEATH MY UMBRELLA LTD | Wantirna South | VIC |
| 98264002307 | Giulia Kitchin Memorial Association Incorporated | Albany | WA |
| 98521149162 | CENTVET | Berrimah | NT |
| 98692145654 | DONGLIN LOTUS BUDDHIST SOCIETY OF AUSTRALIA LIMITED | Doncaster | VIC |
| 98693566853 | FULL CIRCLE THEATRE COMPANY LIMITED | Kensington | SA |
| 98724387817 | Hispanic Culture and Language Society | ||
| 99539758657 | U3A Wagga Wagga Inc | Wagga Wagga | NSW |
| 99589917319 | World of Mahjong Club | ||
| 99750640052 | Croatian Language School Forestville Incorporated | Killarney Heights | NSW |
Downloads
Charities Registered December 2025.xlsx
XLSX 25.61 KB
Charities Registered November 2025.xlsx
XLSX 23.64 KB
Charities Registered October 2025.xlsx
XLSX 27.72 KB
Charities Registered September 2025.xlsx
XLSX 23.98 KB
Charities Registered August 2025
XLSX 23.04 KB
Charities Registered July 2025
XLSX 23.24 KB
Charities Registered June 2025
XLSX 25.47 KB
Charities Registered in May 2025
XLSX 26.01 KB
Charities registered in April 2025
XLSX 30.74 KB
Charities registered in March 2025
XLSX 29.52 KB
Charities Registered February 2025
XLSX 26.2 KB
Charities Registered January 2025
XLSX 19.78 KB
Charities Registered December 2024
XLSX 32.64 KB
Charities Registered November 2024
XLSX 29.46 KB
Charities Registered October 2024
XLSX 25.47 KB
Charities Registered September 2024
XLSX 25.9 KB
Charities Registered August 2024
XLSX 30.48 KB
Charities Registered July 2024
XLSX 40.23 KB