A very warm welcome to you, Australia’s newest registered charities!
In February 2026, we registered 316 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11737974513 | Maliyaa-Karu Aboriginal Corporation | Harkness | VIC |
| 12691013644 | RENEWED FAMILY CARE LIMITED | ||
| 12693478198 | SOUTHEAST MULTICULTURAL COMMUNITY SERVICES LIMITED | Dandenong | VIC |
| 13151340898 | ReLoved by Collson | Sheldon | QLD |
| 13161070392 | Samoan Independent Seventh Day Adventist Church Cairns | Brinsmead | QLD |
| 13549920942 | Me Before Three Australia Incorporated | Adelaide | SA |
| 13687595562 | BRYANT MACFIE ENVIRONMENTAL CHARITY LIMITED | Lammermoor | QLD |
| 13692147729 | JCLJ LEGAL SERVICES LTD | ||
| 14507969809 | A Little Chemistry | ||
| 14546385118 | Gabrielle Valentine Endowment Trust | Deakin | ACT |
| 14664686612 | Association of Bhutanese Perth Incorporated | Osborne Park | WA |
| 14691188262 | ANGLICARE HOUSING LIMITED | Macquarie Park | NSW |
| 14691532000 | JOSHUA OGUNS 23 FOUNDATION LIMITED | Nicholls | ACT |
| 14796880998 | Griffith Prostate Cancer Support Group | Griffith | NSW |
| 14813460575 | CANDLEBARK COMMUNITY NURSERY INCORPORATED | Mooroolbark | VIC |
| 14958850516 | Leopold Toy Library Incorporated | Leopold | VIC |
| 15283705875 | Australian Afghan Association Inc. | Labrador | QLD |
| 15294825809 | Elwood Canal Action Team Incorporated | Elwood | VIC |
| 15321435529 | Barossa Aboriginal Future Fund | Adelaide | SA |
| 15677908397 | HELPING HANDS INTERNATIONAL AUSTRALIA LIMITED | Guildford | NSW |
| 15693030563 | GLOBAL EMPOWERS FOUNDATION LTD | Piara Waters | WA |
| 16148061741 | AUSTRALIAN COMMUNITY TRANSPORT ASSOCIATION LIMITED | Minlaton | SA |
| 16271719737 | Geynyan Aboriginal Corporation | Warwick | QLD |
| 16517066987 | MINYIP AND DISTRICT LANDCARE GROUP INC. | Laen | VIC |
| 16695177596 | SOUTHERN SKIES MONTESSORI LTD | Riverhills | QLD |
| 17226233047 | Riverina Christian Life Centre Incorporated | Griffith | NSW |
| 17765080795 | SPRINGSURE PASTORAL AND AGRICULTURAL SOCIETY INC | Springsure | QLD |
| 19138688931 | WANGKUMARRA KAWALANYI ABORIGINAL CORPORATION RNTBC | Sydney | NSW |
| 19270142152 | MERINO PROGRESS ASSOCIATION INCORPORATED | Merino | VIC |
| 19366795521 | Lucinda O'Halloran Giles Fund | Melbourne | VIC |
| 19571506880 | The Finance & Banking Society | Kensington | NSW |
| 19704827291 | Australian Christian Fellowship | Canley Heights | NSW |
| 20145945709 | Awesome Funky Felines Inc | ||
| 20146426563 | MowBroz Pastural Care Inc. | Tarragindi | QLD |
| 20245821177 | Tully Arts and Cultural Precinct Inc | Tully | QLD |
| 20377953880 | Here Magazine | ||
| 20690097208 | UMMAH CIRCLE AUSTRALIA LTD | Tarneit | VIC |
| 21533208140 | Friends of Berrima Gaol Inc | Berrima | NSW |
| 23208454071 | Australian Wars and Resistance Incorporated | Fitzroy | VIC |
| 23225970639 | National Servicemen's Association Townsville and District Incorporated | Hermit Park | QLD |
| 23687746256 | CENTACARE NORTH QUEENSLAND LIMITED | Cranbrook | QLD |
| 23693334360 | OUR WAYS STRONG TOGETHER LIMITED | Canberra City | ACT |
| 23875835352 | AFGHAN MULTICULTURAL HUB INCORPORATED | Kellyville Ridge | NSW |
| 24163064505 | Hepburn Matters Incorporated | Hepburn Springs | VIC |
| 24291532136 | Equine Welfare Victoria Incorporated | Sunbury | VIC |
| 24427119332 | THE VIETNAMESE COMMUNITY IN CARNARVON INCORPORATED | Tuart Hill | WA |
| 24691751630 | CHAPTER 29 LIMITED | Wembley | WA |
| 24693843935 | BIOPAWS DETECTION LIMITED | Como | WA |
| 25587145507 | TONY ANDERSON TRUST | Midland | WA |
| 25946765829 | Samoan Congregational Christian Church Of American Samoa In Australia- WHITTLESEA PARISH INC | Bulla | VIC |
| 26689823989 | CURE SCN2A LIMITED | Sydney | NSW |
| 26690813211 | MENTAL HEALTH CARE MATTERS LTD | Southport | QLD |
| 27195484920 | Tikki Taavi Charity Fund | Glenelg | SA |
| 27606305579 | CHIROPRACTIC AUSTRALIA LTD | Collingwood | VIC |
| 27831554856 | Ozability Support Coordination Inc | Tuggerah | NSW |
| 28593429009 | LAMP CHURCH INCORPORATED | Blacktown | NSW |
| 28676476743 | BEIT MIDRASH OZ LIMITED | Caulfield | VIC |
| 28685601307 | ZIMBABWEAN EDUHEALTH ORGANISATION LTD | Mornington | VIC |
| 28797479894 | Rewrite Your life starting today INC | Bellara | QLD |
| 28836709668 | Friendship Baptist Church | Berwick | VIC |
| 28846852840 | Gippsland Forest Guardians Inc | Turtons Creek | VIC |
| 29355402322 | MAWARRA PUBLIC SCHOOL PARENTS AND CITIZENS ASSOCIATION | Elderslie | NSW |
| 29694301516 | ACACIA COMMUNITIES NO.3 LIMITED | The Rocks | NSW |
| 30693625624 | MULTICULTURAL HOPE LTD | Reservoir | VIC |
| 31123703024 | SENTREX CORPORATION PTY LTD | Wooroloo | WA |
| 31573017492 | Nest Radio Inc. | Macleod | VIC |
| 31740966834 | CLUNES AND DISTRICT AGRICULTURAL SOCIETY INC | Clunes | VIC |
| 31741771477 | Gippsland Community Foundation Charity Trust | Bairnsdale | VIC |
| 31747902184 | Ninja Paws Cat Rescue | Burton | SA |
| 32213048690 | Tuluma Incorported | Willmot | NSW |
| 32477913917 | K.I.N. Care Collective Inc. | Margate Beach | QLD |
| 32690581269 | MOMENTS IN BETWEEN LTD | Newport | QLD |
| 32691418809 | ONE OF US FOUNDATION LIMITED | South Melbourne | VIC |
| 32724389616 | KENSINGTON PARK RSL SUBBRANCH | Kensington Park | SA |
| 33687436497 | THE DWYER BOOROWA FOUNDATION LTD | Sydney | NSW |
| 33693245742 | ANTHEM COLLEGE LTD | Alexandra Headland | QLD |
| 33694301534 | ACACIA COMMUNITIES NO.4 LIMITED | The Rocks | NSW |
| 34309062433 | FREMANTLE LANGUAGE DEVELOPMENT CENTRE PARENTS AND CITIZENS' ASSOCIATION INCORPORATED | Willagee | WA |
| 34626340529 | LOUDER THAN WORDS AUSTRALIA LIMITED | Morley | WA |
| 34661389639 | Valley Christian Church | Fernvale | QLD |
| 34687398821 | DAC AUSTRALASIAN CHAPTER LTD | Stanhope Gardens | NSW |
| 34691810858 | PAY IT FWD LTD | Melonba | NSW |
| 34694559647 | 30 DAYS TO HAPPINESS LIMITED | Chevallum | QLD |
| 36196924212 | Linkt Supportive Recovery Incorporated | Alfred Cove | WA |
| 36217613587 | AJACKS Green Family Foundation | Sydney | NSW |
| 36682969366 | DHYAN FOUNDATION AUSTRALIA LTD | Medindie | SA |
| 36684467418 | MERCY MISSION FOUNDATION AUSTRALIA LTD | Bankstown | NSW |
| 37325129228 | D&M Ministries | The Gap | QLD |
| 37339569822 | Australian Child-restraint Expert Fitters Association | Liverpool | NSW |
| 37688247261 | TAY FAMILY FOUNDATION LTD | Donvale | VIC |
| 37836792545 | Leaven of the Immaculate Heart of Mary Sisters (LIHM) | St Albans | VIC |
| 38689685032 | AUSTRALIAN MEDIA LITERACY ALLIANCE INCORPORATED | Deakin | ACT |
| 38692020143 | AHL SPV 4 LIMITED | Macquarie Park | NSW |
| 38735179798 | Maburra Collective Inc. | Condon | QLD |
| 38920423813 | New Covenant Worship Centre Inc | Cranbourne West | VIC |
| 39094128264 | PARADISE FM COMMUNITY RADIO ASSOCIATION INCORPORATED | Ballina | NSW |
| 39737245476 | Open Home Church Inc | Redbank | WA |
| 40688687121 | YULARA ANANGU CORPORATION LTD | Yulara | NT |
| 40902678590 | OAKEY URBAN LANDCARE GROUP | Oakey | QLD |
| 41681163116 | GLEN EIRA CITY CHOIR INC. | Caulfield Junction | VIC |
| 41689284900 | SAMSKRITA BHARATI AUSTRALIA INCORPORATED | Glen Waverley | VIC |
| 41691279535 | PSA FOUNDATION LIMITED | Melbourne | VIC |
| 41808463051 | HAZARA ASSOCIATION OF QLD INC | Springfield Lakes | QLD |
| 41818912904 | Cambodian Buddhist Association of Qld Inc. | Chambers Flat | QLD |
| 42169312677 | Pamela Cox Foundation | Melbourne | VIC |
| 42309170280 | Painkalac Project Incorporated | Richmond | VIC |
| 42337513794 | MP & JS Foundation | East Victoria Park | WA |
| 42571547186 | Serviceton Church Inc. | Serviceton | VIC |
| 42660930492 | Spriggle Kids Inc. | Crib Point | VIC |
| 42691732260 | KAREN BAPTIST CHURCHES AUSTRALIA LTD | Epsom | VIC |
| 42810599327 | BREAKTHROUGH WORSHIP CENTRE CHRISTIAN CHURCH INC | Austral | NSW |
| 43691498692 | THE REFRAME FOUNDATION LTD | Spring Hill | QLD |
| 43692008085 | AHL SPV 2 LIMITED | Macquarie Park | NSW |
| 43841381189 | CONGREGATIONAL CHRISTIAN CHURCH OF SAMOA IN AUSTRALIA GRANVILLE PARISH INCORPORATED | Fairfield West | NSW |
| 43878766583 | TRUC LAM TU CHIEU ZEN CENTRE INCORPORATED | Emerald | VIC |
| 44366718893 | Australian Vedic Cultural Trust | Macquarie Links | NSW |
| 44950329164 | Perth Senthang Christian Church Inc | Dianella | WA |
| 45510475165 | THE GILBERT AND SULLIVAN SOCIETY OF SOUTH AUSTRALIA INCORPORATED | Hindmarsh | SA |
| 45683309515 | CENTRE FOR SOCIAL EQUITY LIMITED | Redbank | VIC |
| 45692793454 | VSB (ASSEMBLE) LTD | Kensington | VIC |
| 45976232062 | Mindful Mates Association Inc | ||
| 46182032476 | Starlight College Incorporated | Berwick | VIC |
| 47691343978 | COMMUNITY GUARDIANS LTD | Malvern | VIC |
| 47691574839 | MAGANDA MAKERS LTD | Kununurra | WA |
| 47692680489 | LOVE WORKS AFRICA LTD | Chapman | ACT |
| 47693435782 | HELIX FOUNDATION LTD | Warragul | VIC |
| 47694143274 | WAIT MATE FOUNDATION LIMITED | Edgecliff | NSW |
| 48334606396 | Adaminaby Community Action Group Incorporated | Adaminaby | NSW |
| 48663447027 | PILBARA MUSIC FESTIVAL (INCORPORATED) | Port Hedland | WA |
| 48691457388 | DREAMD ACADEMY LIMITED | Woolloongabba | QLD |
| 49211391857 | NEW HORIZON FOR PEOPLE INCORPORATED | Forster | NSW |
| 49432317392 | One Heart Full Gospel Church Incorporated | Chatswood | NSW |
| 49476098972 | Pro Musica Singers Inc | West End | QLD |
| 49650357944 | THE RETURNED & SERVICES LEAGUE (AUBURN, CLARE AND DISTRICTS) SUB-BRANCH INCORPORATED | Clare | SA |
| 49868240450 | Shoebox House WA Inc. | Southern River | WA |
| 49875797107 | CONGREGATIONAL CHRISTIAN CHURCH OF SAMOA EFKS HIGHLANDS PARISH INC. | Craigieburn | VIC |
| 50687267214 | FOR KINGDOM BREAKTHROUGH PTY LTD | Melbourne | VIC |
| 50689692877 | HOWARD CHRISTIAN COLLEGE AUSTRALIA LTD | Napranum | QLD |
| 50693691388 | BUPRESTIDAE LIMITED | Sydney | NSW |
| 50721273238 | Jesus Christ Lion of Judah Church International | Stratton | WA |
| 51381531320 | Emerge Community School Incorporated | Huntfield Heights | SA |
| 51689472044 | THE BILO BAR CLUB AUSTRALIA LTD | Dunmore | NSW |
| 51693480723 | LAKE EYRE BASIN TRADITIONAL OWNER ALLIANCE LTD | Windorah | QLD |
| 51954113267 | Presentation Sisters Queensland Trust | Clayfield | QLD |
| 51989856979 | Jewish Help in Need Society of Queensland | Paddington | QLD |
| 52693672767 | RIDING FOR THE DISABLED TALL TIMBERS CENTRE INC | Gables | NSW |
| 53157951203 | JURU ENTERPRISES LIMITED | Bowen | QLD |
| 53316174264 | Hope Bridge | Kingston | QLD |
| 53691658296 | KAKADU COAST KEEPERS LIMITED | Dundee Beach | NT |
| 54690384911 | HOOP DREAMS ACADEMY LIMITED | Stockton | NSW |
| 54692937296 | MIZAAN MUSLIM LAW ASSOCIATION LIMITED | Prestons | NSW |
| 54693541481 | VASEY HOUSING VICTORIA LIMITED | Hawthorn | VIC |
| 54996117267 | Latrobe Health Assembly Inc | Morwell | VIC |
| 55303946059 | Logan Multicultural Orchestra | Marsden | QLD |
| 55693238103 | THE CORDIALIS FOUNDATION LTD | Queanbeyan | NSW |
| 55693341847 | HEAL INTERNATIONAL LTD | Deakin | ACT |
| 55776548601 | BEECH MOUNTAIN ASSOCIATION INC. | Beechmont | QLD |
| 55786749735 | Rockingham City Community Garden | Rockingham | WA |
| 56490881952 | THE QUEANBEYAN SHOW SOCIETY INC | Queanbeyan | NSW |
| 56517341379 | Raj Artisan Exchange | Penshurst | NSW |
| 56677969774 | MATES FUND LTD | Manly | NSW |
| 57350344942 | Moreton Bay Uitreiking | Burpengary | QLD |
| 57692009331 | AHL SPV 3 LIMITED | Macquarie Park | NSW |
| 57694579185 | THEORIA APP LTD | Hurstville | NSW |
| 57906741751 | Christian Church Assembly of God (Ministry) Restore | Glenvale | QLD |
| 57929746679 | Third Space Ventures Aboriginal Corporation | Armidale | NSW |
| 58270849052 | CRAIGIE BAPTIST CHURCH INC. | Craigie | WA |
| 58328121538 | JuggleHub Incorporated | Flynn | ACT |
| 58518404157 | Guinea Pig Haven Perth Incorporated | ||
| 58672557833 | SOUTHERN BEACHES STEINER SCHOOL INC. | Carlton | TAS |
| 58689000628 | ALLIANCE OF FINANCE EDUCATORS LTD | Carlton | VIC |
| 58691305067 | FOUNDATION FOR COMMUNITY CONNECTION LTD | Ulladulla | NSW |
| 58692576864 | DOCKSHED FOUNDATION LTD | Lane Cove | NSW |
| 58693934360 | THE SUPERNATURAL LIFE CHURCH LTD | Berwick | VIC |
| 58695293540 | ST JOHN LUTHERAN CHURCH BOWHILL LIMITED | Bowhill | SA |
| 59580294609 | Re-Think Disability & Mental Health NT Incorporated | Darwin City | NT |
| 59633843272 | East Trentham Wildlife Shelter Inc | Trentham East | VIC |
| 59651971957 | Bush Babies Wildlife Care Inc. | Walkerston | QLD |
| 59655129262 | Rockhampton Clergy Support Foundation | Allenstown | QLD |
| 60533927017 | Surfcoast rabbit action network inc | Mount Duneed | VIC |
| 60693210132 | UPPER ROOM FOUNDATION LTD | Arncliffe | NSW |
| 61686568546 | Dahlia Society of Victoria Inc | Beaconsfield Upper | VIC |
| 62070913297 | HAMILTON CITY BAND INC | Hamilton | VIC |
| 62163898527 | CITY BAY FUN RUN COMMITTEE INCORPORATED | North Adelaide | SA |
| 62679001812 | Endor Wildlife Sanctuary | Molesworth | TAS |
| 62689007574 | THE PACIFIC PROVIDENCE GROUP LIMITED | Castle Hill | NSW |
| 62694820507 | THE RESCUE CLUB LIMITED | Blackburn | VIC |
| 62763862153 | New Life Assembly | ||
| 63126029584 | SIKH COMMUNITY OF WARRNAMBOOL INCORPORATED | Warrnambool | VIC |
| 63172283349 | Second Act Arts Inc. | ||
| 63546027485 | Amnesty International University of Melbourne | Parkville | VIC |
| 63693288498 | AUXILIUM AETERNUM LTD | Doubleview | WA |
| 64096605411 | LORD OF PEACE CHURCH OF SAMOA IN AUSTRALIA INCORPORATED | Minto | NSW |
| 64692134982 | AUSTRALIAN SUN PROTECTION INSTITUTE LTD | Rocklea | QLD |
| 64692712075 | COMMUNITY HOUSING (WA) LIMITED | Subiaco | WA |
| 64695101127 | ST JOHN LUTHERAN MISSION JEPARIT LIMITED | Jeparit | VIC |
| 65778316767 | Perissos Foundation | Swan Hill | VIC |
| 66384539273 | ALAWI YOUTH INSTITUTE INC. | Thomastown | VIC |
| 66688779642 | VISION FOR LIFE FOUNDATION LTD | Sherwood | QLD |
| 66691656729 | SGCH MEADOWBROOK LIMITED | Liverpool | NSW |
| 66692001255 | AHL SPV 1 LIMITED | Macquarie Park | NSW |
| 66702936573 | Next Step Ipswich | Basin Pocket | QLD |
| 66990504016 | Nedava Foundation | Hindmarsh | SA |
| 67201579355 | Urunga Community Pantry Inc | Urunga | NSW |
| 67628361697 | SHREE VALLABHDHAM PTY LTD | ||
| 68673045395 | Maktab of Ibn Masoud Incorporated | Carlingford | NSW |
| 68707605714 | Eyre Peninsula Community Charity Trust | Port Lincoln | SA |
| 69679950639 | FAR WEST COAST ABORIGINAL WEALTH FUND LIMITED | Ceduna | SA |
| 69693494638 | CEACA LIMITED | Osborne Park | WA |
| 69743233482 | GOOD FOOD GOOD FRIENDS INC | Cranbourne East | VIC |
| 70322355029 | Liga de Mamas hispanas Incorporated | Mount Eliza | VIC |
| 70694586091 | SHOWERS OF BLESSING EVANGELISTIC MINISTRY (AUSTRALIA) LIMITED | Chatswood | NSW |
| 71151861633 | TREE OF LIFE WORSHIP CENTRE CHRISTIAN CHURCH | Casula | NSW |
| 71461650987 | Flinders Island RSL Sub Branch Inc. | Whitemark | TAS |
| 71653562759 | Mamu People Charitable Trust | Mighell | QLD |
| 71687811623 | FUTURE COUNCIL LTD | Melbourne | VIC |
| 71689545908 | NORTH COAST CAT RESCUE LIMITED | Stanhope Gardens | NSW |
| 71691234661 | THE MELBOURNE LOCALS LTD | Manor Lakes | VIC |
| 71941892892 | Marine Rescue Volunteers Association Victoria Incorporated | Ashwood | VIC |
| 72692818296 | 3RDSPACE SYDNEY LIMITED | Erskineville | NSW |
| 73383958022 | NANCE CREATON CHARITABLE TRUST-MURDOCH CHILDREN'S RESEARCH INSTITUTE (MCRI) | Melbourne | VIC |
| 73855306407 | Every Pet Lives | Cowes | VIC |
| 73991874286 | Bikers Against Child Abuse Victoria Chapter | Point Cook | VIC |
| 74212276614 | Taribelang Bunda Support Services Bundaberg | Bundaberg North | QLD |
| 74484292785 | Lithuanian Community of South Australia Incorporated | St Peters | SA |
| 74682442119 | THE INDEPENDENT AND PEACEFUL AUSTRALIA NETWORK INCORPORATED | ||
| 74723966439 | Faculty of Information Technology Society Incorporated | Clayton | VIC |
| 75383911995 | WYCHEPROOF AND DISTRICT LANDCARE GROUP | Wycheproof | VIC |
| 75461832494 | NATTE YALLOCK LANDCARE GROUP INCORPORATED | Archdale | VIC |
| 75565712769 | Hawaya Hope Inc. | Craigieburn | VIC |
| 75686724685 | THE EMPOWERED JEW LTD | ||
| 76647398310 | I4GIVE FOUNDATION LTD | Parramatta | NSW |
| 76803926608 | Australian Christ Church Incorporated | Tarneit | VIC |
| 76805689870 | Parados Education Inc. | West Woombye | QLD |
| 77312818126 | Helping Hands Pantry | Corop | VIC |
| 77674243949 | L8NKED INC | Bennett Springs | WA |
| 77694506726 | THE UPCYCLED EXCHANGE LTD | Craignish | QLD |
| 77694815720 | VIRTUAL AVENUE OF HONOUR LTD | Camberwell | VIC |
| 77695124308 | HIMILO COLLEGE LTD. | Heidelberg West | VIC |
| 77842684805 | BARS BEHIND ME INCORPORATED | Dapto | NSW |
| 78511098667 | Wadandi Isaacs Wirin Aboriginal Corporation | Ellenbrook | WA |
| 78692625031 | HARE KRISHNA FOOD FOR LIFE MT COTTRELL LTD | Essendon | VIC |
| 79686371031 | YOUR NEW LEAF FOUNDATION LTD | Tewantin | QLD |
| 79688234031 | CENTRE FOR COUNTERTERRORISM INNOVATION AND DEEP TECH OPERATIONS LTD | Seven Hills | NSW |
| 79699338812 | The Victor & Marjorie Chapman Memorial Trust | Melbourne | VIC |
| 79818482662 | The Earley Foundation | Blackburn South | VIC |
| 79913470304 | ERITREAN JEBERTI COMMUNITY IN AUSTRALIA INCORPORATED | Sydenham | VIC |
| 79919184486 | NATIONAL LIVED EXPERIENCE COMMISSION | Canberra | ACT |
| 80545840312 | FOSTERING NURTURING BONDS INCORPORATED | Warners Bay | NSW |
| 80688678444 | INTERNATIONAL CATHOLIC LAY MISSIONARY COMMUNITY LTD | Austral | NSW |
| 80692312806 | PANJTAN WELFARE CENTRE LTD | Silverwater | NSW |
| 81010809104 | AUSTRALIAN REGION OF THE INTERNATIONAL PLANT PROPAGATORS SOCIETY LTD. | Mount Cotton | QLD |
| 81051287757 | HERBERT VERE EVATT MEMORIAL FOUNDATION INCORPORATED | University of Sydney | NSW |
| 81121586847 | Canberra Indian Myna Action Group Inc. | Kambah | ACT |
| 81704492807 | COBANTRY FOUNDATION | Upper Mount Gravatt | QLD |
| 82693894469 | NIUGINI PEARLS LTD | Indooroopilly | QLD |
| 82894386140 | Australian Jewish Futures Fund | Richmond | VIC |
| 83512552408 | Bonds of Marian Love Incorporated | Concord | NSW |
| 83659680684 | The Free Food Pantry Inc | Marsden Park | NSW |
| 83692516135 | THE DISAPPEARED PROJECT LTD | Woolloongabba | QLD |
| 83693019582 | BEAUTIFUL CRAZY ICU LTD | Tweed Heads | NSW |
| 83693030410 | ON COUNTRY PUBLIC ART LTD | Alice Springs | NT |
| 83693618183 | SUSTAINAIBLER RESEARCH INSTITUTE LTD | Ashcroft | NSW |
| 84732942311 | Congregational Christian Church of Samoa - EPPING Incorporated | Wollert | VIC |
| 84787819983 | Bendigo Islamic Association Inc | East Bendigo | VIC |
| 85296079253 | Melbourne Kannada Sangha Inc | Noble Park | VIC |
| 85693096552 | HERO FOUNDATION LIMITED | Sydney | NSW |
| 85774701223 | WE LOVE AINTREE LTD. | Bonnie Brook | VIC |
| 86342285211 | Morethan Care Indigenous Corporation | Southside | QLD |
| 86424858673 | THIRU MURUGAN CULTURAL SOCIETY OF SOUTH AUSTRALIA INC | Rosslyn Park | SA |
| 86659602533 | CRANBOURNE SHIRE HISTORICAL SOCIETY INC | Tooradin | VIC |
| 87673496618 | SAVE ANIMAL NOW LTD | Kangaroo Point | QLD |
| 87682015048 | SIMPSON BARRACKS COMMUNITY CENTRE INC. | Macleod | VIC |
| 87687515224 | HIREUP SERVICES LIMITED | GREENWICH | NSW |
| 87692896129 | MOUNT TOMBER BEE SANCTUARY LTD | Kangaroo Point | QLD |
| 87706878581 | LIGHTHOUSE OUTREACH CENTRE AOG INCORPORATED | Hampton Park | VIC |
| 87840281995 | Mirlirrtjarra Arts Aboriginal Corporation | Warburton | WA |
| 88286681684 | Supernatural Kingdom Community Church Incorporated | St Marys | NSW |
| 88638055721 | Weering Eurack Land Protection Group | Lismore | VIC |
| 88692109532 | ANCHORED COMMUNITY FOUNDATION LTD | Nundah | QLD |
| 89690326348 | ST KILDA FOOTBALL CLUB PAST PLAYERS AND OFFICIALS ASSOCIATION LTD | Moorabbin | VIC |
| 90090629066 | QUEENSLAND DAIRYFARMERS' ORGANISATION LIMITED | George Street | QLD |
| 90692932139 | BUENE HOPE FOUNDATION LTD | Seville Grove | WA |
| 91694484109 | ADELAIDE NORTHERN SUBURBS LUTHERAN MISSION LIMITED | Salisbury Heights | SA |
| 91867671160 | The Critter Cave Rescue Incorporated | Beenleigh | QLD |
| 92156521959 | BRIBIE ISLAND NATIONAL SERVICE ASSOCIATION INC. | Banksia Beach | QLD |
| 92691921641 | LOVE THE LAST LIMITED | Botany | NSW |
| 93693914251 | SRC 2 (ASSEMBLE) LTD | Kensington | VIC |
| 94264725667 | Little India NSW Inc | Harris Park | NSW |
| 94866952886 | Regional Development Australia - Mid North Coast Incorporated | Macksville | NSW |
| 94944559672 | GADIGAL INFORMATION SERVICE ABORIGINAL CORPORATION | Redfern | NSW |
| 95141493875 | Southern Forest Steppers Inc. | Manjimup | WA |
| 95231102070 | ENDEAVOUR HARMONY CHORUS INCORPORATED | Peakhurst Heights | NSW |
| 95692641302 | SOUTHERN RIVERINA COMMUNITY FOUNDATION LTD | Deniliquin | NSW |
| 95694089220 | MADINAH EDUCATION AND TRAINING LIMITED | Sefton | NSW |
| 95820035801 | The Church of New Generation Inc | Wollert | VIC |
| 96595712596 | Toowoomba Homeless Outreach Inc | South Toowoomba | QLD |
| 96690922993 | ORH TORAH CHABAD LUBAVITCH LTD | Caulfield | VIC |
| 96692148011 | JCLJ SUPPORT LTD | ||
| 96692857284 | MYSCIENCE LTD | North Epping | NSW |
| 97647601412 | Bartram & Wells Bequest for Indigenous Education | Melbourne | VIC |
| 97690416230 | SPORTS CARE AUS LIMITED | Moss Vale | NSW |
| 98557191748 | Health Educators Learners Parents (HELP) Association Incorporated | Clayton | VIC |
| 98674995751 | OF SERVICE FOUNDATION INC. | Keilor East | VIC |
| 98693071484 | ASHVORA LTD | Yakamia | WA |
| 98695105394 | CREATIVE SUNRAYSIA LTD | Red Cliffs | VIC |
| 98759611618 | PATRIARCHS WILDLIFE SANCTUARY INC | Whitemark | TAS |
| 98845500206 | Gingirana Charitable Trust | East Perth | WA |
| 99456863619 | HDSE Youth Workforce Incorporated | Coffs Harbour | NSW |
| 99691604136 | ACE 2 ALLERGIES LTD | Sydney | NSW |
Downloads
Charities Registered February 2026.xlsx
XLSX 26.87 KB
Charities Registered January 2026.xlsx
XLSX 21.79 KB
Charities Registered December 2025.xlsx
XLSX 25.61 KB
Charities Registered November 2025.xlsx
XLSX 23.64 KB
Charities Registered October 2025.xlsx
XLSX 27.72 KB
Charities Registered September 2025.xlsx
XLSX 23.98 KB
Charities Registered August 2025
XLSX 23.04 KB
Charities Registered July 2025
XLSX 23.24 KB
Charities Registered June 2025
XLSX 25.47 KB
Charities Registered in May 2025
XLSX 26.01 KB
Charities registered in April 2025
XLSX 30.74 KB
Charities registered in March 2025
XLSX 29.52 KB
Charities Registered February 2025
XLSX 26.2 KB
Charities Registered January 2025
XLSX 19.78 KB
Charities Registered December 2024
XLSX 32.64 KB
Charities Registered November 2024
XLSX 29.46 KB
Charities Registered October 2024
XLSX 25.47 KB
Charities Registered September 2024
XLSX 25.9 KB
Charities Registered August 2024
XLSX 30.48 KB
Charities Registered July 2024
XLSX 40.23 KB