A very warm welcome to you, Australia’s newest registered charities!
In April, we registered 332 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11428411602 | Society for the Enhancement of Australian Prosperity Incorporated | Rose Bay | NSW |
| 11691176255 | Riding for the Disabled Association (NSW) Orange Centre Inc | Clifton Grove | NSW |
| 11693717010 | THE CATALYST INITIATIVE LTD | Park Ridge | QLD |
| 11698650179 | HOLY FAMILY SCHOOL INGLEBURN PARENTS AND FRIENDS ASSOCIATION | Ingleburn | NSW |
| 12188393470 | Hamayan Learning Institute Inc. | Caulfield North | VIC |
| 12693417567 | PURE START INCORPORATED | Heddon Greta | NSW |
| 12694893215 | Tuesday Chapel Ltd | Ulverstone | TAS |
| 12696899671 | BENDIGO AOG CHILDCARE LIMITED | East Bendigo | VIC |
| 12778938340 | CONGREGATIONAL CHRISTIAN CHURCH SAMOA (AUST) – SOUTHWEST BRISBANE INC. | Willawong | QLD |
| 12975010040 | Lakes Creek Landcare Inc. | Lakes Creek | QLD |
| 13693938288 | KEEP THE FAITH INTERNATIONAL FOUNDATION LIMITED | Rydalmere | NSW |
| 13693947134 | RED DIRT ROBOTICS LTD | West Woombye | QLD |
| 14668278297 | PREMED SENIOR COLLEGE PTY LTD | Adelaide | SA |
| 15009979448 | MORDIALLOC THEATRE CO INC | Mentone | VIC |
| 15166991528 | ORAL HISTORY AUSTRALIA INCORPORATED | Windsor Gardens | SA |
| 16165172375 | THE NEWCASTLE & HUNTER JAZZ CLUB INC | Wallsend | NSW |
| 16822525375 | Monto Services Club Inc | Bukali | QLD |
| 16934962674 | ISLAMIC SOCIETY OF ALGESTER INC | Algester | QLD |
| 17087993512 | U3A Prom Coast Inc. | Foster | VIC |
| 17275365250 | LOVE IS THE BEST MINISTRY INC | Cambridge Park | NSW |
| 17686968203 | THE LUPUS FOUNDATION OF AUSTRALASIA LTD | Toowong | QLD |
| 17693473291 | SILVANUS MEDIA FOUNDATION LTD | Docklands | VIC |
| 17738394320 | The Noarlunga Seaford Cemetery Incorporated | Old Noarlunga | SA |
| 17868253115 | SHEPPARTON AGRICULTURAL SOCIETY INC | Shepparton | VIC |
| 18073096331 | MILLGROVE RESIDENTS ACTION GROUP INC | Millgrove | VIC |
| 18137419403 | NSW Multicultural Communities Association Inc | Eastwood | NSW |
| 18387546366 | STAWELL CITY BRASS BAND INC | Stawell | VIC |
| 18667270681 | Camberwell Pompey Elliot RSL Sub-Branch Incorporated A0120914R | Camberwell | VIC |
| 18684437303 | BULAGAN LTD | Wirrimbi | NSW |
| 18690653680 | ECHARITY PTY LTD. | Yarrabilba | QLD |
| 19621628616 | Glenfern Community Shed Incorporated | Thrumster | NSW |
| 19687683058 | THE BORNEO PROJECT AUSTRALIA LTD | Brunswick West | VIC |
| 19688350423 | GEELONG HAUS LIMITED | ||
| 19695055219 | NATIONAL TYPE 1 DIABETES COUNCIL LIMITED | Ivanhoe | VIC |
| 20695710082 | VITAL LIFE CHOICE LTD | Lockleys | SA |
| 21696273042 | HAUS CHURCH LTD | Ocean View | QLD |
| 21848429257 | Melbourne United Pentecostal Church | Mooroolbark | VIC |
| 22119489255 | National Transport Drivers Wellness Foundation Inc | Grahamvale | VIC |
| 22443181493 | PATH OF HOPE INC | Broadmeadows | VIC |
| 22507311030 | SEWALA BHUDDIST CENTER AUSTRALIA INCORPORATED | Dianella | WA |
| 22689296160 | ROOT OF RESILIENCE LTD | Grantham Farm | NSW |
| 22692879600 | FRIENDS OF ST CARLO ACUTIS (AUSTRALIA) LTD | Armidale | NSW |
| 22736951435 | The Arthur House Foundation Trust | Red Hill | QLD |
| 23177500904 | KOREA WOORI CHURCH INCORPORATED | Hornsby | NSW |
| 23273147761 | Potters House Christian Church Palmerston | Gray | NT |
| 23328816755 | BILAL ETHIOPIAN COMMUNITY ASSOCIATION IN VICTORIA INCORPORATED | Truganina | VIC |
| 23692800570 | HIDDEN POWER FOUNDATION LTD | Pallara | QLD |
| 24464785838 | Harvest Intercontinental Church Queensland Incorporated | Salisbury | QLD |
| 24467597796 | Sydney Minhwa Association Inc | St Leonards | NSW |
| 24692491160 | MENS EMOTIONS MATTER MOVEMENT LIMITED | Mermaid Waters | QLD |
| 24693480607 | BPTF FAMILIES LIMITED | Manuka | ACT |
| 25152417167 | GLAD TIDINGS ASSEMBLY OF CHRIST | Prestons | NSW |
| 25442532448 | MILITARY BROTHERHOOD MILITARY MOTORCYCLE CLUB INCORPORATED | Hillwood | TAS |
| 25644946329 | PINJARRA FAMILY CHURCH | Pinjarra | WA |
| 25972616742 | Forevermore Charitable Fund | Mermaid Waters | QLD |
| 26003984628 | FRANKSTON LADIES CHOIR INC | Frankston | VIC |
| 26693621993 | GONZALES TAUPO AND LEE FOUNDATION LIMITED | Springfield Lakes | QLD |
| 26694543336 | VASEY RETIREMENT LIVING LIMITED | Hawthorn | VIC |
| 27433149287 | GBI Rock Penrith Inc | Cambridge Gardens | NSW |
| 27662444644 | TORRES STRAIT TRADITIONAL LANGUAGES ASSOCIATION LTD | Thursday Island | QLD |
| 27694659624 | OMEGA CHARITY LTD | Footscray | VIC |
| 27695125789 | WHEELIE WEEK LTD | Mount Lawley | WA |
| 27931960928 | TENNANT CREEK MOB ABORIGINAL CORPORATION | Tennant Creek | NT |
| 28132271778 | Fleurieu Community Foundation | Victor Harbor | SA |
| 28460497112 | The Potter’s House Christian Church Inala | Slacks Creek | QLD |
| 29354254017 | Omeo Community Hall and Hub CoM Inc | Omeo | VIC |
| 29703852021 | Australian Philanthropic Services Community Charity | Sydney | NSW |
| 30694691659 | AR-RAHMA CHARITY LTD | Kuraby | QLD |
| 30712949685 | COOLOON CHILDREN'S CENTRE INC | Tweed Heads | NSW |
| 30812377191 | The Mark and Alison Schwarz Charitable Trust | Melbourne | VIC |
| 31603585240 | Action for Animals Incorporated | Katoomba | NSW |
| 32260641434 | Cutie's Farm Inc | Buronga | NSW |
| 32415223038 | Caring for Goolmangar Creek Catchment Inc | Nimbin | NSW |
| 32490673804 | CANCER VOICES SOUTH AUSTRALIA INC | Blackwood | SA |
| 32502139116 | Elom Initiatives INC | Woodridge | QLD |
| 32881084084 | Tracks of Change Australia Inc | Echuca | VIC |
| 33426732586 | Flourish Latrobe Inc. | Morwell | VIC |
| 34663651711 | Rutherglen Community Men's Shed Incorporated | Rutherglen | VIC |
| 34691469486 | TEET CO LTD | Grandchester | QLD |
| 34694381372 | SRI LANKAN DANCE ACADEMY OF SYDNEY LTD | Baulkham Hills | NSW |
| 36558776958 | AGE OF FISHES MUSEUM INCORPORATED | Canowindra | NSW |
| 36683173724 | Richmond Youth Brass Band Incorporated | Richmond | VIC |
| 36690608390 | PINNACLE HOUSING VIC NO.2 PTY LTD | Sydney | NSW |
| 36692358811 | BAPTISTCARE CH B LIMITED | Norwest | NSW |
| 36696083628 | Young Advocates Ltd | NEW FARM | QLD |
| 36979249719 | The Bridge Initiative | Clontarf | QLD |
| 37385388331 | KADINA CHILD CARE CENTRE INC | Kadina | SA |
| 37734113629 | Midway Church Incorporated | Wollstonecraft | NSW |
| 37877587795 | The Mobile Man (M2) Project Inc | Gerringong | NSW |
| 38543948729 | Terreiro de Ogun (Egbe ti Oyinbo Omo Orisa Ogun) Inc. | Williamstown North | VIC |
| 38878080156 | Jacaranda Journal | St Lucia | QLD |
| 39205627232 | Bethel Community Church International | Adare | QLD |
| 39515300794 | Nigerian Students in Australia Scholarship Fund Incorporated | Park Holme | SA |
| 39668759587 | GERALDINE LAWTON FOUNDATION | Brisbane City | QLD |
| 39681010929 | OSA Endowment Fund Trust | Southport | QLD |
| 39983646780 | Banias Family Foundation | Melbourne | VIC |
| 40344706828 | The Royce Simmons Foundation | Penrith | NSW |
| 40696105441 | CONSENSUS 21 EDUCATION LTD | Mount Martha | VIC |
| 40832755600 | The Mary-Lou Buck Education Foundation Aboriginal Corporation | Cairns City | QLD |
| 41103647079 | Spring of Life Church Sydney Incorporated | Ermington | NSW |
| 41347671692 | KGA Foundation | Unley | SA |
| 41549631002 | Five Up Inc | Cedar Vale | QLD |
| 41596580632 | The Kerry Gleeson Centre INC | Mona Vale | NSW |
| 41613974889 | the Exeter Education Foundation Trust | Exeter | TAS |
| 41688949635 | SPENCER HOUSE MISSION LIMITED | West Melbourne | VIC |
| 41696222901 | GREATER BAYSIDE COMMUNITY LTD. | Elwood | VIC |
| 41852862272 | Oatley Tabernacle Incorporated | Oatley | NSW |
| 41928508447 | OneWorld Community Services Incorporated | Bardia | NSW |
| 42439435376 | Koreatown Australia Incorporated | Eastwood | NSW |
| 42951407459 | Winchelsea Community Op Shop Inc. | Winchelsea | VIC |
| 43572295523 | Living On Purpose Ekklesia | Ballarat North | VIC |
| 43589813398 | The Friendly Island People of the South Pacific Oceania | Wanguri | NT |
| 43601978043 | The International SeaKeepers Society Australian Charitable Trust | Mudgeeraba | QLD |
| 43692105285 | BLUEFORGE ALLIANCE AUSTRALIA LIMITED | Sydney | NSW |
| 43756399424 | Treecreate Studio Inc | Bellara | QLD |
| 43767794385 | LINKS TO LEGACY CONNECTIONS INC | Broadbeach Waters | QLD |
| 44688922401 | WIN THE ONE LTD | Little Forest | NSW |
| 44691194493 | MURRAY CONNECT COMMUNITY FOUNDATION LTD | Barham | NSW |
| 44897986964 | MORNINGTON PENINSULA COMMUNITY FOUNDATION | Melbourne | VIC |
| 45378369295 | ORAH SYDNEY INCORPORATED | ||
| 45732739473 | PaintingPals Inc. | ||
| 46353244261 | Unicorn Holdings Group | Chatswood | NSW |
| 46544549175 | PURFLEET TAREE LOCAL ABORIGINAL LAND COUNCIL | Purfleet | NSW |
| 46649059193 | Fraser Coast Mates Inc | Nikenbah | QLD |
| 47279025698 | The Burrell Foundation | Spring Hill | QLD |
| 47406324677 | THE LIONS CLUB OF WESTERN AUSTRALIA LIONS DIABETES INCORPORATED | East Victoria Park | WA |
| 47498588441 | The Benignity Foundation | Geelong | VIC |
| 47686425605 | VETERANS INTERNATIONAL PTY LTD | Doreen | VIC |
| 47691265344 | RED EARTH COMMUNITY FOUNDATION LTD | Durong | QLD |
| 47696413715 | KIRCHHEIM FOUNDATION LTD | Kew | VIC |
| 47902073767 | Wee Waa Community Arts and Cultural Centre | Wee Waa | NSW |
| 48256601032 | Community Craft Shed Inc | Hastings | VIC |
| 48667806582 | ALBERTS MUSIC EDUCATION LIMITED | Sydney | NSW |
| 48797234619 | The Queer Society incorporated | Glenelg North | SA |
| 48929782495 | KATANNING REGIONAL OPPORTUNITIES SOCIETY INC. | Katanning | WA |
| 48942941539 | NADIES PLACE Inc. | Armadale | WA |
| 48982637992 | Returned Services League (Echunga & District Sub Branch) Incorporated | Echunga | SA |
| 49193367527 | The Davencare Foundation | Garran | ACT |
| 49691586188 | THRIVE FOUNDATION LIMITED | Langwarrin | VIC |
| 49692557346 | Ipswich Climate Action Group Inc. | Coalfalls | QLD |
| 49693945729 | TRAILS FOUNDATION LIMITED | Collingwood Park | QLD |
| 49694265604 | NET ZERO CITIES AUSTRALIA LTD | Parramatta | NSW |
| 50518084182 | Willmot Public School Parents Volunteers and Community Association | Willmot | NSW |
| 50679451524 | WATERSIDE WORKERS FOUNDATION LTD | Sydney | NSW |
| 50696749149 | AL AMANAH EARLY LEARNING CENTRE LTD | Dallas | VIC |
| 50723646899 | Newcastle Presbyterian Samoan Church | Surry Hills | NSW |
| 50744595115 | Mulligan Meows | St Helens Park | NSW |
| 51168100472 | UPBEAT ARTS LTD | Mount Gravatt East | QLD |
| 51211308410 | Urbane Mission | Stafford | QLD |
| 51324221530 | BRAIDWOOD PRE-SCHOOL ASSOCIATION INCORPORATED | Braidwood | NSW |
| 51473557757 | Alexandria Park Community School Parents & Citizens Association | ALEXANDRIA | NSW |
| 51673472529 | RACING FOR MNDI LTD | Osborne Park | WA |
| 51692730279 | THE AIRLIE FAIRY FOUNDATION LIMITED | North Nowra | NSW |
| 51863754112 | Odinic Southern Gard Inc | Penrith | NSW |
| 52151746565 | Anglican Church of Australia General Synod | Haymarket | NSW |
| 52159053219 | Central and Eastern Sydney Allied Health Network Ltd | Mascot | NSW |
| 52383295423 | Australia-China Youth Association - University of Melbourne Chapter | ||
| 52386097693 | THE AUSTRALIAN ORCHID COUNCIL INC | Grindelwald | TAS |
| 52553378283 | FRASER COAST ADVOCACY & INCLUSION INC. | Urangan | QLD |
| 52559512106 | HERITAGE CHRISTIAN CHURCH INCORPORATED | Katherine East | NT |
| 52694976068 | WISER SUPPORT SERVICES LTD | ||
| 53265613297 | Imam Mahdi Association INC | Smithfield | NSW |
| 53449929348 | Mustard Seed Outreach Incorporated | Windellama | NSW |
| 54269575638 | The Kirchheim Charitable Fund | Sydney | NSW |
| 54558905031 | Numbulwar Homelands Aboriginal Corporation | Numbulwar | NT |
| 54665565102 | Sleeth Family Charitable Foundation | Balwyn | VIC |
| 54693023059 | GOLDYLOVE FOUNDATION LTD | Chippendale | NSW |
| 54761408972 | E28 Church Incorporated | Aintree | VIC |
| 54909584837 | Honey Myrtle Co-op Ltd | Lane Cove North | NSW |
| 55676596366 | INNER WEST COMMUNITY RESOURCES LTD | Yarraville | VIC |
| 55692433837 | HOMEHAVEN SUPPORT SERVICES PTY LTD | Bees Creek | NT |
| 56307207653 | Wat Sri Rattana Wanaram Thai Forest Monastery Inc | Mylor | SA |
| 56460065761 | Community Collective Hamilton Hill Incorporated | ||
| 56589890105 | The 4S Legacy Inc | Echuca | VIC |
| 56648070865 | The Democracy Fund | Macquarie | ACT |
| 56693575521 | JOHN ANDERSON MEDIA LIMITED | Sydney | NSW |
| 56737643867 | LEGEND ARTS INC | Wollongong | NSW |
| 56804295970 | Nigro Foundation Fund | Melbourne | VIC |
| 56851409976 | Coronial Equity Alliance Charitable Trust | Coolum Beach | QLD |
| 56872561566 | Kangaroo Sanctuary South Australia Inc | Rhynie | SA |
| 57696242850 | NAHV SPV NO. 2 LTD | Milton | QLD |
| 57924722039 | Alpine Anglican Parish | Myrtleford | VIC |
| 58197419404 | Warrnambool Storytelling Festival Incorporated | Warrnambool | VIC |
| 58620848383 | DIRRANBANDI PROGRESS ASSOCIATION INC | Dirranbandi | QLD |
| 58696480190 | BRIMBANK HARE KRISHNA FOOD FOR LIFE LTD | Port Melbourne | VIC |
| 59284164123 | CENTRAL TABLELANDS LANDCARE INC | Orange | NSW |
| 59643650801 | ST JOHN'S CATHOLIC PRIMARY SCHOOL COBAR PARENTS AND FRIENDS ASSOCIATION | Cobar | NSW |
| 59688984983 | LIVING ALONGSIDE FOUNDATION LIMITED | Glen William | NSW |
| 60663698802 | Bangladesh Community Orana Incorporated | Wellington | NSW |
| 60693009700 | NAWIRI FOUNDATION LTD | Wayville | SA |
| 60694745616 | LYNETTE HARVEY FOUNDATION LIMITED | Sydney | NSW |
| 60944212073 | PENTECOSTAL CHURCHES COMMUNITY IN VICTORIA INC. | Aintree | VIC |
| 61860550261 | Nindedana Quarenook Aboriginal Corporation | Morwell | VIC |
| 62430895463 | BAYSIDE COMMUNITY RADIO ASSOCIATION INC | Thornlands | QLD |
| 62692268698 | BUILD IT FORWARD LTD | Greenwood | WA |
| 62694835535 | DIRECT IMPACT AUSTRALIA LIMITED | Thurgoona | NSW |
| 62818551204 | God's Cherished Ones Incorporated | South Morang | VIC |
| 62900148945 | Business Analytics Students Society | ||
| 63692358106 | BAPTISTCARE CH A LIMITED | Norwest | NSW |
| 64156946792 | Riding for the Disabled Association (NSW) Ballina District Inc | Teven | NSW |
| 64677985189 | HOPE FOR ALL NATIONS LTD | Hoppers Crossing | VIC |
| 64693602201 | FUTURE BUILD FOUNDATION LTD | Bundall | QLD |
| 64890540238 | Barefoot Warrior Academy Incorporated | Pialligo | ACT |
| 64924431324 | Strong Australia Incorporated | Westleigh | NSW |
| 64935843257 | RETURNED AND SERVICES LEAGUE OF AUSTRALIA (QUEENSLAND BRANCH) PROSTON SUB BRANCH INC | PROSTON | QLD |
| 65344704057 | ZION STRICT BAPTIST CHURCH | Hawthorn | VIC |
| 65349257283 | Entracte Theatre Company Inc. | Langwarrin | VIC |
| 65585215435 | Gold Coast Para Surfer Boardriders Club | Tugun | QLD |
| 65691806569 | FUTURE TENSE PROJECTS LTD | Ballarat Central | VIC |
| 65897367641 | Northern Downs Lutheran Parish Incorporated | Crows Nest | QLD |
| 66795846371 | THE RYAN BOWMAN LEGACY OF CARE FOUNDATION INCORPORATED | Suttontown | SA |
| 66897134867 | UNIVERSITY OF MELBOURNE ISLAMIC SOCIETY | ||
| 67108773870 | The Nautical Nerds Inc | Granville | QLD |
| 67251821997 | Greater Western Aboriginal Corporation Health Service | Mount Druitt | NSW |
| 67264573158 | Hindu Education and Cultural Centre Public Ancillary Fund | Quakers Hill | NSW |
| 67500814432 | IMMANUEL EVANGELICAL LUTHERAN CHURCH ROPELEY | Ropeley | QLD |
| 67695390839 | INSTAL-LIFE MISSIONS LTD | Scoresby | VIC |
| 67819959422 | New Dawn Domestic Violence Organisation Inc. | Stretton | QLD |
| 67928909028 | Aurora Multicultural Advisory Hub Inc. | Reservoir | VIC |
| 68275322635 | Friends of the Yarrowee River Inc | Mount Helen | VIC |
| 68690993732 | UNBOUND THRIVE LTD | North Lakes | QLD |
| 68695897931 | NO CHANCE LTD | North Nowra | NSW |
| 68696245388 | NAHV SPV NO. 3 LTD | Milton | QLD |
| 68817004627 | RE-Leaf For The Planet Incorporated | Beverly Hills | NSW |
| 69199106791 | Woongarrah Public School P & C Association | Woongarrah | NSW |
| 69677879917 | M.A.T.E.S FOR CHANGE LIMITED | Burwood | VIC |
| 69773586547 | Hunger Relief Mission Inc. | Springvale South | VIC |
| 70100292049 | Dunnieh Association Trust | Villawood | NSW |
| 70435889932 | Fremantle Broadcasting Inc | Fremantle | WA |
| 70565514227 | Jamba Yamba Festival Incorporated | Yamba | NSW |
| 70689772709 | SPENCER HOUSE HOPE LIMITED | West Melbourne | VIC |
| 71680162323 | DR. MERV CROSS FOUNDATION LTD | Moore Park | NSW |
| 71693925567 | THE EARLY DEVELOPMENT PARTNERSHIP FOUNDATION LIMITED | Woy Woy | NSW |
| 71694392937 | RIVER NORTH COMMUNITY FOUNDATION LTD | Kenmore | QLD |
| 72302490387 | CIVIC TECHNOLOGY LABS INC | Hamilton Hill | WA |
| 72464167522 | CONGREGATIONAL CHRISTIAN CHURCH IN SAMOA AUST)- BRISBANE INC | INALA | QLD |
| 72697165129 | THE PHOEBE SCHOLARSHIP LTD | Camberwell | VIC |
| 73692083177 | THE PATHWAYS PROJECT LIMITED | Coombabah | QLD |
| 76688268555 | WONGAN HILLS ARTS CO. LTD. | Scarborough | WA |
| 76693614096 | CHILD UNLIMITED LTD | Randwick | NSW |
| 76693616910 | ADAPTIVE CULTURE MOVEMENT LTD | Frankston | VIC |
| 76695288889 | FOUR12 CHURCH LTD | Coffs Harbour | NSW |
| 76697006312 | FUTURE READY AUSTRALIA LTD | Westmead | NSW |
| 77350783884 | Kindred Collaborative Inc. | Edmonton | QLD |
| 77587884310 | Melbourne University Greek Association (MUnGA) | ||
| 77675637209 | THE AUSTRALIAN SOCIETY OF AGRONOMY | Winthrop | WA |
| 77683453018 | BIG SKY HEALTH LTD | St George | QLD |
| 78692289393 | SANDOWN LIONS FOUNDATION LTD | Noble Park | VIC |
| 78696612736 | ACTIV8 COMMUNITY LTD | Lansvale | NSW |
| 79347573680 | Foundation Murrindindi Community Charity | Alexandra | VIC |
| 79691415764 | BRIGHT TUNNEL YOUTH LTD | Bundoora | VIC |
| 79695090745 | FLOURISH LIFE LTD | Woodside | SA |
| 79697207275 | EMANUELU CHRISTIAN MINISTRIES-TRUE VINE LIMITED | Smithfield | NSW |
| 80335685665 | Experiential Learning Network Australia | Happy Valley | SA |
| 80508329378 | Revise WA Inc. | Bull Creek | WA |
| 80623822467 | Lombingoon Aboriginal Corporation | Broome | WA |
| 80691228216 | FOUNDATION SA LTD. | Adelaide | SA |
| 81194958635 | Benalla Woodworkers Association Inc. | Benalla | VIC |
| 81910174331 | NEWMAN DAY CARE CENTRE INC | Newman | WA |
| 81967447881 | Sam Gance Foundation | ||
| 83163637143 | SIGNATURE CARE OPERATIONS PTY LTD | Cheltenham | VIC |
| 83634112299 | CHRISTIAN FAITH GLOBAL MINISTRIES LTD | Castle Hill | NSW |
| 83664910476 | Launnie Connections Op Shop Inc. | Mowbray | TAS |
| 83694488134 | BES INTERNATIONAL LIMITED | Brunswick East | VIC |
| 83704961239 | Nepean Peninsula Landcare | Blairgowrie | VIC |
| 83893483183 | QCWA Crisis Relief Fund | Stones Corner | QLD |
| 83989386201 | SJ Foundation | Melbourne | VIC |
| 84323266790 | Beyond The Pathways Inc | Casino | NSW |
| 84482066329 | Lockhart Presbyterian Church | Osborne | NSW |
| 84627602318 | Monash Card Collective | Clayton | VIC |
| 84631962591 | MANTA WAKAMURRU PTY LTD | East Perth | WA |
| 84694963614 | AUSTRALIAN FILM & ARTS FOUNDATION LTD | Sydney | NSW |
| 85500733048 | Zomby's Theatre Group | Tin Can Bay | QLD |
| 85692196642 | EXHUMING THE TRUTH HOPE PROJECT LTD | Bertram | WA |
| 85884190456 | Agape Handyman Mission Incorporated | Dundas Valley | NSW |
| 86248551163 | Eglinton Beach Parents and Citizens' Association Incorporated | Eglinton | WA |
| 86517387597 | Samoan Independent Seventh Day Adventist Church Cairns Incorporated | Brinsmead | QLD |
| 86864861436 | DIGGERS MILITARY MC - LR CHAPTER INC | Robertson | NSW |
| 86908161908 | Bundaberg Malayalee Christian Community | Bundaberg Central | QLD |
| 87313256159 | DEUTSCHER VEREIN KG NERRISCHE INSULANER | Norlane | VIC |
| 88410905525 | ROOTY HILL FELLOWSHIP CHURCH INCORPORATED | Rooty Hill | NSW |
| 88691964191 | SOCIETY FOR FAMILY AND CHRISTIAN MORAL ETHICS FOUNDATION LTD | Bayview | NT |
| 89197606955 | Clayden Potters and Associated Crafts Inc | Coolum Beach | QLD |
| 89221503294 | ST JOSEPHS CATHOLIC HIGH SCHOOL P & F ASSOCIATION | Albion Park | NSW |
| 89955458902 | Bipolar and Autism Support Association QLD INC | Bargara | QLD |
| 90025652281 | Wunambal Gaambera Trust | Wyndham | WA |
| 90219540421 | SYDNEY ONE DREAM CHURCH INCORPORATED | Eastwood | NSW |
| 90694382860 | THE REGIONAL & FIRST NATIONS COMMUNITY FOUNDATION LIMITED | Dubbo | NSW |
| 91190565337 | Compassion Vineyard Strathalbyn Inc | Strathalbyn | SA |
| 91644581893 | 5Mohr Foundation | ||
| 91813125025 | Hands Across Canberra Community Charity Trust | Deakin | ACT |
| 92261875074 | Snowy Valleys Community Charity | Tumut | NSW |
| 92694700751 | FAIR GO HEALTH FOUNDATION LIMITED | Kilaben Bay | NSW |
| 92829279766 | Manjimup Regions Family Domestic Violence Education and Support group Inc. | Augusta | WA |
| 92904968035 | Al-Fusha | Park Ridge | QLD |
| 93292001187 | Elzbieta Raczkowski Foundation | Melbourne | VIC |
| 93626173059 | HALT Association NSW Incorporated | Eveleigh | NSW |
| 93716087331 | EDUCATION REVOLUTIONS INCORPORATED | Beechwood | NSW |
| 93773676036 | BABBINGUR MIA MATERNAL AND CHILD HEALTH ABORIGINAL CORPORATION | Rockingham | WA |
| 94191965501 | Childrens Book Council of Australia Awards Foundation | South Brisbane | QLD |
| 94634540693 | RIDING FOR DISABLED ASSOCIATION NSW RICHMOND CENTRE INC. | RIchmond | NSW |
| 94753412535 | FRASER COAST SUICIDE PREVENTION NETWORK INC | Wondunna | QLD |
| 94767928653 | EVANGELICAL HISTORY ASSOCIATION OF AUSTRALIA | Newtown | NSW |
| 95691612218 | PACIFIC EDUCATION LTD | Stanhope Gardens | NSW |
| 95695942511 | KINDBRIDGE FOUNDATION LTD | Haymarket | NSW |
| 95768646749 | FRIENDS INDEED COMMUNITY HUB INC | St Johns Park | NSW |
| 95839361008 | Suchness Association | Chatswood | NSW |
| 96519475547 | The Big Gallery Inc. | Briagolong | VIC |
| 97289570115 | Sarina District Schools Chaplaincy Committee Inc | SARINA | QLD |
| 97327873286 | Anandam Graha Incorporated | The Basin | VIC |
| 97342800771 | Living Hope Church Adelaide Inc. | Colonel Light Gardens | SA |
| 97568136810 | Nebo Wesleyan Methodist Church | NEBO | QLD |
| 97693343645 | AUSTRALIAN OPTOMETRY LTD | Carlton | VIC |
| 98693798524 | CAMERON BAIRD VC MG FOUNDATION LTD | Burleigh Waters | QLD |
| 98696163265 | BELONG COMMUNITY CHURCH LIMITED | Roseville | NSW |
| 98837682976 | Friends of Jeu de Cheval | Tea Tree | TAS |
| 98988563885 | Healesville Community Renewable Energy Inc | Healesville | VIC |
| 99692601246 | THE PALIWAL FOUNDATION LTD | Sydney | NSW |
| 99696373001 | NASEROON GLOBAL RELIEF LTD | ||
| 99722135331 | Healing Legacy Indigenous Corporation | Manjimup | WA |
Downloads
Charities Registered April 2026.xlsx
XLSX 22.79 KB
Charities Registered March 2026.xlsx
XLSX 27 KB
Charities Registered February 2026.xlsx
XLSX 26.87 KB
Charities Registered January 2026.xlsx
XLSX 21.79 KB
Charities Registered December 2025.xlsx
XLSX 25.61 KB
Charities Registered November 2025.xlsx
XLSX 23.64 KB
Charities Registered October 2025.xlsx
XLSX 27.72 KB
Charities Registered September 2025.xlsx
XLSX 23.98 KB
Charities Registered August 2025
XLSX 23.04 KB
Charities Registered July 2025
XLSX 23.24 KB
Charities Registered June 2025
XLSX 25.47 KB
Charities Registered in May 2025
XLSX 26.01 KB
Charities registered in April 2025
XLSX 30.74 KB
Charities registered in March 2025
XLSX 29.52 KB
Charities Registered February 2025
XLSX 26.2 KB
Charities Registered January 2025
XLSX 19.78 KB
Charities Registered December 2024
XLSX 32.64 KB
Charities Registered November 2024
XLSX 29.46 KB
Charities Registered October 2024
XLSX 25.47 KB
Charities Registered September 2024
XLSX 25.9 KB
Charities Registered August 2024
XLSX 30.48 KB
Charities Registered July 2024
XLSX 40.23 KB