A very warm welcome to you, Australia’s newest registered charities!
In January 2025, we registered 249 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
ABN | Charity name | City | State |
---|---|---|---|
11860667907 | Friends of the Bellarine Rail Trail | Leopold | VIC |
12357594564 | Alliance for Neurodiversity and Disability in GLAMR Professions Australia Inc | Harristown | QLD |
14141740675 | The CYG Trust | Cairns North | QLD |
14739761381 | The Trustee for Cyril George Hawke | Parramatta | NSW |
15679883188 | THREAD SHE WEAVES FOUNDATION LTD | Mortdale | NSW |
15803603765 | National Indigenous Corporation of Australia | Marrickville | NSW |
15838035672 | Coastal Sydney and Illawarra Traditional Owners Aboriginal Corporation | La Perouse | NSW |
15949184510 | Art of Living College Building Fund | East Perth | WA |
17015412554 | HEATHCOTE AGRICULTURAL & PASTORAL & HORTICULTURAL SOCIETY INC | Heathcote | VIC |
17678106397 | AUSTRALASIAN CONSORTIUM FOR ENTREPRENEURSHIP RESEARCH EXCELLENCE INCORPORATED | Adelaide | SA |
17953928898 | Broadview Baptist Church Incorporated | Broadview | SA |
18308332097 | TWEED COAST YOUTH SERVICE INCORPORATED | Hastings Point | NSW |
18474404524 | BATESFORD FYANSFORD STONEHAVEN LANDCARE INC. | Batesford | VIC |
18590079452 | Friends of Upper Lesmurdie Falls Inc. | Lesmurdie | WA |
18649874964 | Group Disability Supports Incorporated | Moolap | VIC |
19122488574 | The Black Duck Group Aboriginal Corporation | Bentleigh East | VIC |
19413269065 | SWEDENBORG ASSOCIATION OF AUSTRALIA INCORPORATED | Roseville | NSW |
19681058408 | WA FOOTBALL FOUNDATION LTD | Tuart Hill | WA |
19858303186 | Friends of the Upper Nicholson Catchment Inc | Granite Rock | VIC |
19916456326 | HARSTON COMMUNITY LAND CARE GROUP INCORPORATED | Tatura | VIC |
22680668455 | MAMA ROSEMARY FOUNDATION LTD | Oran Park | NSW |
22681629925 | RRIA FOUNDATION LIMITED | South Ripley | QLD |
22848735398 | CONCONGELLA LANDCARE GROUP INC | Joel South | VIC |
23051689937 | UPWEY BAPTIST COMMUNITY CHURCH | UPWEY | VIC |
23683239330 | YINHAWANGKA COMMUNITY AND SOCIAL OUTCOMES LIMITED | Perth | WA |
24367643435 | TAMBREY PRIMARY SCHOOL P&C ASSN INC | Karratha | WA |
24603117692 | MOSMAN PARK PRIMARY SCHOOL PARENTS AND CITIZENS ASSOCIATION INC | Mosman Park | WA |
25160048631 | Errol Rumpf Charitable Foundation | Tewantin | QLD |
25673715472 | Lower Eyre Coastcare Association | Coffin Bay | SA |
25682216735 | THE AUSTRALIAN GENOMICS COALITION LIMITED | Earlwood | NSW |
26369021940 | KarunaDana INC. | Dudley Park | WA |
27683266515 | CIDF LIMITED | Cashmere | QLD |
27729336868 | Islamic Society of Northwestern Sydney Trust | Riverstone | NSW |
28737363417 | Returned and Services League of Australia (Queensland Branch) Ravenshoe Sub-Branch Incorporated | Ravenshoe | QLD |
28744988195 | FOSTER AND DISTRICT AGRICULTURAL AND PASTORAL SOCIETY INC | Foster | VIC |
29145879173 | YELARBON MEN'S SHED INC | Yelarbon | QLD |
29243872525 | Abels Run Incorporated | ||
29490559942 | Mt Worth and District Landcare Group Inc | Seaview | VIC |
29496360612 | Beaufort Mens Shed Inc | Beaufort | VIC |
29995453295 | WESTCITY CHRISTIAN CHURCH INC | Altona Meadows | VIC |
30656028156 | GIRRAHWEEN LODGE ASSOCIATION INC | Braddon | ACT |
30682119115 | SHREE SWAMINARAYAN GURUKUL SANSTHAN LTD | Mount Cottrell | VIC |
30682844588 | SOMEWHERE TO GO FOUNDATION LTD | Birtinya | QLD |
30947265104 | THE COMMUNITY FRENCH LANGUAGE SCHOOL | Coolangatta | QLD |
31640195878 | MAMUKE ACTS OF HOPE INITIATIVE AUSTRALIA INC | Meldale | QLD |
32588253381 | North East Men's Shed (Winnaleah) Inc. | Legerwood | TAS |
32791375768 | Friends of the Great Western Tiers (Kooparoona Niara) Inc | Caveside | TAS |
32845483493 | True Jesus Church (Croydon South) Incorporated | Croydon South | VIC |
33213613065 | New Vine Beaches Church Inc | Jewells | NSW |
33821491076 | Hawk Dreaming Wanamara Aboriginal corporation | Yarrabah | QLD |
34134745038 | INTEGRITY SYSTEMS COMPANY LIMITED | North Sydney | NSW |
34674287766 | A2J TECH LIMITED | Kensington | NSW |
34682514861 | STIRLING THEOLOGICAL COLLEGE INVESTMENTS LTD | Nunawading | VIC |
34754730929 | Friends of Australian Rock Art Inc | South Perth | WA |
34758997955 | LAGUNA SPORTS GROUND TRUST | Laguna | NSW |
34900242440 | Buloke and Northern Grampians Landcare Network | Redbank | VIC |
35412329332 | DanceSport Innovation Team | Nunawading | VIC |
35645948954 | noah's ark rescue incorporated | Kew | VIC |
35677430938 | THE ADAMO CHARITABLE FUND LTD | Pyrmont | NSW |
35683140169 | ARKABA ENVIRONMENTAL PROJECTS LTD | Flinders Ranges | SA |
36075338524 | ARAWANG PRIMARY SCHOOL P AND C ASSOCIATION INC | ||
36147277329 | Second Chance Companions | Bundamba | QLD |
36296069766 | FRIENDS OF DAREBIN CREEK | Alphington | VIC |
36545634093 | Santos Foundation | Adelaide | SA |
36678116133 | 1IN25 FOUNDATION LTD | Nerang | QLD |
36681178807 | TOGETHER NOW WA LIMITED | Ballajura | WA |
37014800883 | Callington A & H Society Inc | Callington | SA |
38397494098 | Wildpath Church Inc | Cranbourne | VIC |
39290059100 | SADAQA AID INCORPORATED | Dubbo | NSW |
40682614955 | BRIGHTER COMMUNITY PATHWAYS LTD | Colebee | NSW |
41863484077 | AFRICARE COMMUNITY SERVICES INC. | Wodonga | VIC |
42153328710 | Rotary Australia Trust for the Environment | Norwest | NSW |
42258126634 | Friends Of Woodford Reserve Inc. | Korumburra | VIC |
42523910962 | the macedonian orthodox church & cultural community "sveta nedela" gold coast incorporated | Gaven | QLD |
42627952082 | LEADWISE RESEARCH AND SUPPORT INCORPORATED | Palmerston City | NT |
42680167506 | MID NORTH COAST RURAL HEALTH AND MEDICAL RESEARCH FOUNDATION LIMITED | Port Macquarie | NSW |
42702075522 | ARLPARRA ABORIGINAL CORPORATION | Sandover | NT |
43168636640 | The Tawfiq Association of WA Inc. | Balga | WA |
43179350094 | Aussie Friends of the Poor Incorporated | Greenacre | NSW |
43206750379 | The Old Pretenders Inc. | Lower Snug | TAS |
43652524554 | UNSW Computer Enthusiasts Society | Kensington | NSW |
44683242275 | ADASS ISRAEL CRISIS FUND LTD | Ripponlea | VIC |
44692622653 | LILYDALE R.S.L. SUB-BRANCH INC. | Lilydale | TAS |
45072279707 | ALLORA SHOW SOCIETY INCORPORATED | ALLORA | QLD |
45681382589 | WE ARE AUSTRALIA FOUNDATION LIMITED | Melbourne | VIC |
45751031941 | GRETA VALLEY LANDCARE GROUP | Greta West | VIC |
45854320204 | CHUDLEIGH AGRICULTURAL & HORTICULTURAL SOCIETY INCORPORATED | Chudleigh | TAS |
46343865924 | Cuppa PLUS Inc. | Jimboomba | QLD |
46923418705 | THE SYDNEY NK SEED MISSION ASSOCIATION INCORPORATED | North Rocks | NSW |
47237297495 | Melbourne Christadelphian Youth Circle | Ringwood | VIC |
47989039472 | CROWLANDS WARRAK LANDCARE GROUP | Stawell | VIC |
48496226863 | WB & ME Weir Trust | Cowra | NSW |
49723204349 | Barrack heights Primary School Parents and Citizens association | Barrack Heights | NSW |
50267987513 | ELMHURST LANDCARE GROUP INC | Stawell | VIC |
50428868212 | Alpine Blue Light Inc | Bright | VIC |
50473481494 | Citizen Science Crew Incorporated | Mornington | VIC |
50496179822 | GOULBURN VALLEY TREE GROUP INC | Shepparton | VIC |
50871098274 | MACEDON AND MOUNT MACEDON COMMUNITY HOUSE INCORPORATED | Macedon | VIC |
51354744290 | THE CATHEDRAL SINGERS INC | Gordon | NSW |
51504590440 | Santo Nino Foundation of Australia Inc. | Cranbourne North | VIC |
51514525932 | Dorothy Fraser Scholarship Fund | Chippendale | NSW |
51556135562 | Omarang Fedral Community Association of Australia Inc | Doolandella | QLD |
51673717149 | GLOBAL REFUGEE ACADEMY LTD | Woollahra | NSW |
51718608807 | Anmatjere Community Care Projects Incorporated | Ti Tree | NT |
51763479141 | Heart Beams Rising Incorporated | Brighton-le-sands | NSW |
52137757228 | RenewICT Foundation | Beechboro | WA |
52176238401 | Friends of Swan Reserve Inc. | Warrnambool | VIC |
52429451075 | LIVING FAITH LUTHERAN CHURCH GREATER GEELONG | Grovedale | VIC |
52498856082 | ETHIOPIAN ORTHODOX TEWAHEDO CHURCH WEST AUSTRALIA DIOCESAN OFFICE INC. | Darch | WA |
52515301576 | HINDU ASSOCIATION OF PILBARA INC | Baynton | WA |
52580023908 | Margaret Hendry Parents and Citizens Association | ||
53673585576 | EMMANUEL COLLEGE STUDENTS' CLUB INC. | St Lucia | QLD |
53682339608 | CENTRAL HAZARA ASSOCIATION LTD | Bayswater | WA |
53710118239 | TORQUAY AND DISTRICT LANDCARE GROUP INC | Freshwater Creek | VIC |
54177526018 | FARRER SCHOOL COMMUNITY ASSOCIATION | ||
54311279271 | True Jesus Church (Preston) Incorporated | Preston | VIC |
54884972156 | KENT STREET SENIOR HIGH SCHOOL PARENTS AND CITIZENS ASSOCIATION INC | Kensington | WA |
55681710172 | STABLE DREAMS FOUNDATION LTD | Archer River | QLD |
55682737711 | THE GOOD NEWS COMMUNITY LTD | North Rocks | NSW |
57406273142 | NEWCASTLE CHINESE CHRISTIAN CHURCH INCORPORATED | Rankin Park | NSW |
57451315460 | SWIM COFFEE CHAT INC | Cronulla | NSW |
57608821698 | Friends Of Naracoorte Caves Incorporated | Joanna | SA |
57672154611 | WOWS KIDS FIJI LIMITED | Sydney | NSW |
57904258636 | Siloam Pentecostal Church | Doubleview | WA |
57908826702 | DigiDirect Foundation | Sydney | NSW |
58182887258 | BROKEN HILL COMMUNITY FM ASSOCIATION INC | Broken Hill | NSW |
58183320317 | Upper Room Generation Incorporated | ||
58193278991 | KALEEN PRIMARY SCHOOL P&C ASSOCIATION INCORPORATED | ||
59165970230 | FULL GOSPEL BUSINESS MEN'S FELLOWSHIP INTERNATIONAL (AUSTRALIA) LTD | Surfers Paradise | QLD |
59679336102 | COTTAGE MUSIC FOUNDATION LIMITED | Fremantle | WA |
60277040528 | Brompton Community Garden Incorporated | Brompton | SA |
61202487112 | Broken River Environment Group Inc. | Benalla | VIC |
61210364383 | SAINT PAULS LUTHERAN CHURCH | Parkes | NSW |
61475162774 | YEE RU CULTURAL ASSOCIATION INCORPORATED | Parramatta | NSW |
61683087210 | KARDINIA CHURCH LTD | Bell Post Hill | VIC |
61842940823 | The Trusts Corporation for the Chaldean Catholic Diocese of Australia and New Zealand in Victoria | Campbellfield | VIC |
62112817065 | WESTERNPORT SWAMP LANDCARE NETWORK | Koo Wee Rup | VIC |
62246427203 | Bridge to Nowhere Arts Association Incorporation | Warnertown | SA |
62354870980 | Griffith Helping Hands Incorporated | Griffith | NSW |
62551292891 | Forever Grateful | Camperdown | NSW |
62905670381 | The Potters House Christian Centre St Albans | St Albans | VIC |
63683124969 | EPICO CHURCH LTD | Erina | NSW |
64254810889 | Sanctuary Park Nambour Inc. | Nambour | QLD |
64771508600 | Country Education Foundation of West Wyalong | West Wyalong | NSW |
64974618648 | MORUYA AND DISTRICT GARDEN CLUB INC. | Moruya | NSW |
65704927554 | Cetacean Research Centre WA Inc | Esperance | WA |
66773941212 | TASMANIAN BUSHLAND GARDEN INCORPORATED | Bream Creek | TAS |
67332928798 | Armed For Life Incorporated | Coogee | WA |
67427280936 | CAIRNS SOUTH BAPTIST CHURCH INC | Edmonton | QLD |
67622453034 | GOLD COAST RUSSIAN LANGUAGE SCHOOL "ROMASHKA" LTD | Southport | QLD |
67677589043 | THE WORLD TAO CULTURAL DEVELOPMENT FOUNDATION LIMITED | Epping | NSW |
67681980852 | RACEVIEW CARES INC | RACEVIEW | QLD |
67910590165 | ST GEORGE SERBIAN ORTHODOX CHURCH - CABRAMATTA | Cabramatta | NSW |
68662765048 | Noel's Social Services Incorporated | Dingley Village | VIC |
68981892850 | The Chinese Theological College Australia Foundation | Burwood | NSW |
69426064589 | Monash African Society | Clayton | VIC |
69679347114 | RAHMAH CARE AUSTRALIA LIMITED | Chester Hill | NSW |
69683224562 | BRIC HOMES BURPENGARY LTD | Spring Hill | QLD |
69688404890 | Redtails Pinktails Right Tracks Foundation Incorporated | Alice Springs | NT |
69824276617 | RIVERS OF LIFE MISSIONS INC | Woodcroft | NSW |
70680361648 | LILI GRACE FOUNDATION LTD | Kangaroo Point | QLD |
70831799545 | Friends of Bendigo Botanic Gardens Inc. | White Hills | VIC |
71743324616 | The Alan Matthews Foundation | Melbourne | VIC |
72680371377 | EMOBILITY AUSTRALIA LTD | Point Lonsdale | VIC |
72820249537 | Staying in Place - York and Surrounds Inc | York | WA |
73681905911 | A.C.N. 681 905 911 LIMITED | Kalgoorlie | WA |
73682374901 | CHRISTIAN WOMEN IN GOVERNANCE LIMITED | Blackburn | VIC |
73683233927 | BRIC HOMES MARGATE LTD | Spring Hill | QLD |
74194127678 | ARAWATA LANDCARE GROUP INC. | Leongatha | VIC |
74606384690 | LAZZIS LEGACY BIRD RESCUE & SANCTUARY INCORPORATED | ||
74683564801 | CURRICULUM CLARITY, SYLLABUS SOLUTIONS LTD. | Coffs Harbour | NSW |
74892337829 | Bruce and Margaret Weir Trust | Cowra | NSW |
75688568369 | CASTLEDARE MINIATURE RAILWAY (INC) | Wilson | WA |
75967973410 | Metcalfe Landcare Group | Metcalfe | VIC |
76464648804 | Lions Tasmania Skin Cancer Foundation Inc. | Legana | TAS |
76534093808 | FRIENDS OF MAYS HILL CEMETERY | Toongabbie | NSW |
76546337310 | University of New South Wales Chinese Debating Club | Kensington | NSW |
76943120416 | VISUAL ARTISTS 4714 | Mount Morgan | QLD |
77346047221 | SAVOYARDS MUSICAL COMEDY SOCIETY INC. | Manly | QLD |
77534370147 | THE AUSTRALIAN AND NEW ZEALAND SOCIETYFOR NEUROPATHOLOGY INC | Camperdown | NSW |
77660014339 | Duduroa Dhargal Aboriginal Corporation | Wodonga | VIC |
77669263044 | NEW SPRINGS LANDCARE GROUP INCORPORATED | Woodside | SA |
77683130190 | AUSTRALIAN AND NEW ZEALAND SOCIETY OF INTERNATIONAL LAW LIMITED | Canberra | ACT |
77972171006 | Fay, Brian, Lisa and Vanessa McGuigan Charitable Foundation | Pokolbin | NSW |
78680233256 | MOZAIKA HOLISTIC CENTRE LTD | Rocklea | QLD |
78681745175 | Dare To Hope Ltd | Mentone | VIC |
78683794998 | THE WELL CHURCH LIMITED | Upper Coomera | QLD |
78825974240 | The World Tao Cultural Development School Building Fund | Epping | NSW |
78829383918 | St Andrews Landcare Incorporated | St Andrews | VIC |
80136609319 | Open Gardens Canberra Inc | Jamison Centre | ACT |
80591150081 | Purrrfect Treasures Cat Haven Inc. | Andergrove | QLD |
80683072326 | THE INSTITUTE OF MUSLIMS LIMITED | Douglas Park | NSW |
80791886284 | Baptist Churches of New South Wales Property Trust as trustee for Baptist Union of New South Wales | Macquarie Park | NSW |
80947083910 | Wandoon Estate Aboriginal Corporation | Healesville | VIC |
81610496233 | The Woof Pack K9 Rescue | Glenvale | QLD |
81623105492 | Hindu Education and Cultural Centre College Building Fund | East Perth | WA |
81682915644 | INALA ENDOWMENT LTD | Cherrybrook | NSW |
81683626824 | CREATIVE U LTD | South Yarra | VIC |
82078722943 | GOLD COAST HARMONY INC. | Hope Island | QLD |
82210616576 | THE ORCHID SOCIETY OF WA (INC) | Leeming | WA |
82681516389 | RAPHA COMMUNITIES LTD | Adelaide | SA |
83362630734 | COUNTRY EDUCATION FOUNDATION OF BENDIGO INC | Strathdale | VIC |
83600348745 | Christadelphian Books and Literature Agents | Gembrook | VIC |
83692805672 | The James Warner Trust | Toowong | QLD |
84337718896 | UCA - Maitland Uniting Churches | East Maitland | NSW |
84683231914 | BTOWN HAFF SPV LIMITED | Sydney | NSW |
84937150228 | WA SEABIRD CONSERVATION NETWORK INC. | East Victoria Park | WA |
85681904398 | GORASIYA SEWA FOUNDATION LTD | Bayswater | VIC |
85686023977 | Christadelphian Auxiliary Lecturing Society Australia | Gembrook | VIC |
86954906706 | SAMOAN CHRISTIAN WORSHIP CENTRE INC | Horsley Park | NSW |
87077965103 | COFFS HARBOUR & DISTRICT FAMILY DAY CARE SCHEME INC | Coffs Harbour | NSW |
88219281244 | Divine Rhythm Inc | Bray Park | QLD |
88310063031 | CARLTON HOUSING ESTATES RESIDENTS' SERVICES INC. | Carlton | VIC |
88565656182 | MOSSGIEL HALL INC | Mossgiel | NSW |
88672411504 | TASMANIA ZOO WILDLIFE FOUNDATION LIMITED | Westwood | TAS |
88682395277 | THE GAZA PROJECT LTD | Punchbowl | NSW |
89155196322 | Honey Cake | ||
89676350538 | TABLELANDS COMMUNITY MEDIA INC | Glen Innes | NSW |
90254735531 | Calderwood Valley Baptist Church | Calderwood | NSW |
90639368248 | ACT DEBATING UNION INCORPORATED | ||
90735200240 | Ardyaloon Art and Culture Centre Aboriginal Corporation | One Arm Point | WA |
90931689035 | Blooming Together Inc | Beauty Point | TAS |
91399530984 | North Ainslie Primary School Parents' and Citizens' Association Incorporated | ||
91556209473 | UT Creek Leckie Park Landcare Group | Alexandra | VIC |
91665063203 | NOVOSCHOOL LTD | Newcastle West | NSW |
91822749380 | River City Baptist Church | Frenchville | QLD |
91854122581 | FOREST HILL WOODTURNERS AND COMMUNITY SHED (SENIORS) INCORPORATED | Blackburn South | VIC |
92683194765 | GENERATION JESUS LTD | Blackburn South | VIC |
93123690844 | Australia China Alumni Association | Sydney | NSW |
93294653996 | National Music Camp Trust | Chippendale | NSW |
94207742902 | Canberra Korean Baptist Church Incorporated | Kingston | ACT |
94309537864 | A New Way Services INC | Point Frederick | NSW |
94352721643 | RLY Chinese Culture and Language Academy Inc. | Vermont South | VIC |
94660704665 | HAND TO THE COMMUNITY FOUNDATION LIMITED | Rangeville | QLD |
94680375526 | CANBERRA VIETNAMESE ASSOCIATION LTD | Braddon | ACT |
94681576394 | TECH POLICY LTD | Canberra | ACT |
95674030347 | RSPCA NSW SOFTWARE PTY LTD | Chullora | NSW |
95677149722 | The Grain Shed Church of Christ Incorporated | Swan Hill | VIC |
95679450527 | REFUTURE FOUNDATION LIMITED | Abbortsford | VIC |
95681353131 | THE ARTHRITIS MOVEMENT LTD | North Ryde | NSW |
95683464066 | BRISBANE LYRIC OPERA LIMITED | Rochedale South | QLD |
96472170359 | MANANGATANG LANDCARE INC. | Manangatang | VIC |
97682104436 | COMMUNITY HOUSING (SUBI EAST) LIMITED | Subiaco | WA |
97819917140 | We All Eat Incorporated | Skye | VIC |
98347647551 | HER(HUMANITARIAN AND EMERGENCY RELIEF) FOR MYANMAR INCORPORATED | Fairfield East | NSW |
98719050733 | Rainbow Beach Cooloola Coast Care Inc. | Rainbow Beach | QLD |
99682818962 | LINEAR EARLY PHASE LIMITED | Nedlands | WA |
Downloads
Charities Registered January 2025
XLSX 19.78 KB
Charities Registered December 2024
XLSX 32.64 KB
Charities Registered November 2024
XLSX 29.46 KB
Charities Registered October 2024
XLSX 25.47 KB
Charities Registered September 2024
XLSX 25.9 KB
Charities Registered August 2024
XLSX 30.48 KB
Charities Registered July 2024
XLSX 40.23 KB
Charities Registered June 2024
XLSX 21.16 KB
Charities Registered May 2024
XLSX 20.66 KB
Charities registered in April 2024
XLSX 20.48 KB
Charities registered in March 2024
XLSX 19.15 KB
Charities registered in February 2024
XLSX 23.86 KB