A very warm welcome to you, Australia’s newest registered charities!
In June, we registered 249 charities. You can find out more about these charities by searching for their full listing on the ACNC Charity Register.
| ABN | Charity Name | City | State |
| 11265082311 | Mernda Neighbourhood House Inc. | Mernda | VIC |
| 11668911003 | The MNL Initiative Inc | Orange | NSW |
| 11693283788 | SHEDS AND COMMUNITY HEALTH SERVICES LTD | Newcastle | NSW |
| 12603675183 | Welcome Home Springwood Co-op Limited | Springwood | NSW |
| 12699165592 | MARY MATHA CULTURAL FORUM LTD | ||
| 12861194941 | GPDI Emmanuel Ministry Inc | ||
| 12869728680 | Queensland Fire Legacy Inc | Albion | QLD |
| 12912252832 | MAWAR SHARON CHURCH INCORPORATED | Kingsgrove | NSW |
| 13562380745 | Sea of Nations Incorporated | ||
| 13595439216 | Snoooze Bus Inc. | Alfredton | VIC |
| 14334606497 | El-Katateny Family Foundation | Melbourne | VIC |
| 14385819185 | Vraja Dham Ballarat Inc. | Alfredton | VIC |
| 14695646961 | AUSSIE WHITE LION FOUNDATION LTD | Warragul | VIC |
| 15695078329 | FIVE HANDS FOUNDATION PTY LTD | Rawdon Island | NSW |
| 16215329120 | Mama Vicky Medical Centre Fundraising Group | Kialla | VIC |
| 16542535672 | Ensample Ministry Inc | Oak Park | VIC |
| 16691493204 | LANGUAGE JUSTICE NETWORK LTD | Carlton | VIC |
| 16694216861 | AUSTRALIAN CARDIO ONCOLOGY NETWORK LIMITED | Bondi Junction | NSW |
| 17696489817 | THE OTHER CHAIR LIMITED | Pialba | QLD |
| 17697517696 | THE DANIELLE PALMER FOUNDATION LTD | Wooloowin | QLD |
| 18445568162 | Church of the Comforter | Rasmussen | QLD |
| 18462484850 | DEVONPORT REPAIR CAFE INC. | East Devonport | TAS |
| 18697762262 | NOMIA BEE AUSTRALIA FOUNDATION LIMITED | Coleambally | NSW |
| 18927915958 | Wallaroo Community Outreach Centre Incorporated | Wallaroo | SA |
| 19685036702 | READY FUND GROW PTY LTD | Frenchs Forest | NSW |
| 19784672912 | Star Mates Manor Co-op Ltd | Wentworth Point | NSW |
| 20110085524 | Big Hill Education Fund | Mount Beauty | VIC |
| 21005914474 | THE JAPANESE SCHOOL OF MELBOURNE | Caulfield South | VIC |
| 21135083036 | Three Pink Ladies | Annandale | QLD |
| 21420615100 | NGAA MAANIA ONEWHERO INC | Collingwood Park | QLD |
| 22679816730 | WARDINGARRI WAY LTD | Frenchville | QLD |
| 22690348317 | UNDFTD CHURCH PTY LTD | ||
| 23699487055 | Friends of Newells Paddock Inc | Footscray | VIC |
| 24204114635 | Westfields Sports High School Parents & Citizens Association | Fairfield West | NSW |
| 24394648748 | St Carlo's Catholic School, Moama | Moama | NSW |
| 24693594455 | CARING PLUS WA PTY LTD. | East Cannington | WA |
| 24698743636 | PATHWAYS COLLEGE LTD | Wangaratta | VIC |
| 25169185479 | THE SYRIAN ORTHODOX ARCHDIOCESE OF AUSTRALIA AND NEW ZEALAND (PATRIARCHAL VICARATE) LIMITED | Lidcombe | NSW |
| 25335617481 | Voices of Survival Incorporated | ||
| 25632206778 | PINGALA COMMUNITY ENERGY INCORPORATED | Marrickville | NSW |
| 25698180237 | MVM FOUNDATION LTD | Belconnen | ACT |
| 26692924146 | SANJOS CULTURAL CENTRE LIMITED | ORANGE GROVE | WA |
| 26695246416 | HELD AND FREE FOUNDATION LIMITED | Peakhurst | NSW |
| 26695742520 | THE REDGUM FOUNDATION LIMITED | Kent Town | SA |
| 26989450232 | St Mary and St Cyril Coptic Orthodox Church Cairns QLD | Smithfield | QLD |
| 28004217782 | Nindi - Ngujarn Ngarigo Monero Aboriginal Corporation | Jeeralang Junction | VIC |
| 28344879051 | Mandy & Oliver Shaul Foundation | Sydney | NSW |
| 28668156704 | THE VICTORIAN FOLK MUSIC CLUB INC | Blackburn | VIC |
| 28695050394 | AJ COMMUNITY SERVICES LTD | Mentone | VIC |
| 28814518417 | Springwell Ekklesia | Wights Mountain | QLD |
| 29691716444 | THE SEND AUSTRALIA LTD | Coolum Beach | QLD |
| 29697122384 | THE GROUND UP (TGU) LTD | Guildford | NSW |
| 30687448607 | QUEENSLAND FAITH CHRISTIAN CHURCH | Boondall | QLD |
| 30695960055 | GREENVALE COMMUNITY GROUP LTD | ||
| 30961040978 | Bairuha Foundation Australia Inc. | Wollert | VIC |
| 31166319651 | VAN PHONG HUONG DAO ASSOCIATION INC | Ellen Grove | QLD |
| 31272488694 | Lean In Inc | Drummoyne | NSW |
| 31689547359 | SCREEN CLUBS LTD | ||
| 31691577581 | ZOE LIFE AUSTRALIA LIMITED | Ferntree Gully | VIC |
| 32690680025 | CHABAD FRANKSTON AND MORNINGTON PENINSULA COMMUNITY CENTRE LIMITED | Frankston | VIC |
| 33437158226 | Renniks Foundation | Mosman | NSW |
| 34177564894 | Kannada Sangha Queensland Inc. | Heathwood | QLD |
| 34573294623 | University of Surrey | Guildford, Surrey, GU2 7XH | |
| 34616953655 | School of Arts Tenterfield Incorporated | Tenterfield | NSW |
| 34694974751 | BEST CHINESE COMMUNITY EDUCATION LTD. | Mount Waverley | VIC |
| 34707610227 | The Table of St. Francis Inc. | Nambour | QLD |
| 34773709451 | MOSSMAN AND DISTRICT SHOW SOCIETY INC | Mossman | QLD |
| 36272350439 | Moulamein Uniting Church | Moulamein | NSW |
| 36678565396 | YOUTH DISABILITY ADVOCACY SERVICE LIMITED | Melbourne | VIC |
| 36697489437 | Barwon Toy Libraries Incorporated | Grovedale | VIC |
| 37492682713 | UCA - Northern Presbytery NSWACT | Gordon | NSW |
| 38318792112 | Veteran Art Retreat Incorporated | booleroo centre | SA |
| 38694901847 | BRIDGE TO STABILITY LTD | Lake Coogee | WA |
| 38698567556 | DIOCESE OF LISMORE EARLY EDUCATION AND CARE LTD | Lismore | NSW |
| 38743521994 | LEDGE CLUB WA INC. | LEDGE POINT | WA |
| 39322756579 | Waggy Tails Qld Dog Rescue Inc | Willowbank | QLD |
| 39585398524 | The Warrandyte Mens Shed Inc | Briar Hill | VIC |
| 39633459901 | WEST BATHURST PUBLIC SCHOOL P&C ASSOCIATION INC | West Bathurst | NSW |
| 39698910931 | BRIC HOMES PINE RIVERS LTD | Spring Hill | QLD |
| 39977582067 | Wellspring Baptist Church Incorporated | Chisholm | ACT |
| 40312374166 | Abigail mamas Incorporated | Clarkson | WA |
| 40694568584 | TSM2 INSTITUTE FOR COSMOLOGY LTD | Robina | QLD |
| 41696060901 | THE FORUM CONFERENCE LTD | Launceston | TAS |
| 41940734689 | AUSTRALIAN INTERNATIONAL KOREAN SCHOOL INCORPORATED | Rhodes | NSW |
| 42305110894 | Gospel Baptist Church Queensland | Kingston | QLD |
| 42697424141 | THE HOE GARDEN FOUNDATION LIMITED | Morisset | NSW |
| 42719100761 | Padman Family Foundation | Norwood | SA |
| 43544985282 | THE MICHAEL WHELAN FOUNDATION INC | West End | QLD |
| 44131422652 | CHABAD OF CENTRAL COAST INC | Wadalba | NSW |
| 44696639335 | The Foundation for Aboriginal Ministry Ltd | Scarborough | QLD |
| 46265620821 | Country Arts & Theatrical Society Inc | Junee | NSW |
| 46329956566 | FIRST FLEET FELLOWSHIP VICTORIA INC. | Docklands | VIC |
| 46810728060 | Seed the Ground Incorporated | Miami | QLD |
| 47691810474 | NEVUS AUSTRALASIA FOUNDATION LTD | Essendon | VIC |
| 47932706823 | Francisco Palau Communion Centre, Inc | St Andrews | NSW |
| 48616220571 | Dr Johnny Wu and Dr Tze Lai Family Foundation | South Perth | WA |
| 48696143174 | HAYAT FOUNDATION LIMITED | Bankstown | NSW |
| 49073767576 | NSW UTILITIES AND ELECTROTECHNOLOGY INDUSTRY TRAINING ADVISORY BODY LIMITED | Chatswood | NSW |
| 49422786694 | Western Australian Druze Community Incorporated | Aubin Grove | WA |
| 49697158562 | HOLISTIC RECOVERY FOUNDATION LTD | Moore Creek | NSW |
| 49698214354 | MORTON FOUNDATION LIMITED | Milsons Point | NSW |
| 49714006605 | Griffith Women in Business Incorporated | Griffith | NSW |
| 50201874173 | Alan V Watts Charitable Trust | Glen Waverley | VIC |
| 50239728599 | Foundation GooD | Mosman | NSW |
| 50331080227 | Royal Australian Armoured Corps Association NSW Branch | Paddington | NSW |
| 50361228724 | ROYAL NEW SOUTH WALES LANCERS ASSOCIATION | Penrith South | NSW |
| 50623262266 | UCA - GUNNING CONGREGATION | Gunning | NSW |
| 50693441897 | LIGHTHOUSE PROJECT AUSTRALIA LIMITED | Port Melbourne | VIC |
| 50697717909 | EAIS FOUNDATION LTD | Clayton | VIC |
| 50699089239 | THE BRUCE & ALISON DONELLY FOUNDATION LTD | Kew East | VIC |
| 50738897224 | PERRYS ABORIGINAL CORPORATION | Karuah | NSW |
| 51527543421 | Yandina Baptist Church Community Care Inc. | Yandina | QLD |
| 51698205453 | 1LIFE CHRISTIAN CHURCH LIMITED | Oakleigh South | VIC |
| 51918317515 | Shaatigaduud Foundation Inc. | Preston | VIC |
| 51921323808 | Truth Chapel Inc | Keysborough | VIC |
| 52330271208 | GAMBELLA HOPE HEALTH INITIATIVE INC | Cranbourne North | VIC |
| 53302451962 | JESUS TRANSFORMATION MINISTRIES | Maddington | WA |
| 53697540079 | THE BENALLA ART GALLERY CULTURAL FOUNDATION LIMITED | Benalla | VIC |
| 53838297791 | Ocean Hearts Foundation | Blackburn | VIC |
| 53840841288 | Accounting Students' Association Inc. | Carlton | VIC |
| 54692597032 | UNITED BLIND LEADERS LTD | Euroa | VIC |
| 54844261540 | At Her Table Ministries | Monash | ACT |
| 55694934702 | SHUKRAN SERVICES LIMITED | Hamilton Hill | WA |
| 55695953309 | KEEP ON CREATING HOPE LTD | Leongatha | VIC |
| 55698044281 | GOLDEN AVATAR MOVEMENT LTD | Keilor | VIC |
| 56571056751 | Murray Bridge Regional Collaboration on Violence against Women and Children | Murray Bridge | SA |
| 56637696844 | Australian Youth For International Climate Engagement Incorporated | Templestowe | VIC |
| 56678204129 | ISLAMIC EDUCATION AUSTRALIA LTD | Plumpton | NSW |
| 56694317826 | MobMind Collective Foundation Inc. | Nedlands | WA |
| 56876521991 | Centenera Private Ancillary Fund | Farrer | ACT |
| 57322981452 | WITH HOPE PENTLAND INC. | Pentland | QLD |
| 57692810270 | HOMICIDE VICTIMS SUPPORT GROUP OF SOUTH AUSTRALIA INC | Goodwood | SA |
| 58284070428 | Mum United Inc | Baulkham Hills | NSW |
| 58638238301 | AUSTRALIAN COMMUNITY FUNDRAISING PARTNERS LTD. | Muswellbrook | NSW |
| 58696515830 | AURORA PERFORMING ARTS LIMITED | Curlwaa | NSW |
| 58697772151 | AUSTRALIAN CARDIAC FOUNDATION LIMITED | Wantirna South | VIC |
| 59421604285 | WAMBA WEMBA ABORIGINAL CORPORATION | Swan Hill | VIC |
| 59502288298 | GOD'S FINAL CALL CHURCH WESTERN AUSTRALIAN INC... | Meadow Springs | WA |
| 59538954661 | The Chris Wilks Foundation Trust | Northbridge | NSW |
| 59810247043 | The Jordinson Giving Fund | Halls Head | WA |
| 59884396295 | Country Education Foundation Manning Valley | Old Bar | NSW |
| 60643703595 | Susurrus Philanthropic Fund | Sydney | NSW |
| 60677389049 | The Loiselle-Causer Foundation | Merewether | NSW |
| 60930565803 | GEELONG QUALITY COUNCIL | Mount Duneed | VIC |
| 60976712529 | Oriana Siva Academy Incorporated | Narre Warren | VIC |
| 61698327883 | BETHESDA MOUNT LTD | Claremont | WA |
| 63692374306 | BARLEY LOAVES AND TWO FISH LIMITED | Melbourne | VIC |
| 64693796762 | SILVA OUTREACH PTY LTD | Oxley Vale | NSW |
| 64696588459 | HELPFUL HOUNDS PTY LTD | Kybong | QLD |
| 64865275053 | Shiksha International Education & Humanitarian Council Australia Inc | Westmead | NSW |
| 65168871978 | FRIENDS OF THE SHELLEY ROSSMOYNE FORESHORE INC. | Rossmoyne | WA |
| 66493056307 | Monash Cybersecurity Club Incorporated | Monash University | VIC |
| 67390905872 | NHAN AI MUSICAL AND SINGING ASSOCIATION INCORPORATED | Fairfield | NSW |
| 68776165383 | Dunstone Philanthropic Fund | Tennyson | SA |
| 69557889471 | COMBOYNE AGRICULTURAL & HORTICULTURAL ASSOCIATION INCORPORATED | Comboyne | NSW |
| 70215245197 | Foundation Forty Three | Darlinghurst | NSW |
| 70743611875 | NEW LIFE CHRISTIAN BOOKSTORE INC. | Mooroolbark | VIC |
| 71646788427 | AMAL AL SALIHAH LTD | Moorebank | NSW |
| 71693970134 | MECRC Ministries | Mount Evelyn | VIC |
| 72694163258 | TRADITIONAL OWNER ENVIRONMENT & WILDLIFE MANAGEMENT AGENCY LTD. | Chinkapook | VIC |
| 72695071268 | MERC ASIA-PACIFIC LTD | Warriewood | NSW |
| 73891762536 | The Dodds Foundation | Watermans Bay | WA |
| 73928201952 | Words Matter Australia Inc | Lavers Hill | VIC |
| 74173234576 | APOSTOLOS MISSIONS INC | Mangrove Creek | NSW |
| 74380747283 | Hayley Blue Foundation | Adelaide | SA |
| 74670634312 | LAHAT FOUNDATION LTD | Moss Vale | NSW |
| 75235987397 | Doctors Charity Fund Incorporated | Narre Warren | VIC |
| 76010528891 | KYTHERIAN BROTHERHOOD OF QUEENSLAND LIMITED | Bald Hills | QLD |
| 76308794506 | Central Tilba Public School Parents and Citizens Association | Central Tilba | NSW |
| 76340678638 | FORUM FOR JEWISH LEADERSHIP INC. | ||
| 76435283366 | the Kyri Fund | Narara | NSW |
| 76724165087 | The Village | Sunbury | VIC |
| 77856771364 | Waldie Family Foundation | Sydney | NSW |
| 78523761489 | Tom Efkarpidis Foundation | Kingston | ACT |
| 78692657506 | L'EMPREINTE FOUNDATION PTY LTD | Narara | NSW |
| 79178583024 | Marra Community Hub Incorporated | Caulfield South | VIC |
| 79288065540 | Australian Baha'i Choral Festival | Taranganba | QLD |
| 79741660345 | Hu Family Fu Foundation | Sydney | NSW |
| 80694701507 | SIMON SAYS FOUNDATION LTD | Williams Landing | VIC |
| 80697857364 | HEALTH EQUITY ALLIANCE LIMITED | Camberwell | VIC |
| 81776977850 | Regional Circularity Co-operative Limited | Bega | NSW |
| 81893029919 | GOLD COAST LAPIDARY CLUB INC. | Miami | QLD |
| 81988485180 | ST MARYS CHRISTIAN EDUCATION & MISSIONARY SOCIETY INC | Blackwood | SA |
| 82194635450 | COBBITTY VILLAGE MARKET DAY COMMITTEE INCORPORATED | Cobbitty | NSW |
| 82471415954 | Oceana Foundation | Sydney | NSW |
| 82690366833 | EMPOWER AUSTRALIA & THAILAND FOUNDATION LIMITED | Enoggera | QLD |
| 82695247904 | MAYDAY ESTATES CULTURAL AGENCY LTD | Beechworth | VIC |
| 82852607117 | Safe Haven Essential Packs | Maylands | WA |
| 83941228357 | HASTINGS SECONDARY COLLEGE P&C ASSOCIATION | Port Macquarie | NSW |
| 84903238352 | Mornington Peninsula Painting & Drawing Group INC. | ||
| 85616076049 | AUSTRALASIAN ADHD PROFESSIONALS ASSOCIATION LTD | Monash | VIC |
| 85771014081 | Blue Ribbon Community Empowerment Australia Inc | Melbourne | VIC |
| 86154857037 | Bendigo Church of Christ Inc. | Bendigo | VIC |
| 86402060840 | YINNAR, YINNAR SOUTH LANDCARE GROUP INCORPORATED | Traralgon | VIC |
| 86842945093 | ST JOHNS PARISH PANTRY | Raymond Terrace | NSW |
| 87130342807 | TRACTOR MUSEUM OF W A (INC) | Whiteman | WA |
| 87695595049 | TORIE FINNANE FOUNDATION LIMITED | ||
| 87697080514 | KUMARRMO LIMITED | Darwin City | NT |
| 87697855397 | NEWHAVEN COLLEGE HOLDING LIMITED | Rhyll | VIC |
| 87707320889 | KARNUP BAPTIST COLLEGE INC. | Perth | WA |
| 87738172370 | The Hellenic Orthodox Community of Geelong Incorporated | Hamlyn Heights | VIC |
| 87816286372 | Legacy For Good Private Ancillary Fund | North Sydney | NSW |
| 87872341936 | Wallangarra Jennings Women's Shed Inc | Wallangarra | QLD |
| 87979567689 | Monash Parkville Islamic Society | Parkville | VIC |
| 88245919930 | BRIGHT MOON BUDDHIST SOCIETY INCORPORATED | Springvale South | VIC |
| 88697029995 | THE GRANNY SQUARE PROJECT LTD | Fitzroy | VIC |
| 88697452378 | ALCUIN CLASSICAL ACADEMY LIMITED | Smithfield | NSW |
| 89481579428 | Enlightening Ridge Wildlife and Animal Sanctuary Incorporated | Lightning Ridge | NSW |
| 89653183361 | COLD NIPS LTD | Shenton Park | WA |
| 89695895142 | WAY TO SWIM PTY LTD | Point Lonsdale | VIC |
| 89916526716 | Melbourne Tchaikovsky Orchestra Inc | Hawthorn | VIC |
| 89944260954 | ODNA Church | Carlingford | NSW |
| 90097909541 | THE MEN OF THE TREES INC | Ashgrove | QLD |
| 90133079535 | GLOBAL FRONTIER EXPEDITIONS LIMITED | Adelaide | SA |
| 90402382859 | Livingstone Foundation | Mascot | NSW |
| 90695397801 | LYME LIFE LTD | Wellard | WA |
| 91687454119 | BuildHope Ltd | Bundaberg | QLD |
| 91692858450 | UNITED RVWANG ASSOCIATION LTD | Munruben | QLD |
| 92580890923 | Hughes Creek Catchment Collaborative Inc | Ancona | VIC |
| 92633854382 | Congregation of the Daughters of Our Lady of the Visitation Inc. | Warrawong | NSW |
| 92724385701 | Foundation for Intentional Living Incorporated | Bentleigh | VIC |
| 92894034623 | Back To Scratch Inc | Hillsborough | NSW |
| 92927306253 | SAVE KANGAROOS ON MORNINGTON PENINSULA INCORPORATED | Rye | VIC |
| 93685347755 | NINOX AI LIMITED | East Fremantle | WA |
| 93697376202 | CONTINUUM MUSIC LTD | Riverview | NSW |
| 93868145639 | The Shed Studio - Camden INC | Narellan | NSW |
| 94293985206 | Big Reds Aussie Adventures Inc. | Cleveland | QLD |
| 96731001124 | Ron Johanson OAM ACS Foundation | North Sydney | NSW |
| 97694776184 | MINJERRIBAH WILDLIFE VETERINARY AND CONSERVATION FOUNDATION LIMITED | Dunwich | QLD |
| 97779030160 | GEOGRAPHE CATCHMENT COUNCIL INCORPORATED | Busselton | WA |
| 98698081793 | JOINTLY-MAINTAINED CHRISTIAN SCIENCE READING ROOM MELBOURNE LTD | Melbourne | VIC |
| 99656239935 | AUREA VITA FUND | Walkerville | SA |
Downloads
Charities Registered June 2026.xlx
XLSX 1.58 MB
Charities Registered May 2026.xlsx
XLSX 25.55 KB
Charities Registered April 2026.xlsx
XLSX 22.79 KB
Charities Registered March 2026.xlsx
XLSX 27 KB
Charities Registered February 2026.xlsx
XLSX 26.87 KB
Charities Registered January 2026.xlsx
XLSX 21.79 KB
Charities Registered November 2025.xlsx
XLSX 23.64 KB
Charities Registered October 2025.xlsx
XLSX 27.72 KB
Charities Registered December 2025.xlsx
XLSX 25.61 KB
Charities Registered September 2025.xlsx
XLSX 23.98 KB
Charities Registered August 2025
XLSX 23.04 KB
Charities Registered July 2025
XLSX 23.24 KB