Brisbane Water (NSW) Legacy Club
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
ABN:
Address:
Legacy Office 51-57 Masons Parade
Point Frederick NSW 2250
AustraliaEmail:
Address For Service email:
Website:
Phone:
Charity Size:
Large
Who the charity helps:
Youth - 15 to under 25
Veterans and/or their families
People with disabilities
Financially disadvantaged people
Families
Children - aged 6 to under 15
Adults - aged 65 and over
Date established:
1950
Last reported:
28 September 2020
Financial Year End:
30/06
Summary of activities
Brisbane Water (NSW) Legacy Club cares for the Families of those who served their
country on the NSW Central Coast. This is conducted by providing Advocacy, Financial
support, Social Programs and activities, Education Scholarships, in home support
services and welfare support to
War Widows, Legacy Juniors, Disabled Dependants and families of veterans suffering
from health issues. An affordable housing Retirement Village is also operated for War
Widows, Veterans and single females. Legatees (Volunteers) provide the majority of
these services, supported by a small group of staff, providing professional welfare
support and governance
Charity programs
Program name | Classification | |
---|---|---|
Advocacy, Welfare and Accommodation | Welfare | More information |
Where the charity operates
Using the information on the Register
Information on the Charity Register has been provided to the ACNC by charities. If information is not shown, this may be because it has not yet been provided. The ACNC may also approve information be withheld from the Charity Register in certain circumstances. Read more about information on the Charity Register.
Financials & Documents
Annual reporting
Title | Due Date | Date received | Download |
---|---|---|---|
Financial Report 2021 | 31 December 2021 | Pending | — |
Annual Information Statement 2021 | 31 December 2021 | Not yet submitted | — |
Financial Report 2020 | 31 January 2021 | 28 September 2020 | Download |
Annual Information Statement 2020 | 31 January 2021 | 28 September 2020 | View AIS |
Financial Report 2019 | 31 January 2020 | 2 October 2019 | Download |
Annual Information Statement 2019 | 31 January 2020 | 2 October 2019 | View AIS |
Financial Report 2018 | 31 March 2019 | 14 November 2018 | Download |
Annual Information Statement 2018 | 31 March 2019 | 14 November 2018 | View AIS |
Financial Report 2017 | 31 January 2018 | 20 September 2017 | Download |
Annual Information Statement 2017 | 31 January 2018 | 20 September 2017 | View AIS |
Financial Report 2016 | 31 January 2017 | 27 September 2016 | Download |
Annual Information Statement 2016 | 31 January 2017 | 27 September 2016 | View AIS |
Financial Report 2015 | 31 January 2016 | 24 September 2015 | Download |
Annual Information Statement 2015 | 31 January 2016 | 24 September 2015 | View AIS |
Financial Report 2014 | 31 January 2015 | 30 September 2014 | Download |
Annual Information Statement 2014 | 31 January 2015 | 30 September 2014 | View AIS |
Financial Report 2013 | 31 March 2014 | 25 November 2013 | Download |
Annual Information Statement 2013 | 31 March 2014 | 25 November 2013 | View AIS |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
History
The charity's subtype history
Purpose | Start Date | End Date |
---|---|---|
Public Benevolent Institution (PBI) | 1 January 2014 | — |
Advancing social or public welfare | 1 January 2014 | — |
Purposes beneficial to the general public that may reasonably be regarded as analogous to, or within the spirit of, any of the other charitable purposes | 1 January 2014 | — |
2012 Public benevolent institution | 3 December 2012 | 31 December 2013 |
2012 Another purpose beneficial to the community | 3 December 2012 | 31 December 2013 |
Registration status history
Effective Date | Status |
---|---|
3 December 2012 | Registered |
Enforcement action history
There have been no enforcements for this charity.