Australian Conservation Foundation Incorporated
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
ABN:
Address:
Australia
Address For Service email:
Website:
Phone:
Charity Size:
Large
Who the charity helps:
General community in Australia
Environment
Animals
Date established:
1964
Last reported:
21 January 2021
Financial Year End:
30/06
Summary of activities
We are Australia’s national environment organisation – more than 700,000 people speaking out for the air we breathe, the water we drink and the places and wildlife we love. As an advocacy organisation, we expose corruption and destruction and push for bold solutions for our living world.
Charity programs
Program name | Classification | |
---|---|---|
Campaigning for a fast and fair transition from polluting fuels to 100% clean energy | Climate change | More information |
Stand up for nature, advocate for strong new environmental laws and avert an extinction crisis | Biodiversity | More information |
Redesign our economy so people can live in harmony with nature | Economic justice | More information |
Fix our democracy by getting big money out of politics and getting citizens more involved | Public integrity | More information |
Using the information on the Register
Information on the Charity Register has been provided to the ACNC by charities. If information is not shown, this may be because it has not yet been provided. The ACNC may also approve information be withheld from the Charity Register in certain circumstances. Read more about information on the Charity Register.
Financials & Documents
Annual reporting
Title | Due Date | Date received | Download |
---|---|---|---|
Financial Report 2022 | 31 December 2022 | Pending | — |
Financial Report 2022 | 31 December 2022 | Pending | — |
Annual Information Statement 2022 | 31 December 2022 | Not yet submitted | — |
Annual Information Statement 2022 | 31 December 2022 | Not yet submitted | — |
Financial Report 2021 | 31 December 2021 | Pending | — |
Annual Information Statement 2021 | 31 December 2021 | Not yet submitted | — |
Financial Report 2020 | 31 January 2021 | 21 January 2021 | Download |
Annual Information Statement 2020 | 31 January 2021 | 21 January 2021 | View AIS |
Financial Report 2019 | 31 January 2020 | 24 December 2019 | Download |
Annual Information Statement 2019 | 31 January 2020 | 24 December 2019 | View AIS |
Financial Report 2018 | 31 March 2019 | 18 January 2019 | Download |
Annual Information Statement 2018 | 31 March 2019 | 18 January 2019 | View AIS |
Financial Report 2017 | 31 January 2018 | 15 January 2018 | Download |
Annual Information Statement 2017 | 31 January 2018 | 15 January 2018 | View AIS |
Financial Report 2016 | 31 January 2017 | 30 November 2016 | Download |
Annual Information Statement 2016 | 31 January 2017 | 30 November 2016 | View AIS |
Financial Report 2015 | 31 January 2016 | 24 December 2015 | Download |
Annual Information Statement 2015 | 31 January 2016 | 24 December 2015 | View AIS |
Financial Report 2014 | 31 January 2015 | 9 December 2014 | Download |
Annual Information Statement 2014 | 31 January 2015 | 9 December 2014 | View AIS |
Financial Report 2013 | 31 March 2014 | 20 December 2013 | Download |
Annual Information Statement 2013 | 31 March 2014 | 20 December 2013 | View AIS |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
History
The charity's subtype history
Purpose | Start Date | End Date |
---|---|---|
Advancing the natural environment | 1 January 2014 | — |
2012 Another purpose beneficial to the community | 3 December 2012 | 31 December 2013 |
Registration status history
Effective Date | Status |
---|---|
3 December 2012 | Registered |
Enforcement action history
There have been no enforcements for this charity.