Northern Health Research Training & Equipment Trust
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
ABN:
Address:
The Northern Hospital
Epping VIC 3076
AustraliaEmail:
Address For Service email:
Website:
Phone:
Charity Size:
Large
Who the charity helps:
Youth - 15 to under 25
Victims of disaster
Victims of crime (including family violence)
Veterans and/or their families
Unemployed persons
Pre/post release offenders and/or their families
People with disabilities
People with chronic illness (including terminal illness)
People in rural/regional/remote communities
People from a culturally and linguistically diverse background
People at risk of homelessness/ people experiencing homelessness
Migrants, refugees or asylum seekers
Males
General community in Australia
Gay, lesbian, bisexual, transgender or intersex persons
Financially disadvantaged people
Females
Families
Early childhood - aged under 6
Children - aged 6 to under 15
Adults - aged 65 and over
Adults - aged 25 to under 65
Aboriginal and Torres Strait Islander people
Date established:
2005
Last reported:
1 October 2020
Financial Year End:
30/06
Summary of activities
The Foundation undertakes a range of fundraising activities including regular giving programs, bequests, direct marketing campaigns, events, fundraising with corporate organisations and trust and foundations. These monies are raised with the view of providing philanthropic support for teaching, training and research, education and capital for Northern Health and its community links.
Charity programs
Program name | Classification | |
---|---|---|
Northern Health Foundation | Health and medical research | More information |
Where the charity operates
Using the information on the Register
Information on the Charity Register has been provided to the ACNC by charities. If information is not shown, this may be because it has not yet been provided. The ACNC may also approve information be withheld from the Charity Register in certain circumstances. Read more about information on the Charity Register.
Financials & Documents
Annual reporting
Title | Due Date | Date received | Download |
---|---|---|---|
Financial Report 2021 | 31 December 2021 | Pending | — |
Annual Information Statement 2021 | 31 December 2021 | Not yet submitted | — |
Financial Report 2020 | 31 January 2021 | 1 October 2020 | Download |
Annual Information Statement 2020 | 31 January 2021 | 1 October 2020 | View AIS |
Financial Report 2019 | 31 January 2020 | 1 October 2019 | Download |
Annual Information Statement 2019 | 31 January 2020 | 1 October 2019 | View AIS |
Financial Report 2018 | 31 March 2019 | 19 December 2018 | Download |
Annual Information Statement 2018 | 31 March 2019 | 19 December 2018 | View AIS |
Financial Report 2017 | 28 February 2018 | 9 November 2017 | Download |
Annual Information Statement 2017 | 28 February 2018 | 9 November 2017 | View AIS |
Financial Report 2016 | 31 January 2017 | 12 October 2016 | Download |
Annual Information Statement 2016 | 31 January 2017 | 12 October 2016 | View AIS |
Financial Report 2015 | 28 February 2016 | 13 October 2016 | Download |
Annual Information Statement 2015 | 28 February 2016 | 13 October 2016 | View AIS |
Financial Report 2014 | 31 January 2015 | 13 October 2016 | Download |
Annual Information Statement 2014 | 31 January 2015 | 13 October 2016 | View AIS |
Financial Report 2013 | 31 March 2014 | 13 October 2016 | Download |
Annual Information Statement 2013 | 31 March 2014 | 13 October 2016 | View AIS |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
History
The charity's subtype history
Purpose | Start Date | End Date |
---|---|---|
Advancing health | 12 May 2016 | — |
Purposes beneficial to the general public that may reasonably be regarded as analogous to, or within the spirit of, any of the other charitable purposes | 12 May 2016 | — |
Advancing health | 1 January 2014 | 11 May 2016 |
Purposes beneficial to the general public that may reasonably be regarded as analogous to, or within the spirit of, any of the other charitable purposes | 1 January 2014 | 11 May 2016 |
2012 Relief of poverty sickness or needs of the aged | 3 December 2012 | 31 December 2013 |
2012 Another purpose beneficial to the community | 3 December 2012 | 31 December 2013 |
Registration status history
Effective Date | Status |
---|---|
11 May 2016 | Registered |
11 May 2016 | Revoked Double defaulter |
1 January 2014 | Registered |
Enforcement action history
There have been no enforcements for this charity.