Amos Aid Australia Inc
- Charity is registered
- Charity reporting is up to date
Overview
Charity details
ABN:
Address:
Australia
Address For Service email:
Website:
Charity Size:
Small
Who the charity helps:
Overseas communities or charities
Date established:
2008
Last reported:
2 February 2021
Financial Year End:
30/06
Summary of activities
We work internationally to support small local faith based organisations engaged in community development, and domestically to support Christians to make a whole-of-life response to the realities of poverty and justice. For more information please visit our website: www.amosaustralia.org
Charity programs
Program name | Classification | |
---|---|---|
TLM | International development | More information |
YRM | International development | More information |
Koppesda | International development | More information |
BKAD | International relations | More information |
Where the charity operates
Countries:
Indonesia
Using the information on the Register
Information on the Charity Register has been provided to the ACNC by charities. If information is not shown, this may be because it has not yet been provided. The ACNC may also approve information be withheld from the Charity Register in certain circumstances. Read more about information on the Charity Register.
Financials & Documents
Annual reporting
Financial information and financial reports voluntarily provided by charities that aren't required to do so may be temporarily unavailable. If the charity voluntarily provided the information or reports in its Annual Information Statement, it will be available soon.
Title | Due Date | Date received | Download |
---|---|---|---|
Financial Report 2022 | 31 December 2022 | Pending | — |
Annual Information Statement 2022 | 31 December 2022 | Not yet submitted | — |
Financial Report 2021 | 31 December 2021 | Pending | — |
Annual Information Statement 2021 | 31 December 2021 | Not yet submitted | — |
Financial Report 2020 | 31 January 2021 | 2 February 2021 | Download |
Annual Information Statement 2020 | 31 January 2021 | 2 February 2021 | View AIS |
Financial Report 2019 | 31 January 2020 | 21 January 2020 | Download |
Annual Information Statement 2019 | 31 January 2020 | 21 January 2020 | View AIS |
Financial Report 2018 | 31 March 2019 | 21 February 2019 | Download |
Annual Information Statement 2018 | 31 March 2019 | 21 February 2019 | View AIS |
Annual Information Statement 2017 | 31 January 2018 | 29 November 2017 | View AIS |
Financial Report 2017 | No due date | Not required | — |
Annual Information Statement 2016 | 31 January 2017 | 17 January 2017 | View AIS |
Financial Report 2016 | No due date | Not required | — |
Annual Information Statement 2015 | 31 January 2016 | 1 February 2016 | View AIS |
Financial Report 2015 | No due date | Not required | — |
Annual Information Statement 2014 | 31 January 2015 | 12 May 2015 | View AIS |
Financial Report 2014 | No due date | Not required | — |
Annual Information Statement 2013 | 31 March 2014 | 11 May 2015 | View AIS |
Financial Report 2013 | No due date | Not required | — |
Documents
Title | Date | Reporting Year | Download |
---|---|---|---|
Governing Document | 15 July 2013 | Download |
People
Responsible People
The role of a 'Responsible Person' is an important one for registered charities. Generally, a charity's Responsible People are its board or committee members, or trustees.
History
The charity's subtype history
Purpose | Start Date | End Date |
---|---|---|
Advancing education | 1 January 2014 | — |
Advancing social or public welfare | 1 January 2014 | — |
Public Benevolent Institution (PBI) | 1 January 2014 | — |
2012 Another purpose beneficial to the community | 1 July 2013 | 31 December 2013 |
2012 Relief of poverty sickness or needs of the aged | 1 July 2013 | 31 December 2013 |
2012 Public benevolent institution | 1 July 2013 | 31 December 2013 |
2012 Advancement of education | 1 July 2013 | 31 December 2013 |
Registration status history
Effective Date | Status |
---|---|
1 July 2013 | Registered |
Enforcement action history
There have been no enforcements for this charity.